Official Baseball Box Score

Merced vs. Taft

4/8/2015 — Taft College (Cougar Field)

Umpires: HP: Brandon Snyder • 1B: Ruben SanchezStart: 3:00Duration: 2:20Attendance: 75 • Weather: Partly Cloudy

Team 1 2 3 4 5 6 7 8 9 R H E
Merced 0 2 0 0 1 5 1 0 0 9 12 2
Taft 0 0 2 1 1 0 3 0 0 7 11 1
Merced 9 (17-11, 10-6)
Player AB R H RBI BB SO PO A LOB
David Vidauri ss 4 0 1 1 0 0 0 4 0
Adam Nascimento 2b 4 2 2 0 1 0 5 5 1
Ryan Cumberland 3b 5 1 3 3 0 0 1 5 0
Jimbo Pernetti 1b 3 0 1 1 0 0 11 0 0
Joseph Salmeri cf 3 0 0 0 1 0 2 0 3
Darren Trainor c 5 1 1 0 0 0 5 0 4
Trevor Chaney dh 5 2 2 0 0 2 0 0 0
Daniel Hermosillo rf 2 2 1 2 1 1 1 0 0
Yuko Saito lf 3 1 1 2 0 1 2 0 1
Nate McGhee p 0 0 0 0 0 0 0 2 0
   Jonathan Townsend p 0 0 0 0 0 0 0 0 0
   Brandon Adame p 0 0 0 0 0 0 0 0 0
Totals 34 9 12 9 3 4 27 16 9
Taft 7 (15-13, 7-9)
Player AB R H RBI BB SO PO A LOB
Michael Dagg 2b 5 2 2 2 0 0 3 2 2
Nick Kawano dh 4 2 3 0 1 0 0 0 0
Jeff Gilstrap ss 4 1 0 0 0 2 2 2 0
Keith Tatum c 3 0 1 2 1 0 6 1 1
Chris Hopballe 1b 4 1 2 1 0 0 7 0 0
Kade Erickson rf 4 0 1 1 0 1 2 0 1
Rick Sottile lf 4 0 0 0 0 0 1 0 2
Juan Cruz 3b 4 0 1 0 0 0 2 3 0
Austin Pendergrass cf 4 1 1 0 0 1 4 0 0
Matt Rogers p 0 0 0 0 0 0 0 1 0
   Alfred Souza p 0 0 0 0 0 0 0 0 0
   Kendal Daniels p 0 0 0 0 0 0 0 1 0
   Nick Risucci p 0 0 0 0 0 0 0 1 0
   Brett Haney p 0 0 0 0 0 0 0 0 0
   Eric Evans p 0 0 0 0 0 0 0 0 0
Totals 36 7 11 6 2 4 27 11 6
Merced
E - Adam Nascimento; Ryan Cumberland.
2B - David Vidauri; Ryan Cumberland; Trevor Chaney 2.
HR - Ryan Cumberland; Daniel Hermosillo.
RBI - David Vidauri; Ryan Cumberland 3; Jimbo Pernetti; Daniel Hermosillo 2; Yuko Saito 2.
Sac - Jimbo Pernetti; Yuko Saito.
GIDP - Darren Trainor.
SB - Darren Trainor.
Taft
E - Jeff Gilstrap.
2B - Chris Hopballe.
HR - Michael Dagg.
RBI - Michael Dagg 2; Keith Tatum 2; Chris Hopballe; Kade Erickson.
GIDP - Keith Tatum; Chris Hopballe.
Merced IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate McGhee (W, 4-2) 6.0 8 6 5 2 3 1 0 0 1 0 25 29 6 8 0
Jonathan Townsend 1.0 2 1 0 0 0 0 0 0 0 0 5 5 0 2 0
Brandon Adame (Sv, 4) 2.0 1 0 0 0 1 0 0 0 0 0 6 6 1 3 0
Totals 9.0 11 7 5 2 4 1 0 0 1 0 36 40 7 13 0
Taft IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Rogers (L, 3-4) 5.2 9 8 8 2 3 2 0 0 2 0 24 30 7 7 0
Alfred Souza 0.1 0 0 0 0 0 0 0 0 1 0 2 3 0 1 0
Kendal Daniels 1.0 1 1 1 0 0 0 0 0 0 0 2 4 2 1 0
Nick Risucci 0.1 2 0 0 1 0 0 0 0 0 1 2 4 0 1 0
Brett Haney 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Eric Evans 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Totals 9.0 12 9 9 3 4 2 0 0 3 1 34 45 11 11 0
Merced
Batters Faced - Nate McGhee 29; Jonathan Townsend 5; Brandon Adame 6.
HBP - Nate McGhee.
Taft
Batters Faced - Matt Rogers 30; Alfred Souza 3; Kendal Daniels 4; Nick Risucci 4; Brett Haney; Eric Evans 3.
HBP - Matt Rogers 2; Alfred Souza.
IBB - Nick Risucci.