Official Baseball Box Score

West Hills vs. Taft

4/18/2015 — Taft College (Cougar Field)

Umpires: HP: Brandon Snyder • 1B: Ruben SanchezStart: 1:00Duration: 2:45Attendance: 100 • Weather: Sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Coalinga 0 0 2 0 0 0 0 0 0 2 5 1
Taft 0 1 3 0 0 0 1 1 X 6 14 1
West Hills 2 (7-25, 4-16)
Player AB R H RBI BB SO PO A LOB
Ezekiel Gallardo 3b 4 0 1 0 1 2 0 3 3
Austin Trinidad dh 4 0 1 2 0 2 0 0 0
Bruce Mau lf 2 0 0 0 2 0 1 0 1
S. Kelly ss 4 0 0 0 0 2 3 3 1
Mckay Glines rf 3 0 1 0 1 0 2 1 0
Adrian Flores cf 4 0 0 0 0 0 0 0 3
Zach English 1b 4 0 2 0 0 1 12 1 0
Alex Westlund c 2 1 0 0 2 0 5 2 0
Cameron Mormon 2b 1 1 0 0 1 1 1 4 0
   Anthony Cisneros ph 0 0 0 0 1 0 0 0 0
   Christian Dent pr 0 0 0 0 0 0 0 0 0
Braxton Lorenzini p 0 0 0 0 0 0 0 1 0
   Justin Vlotho p 0 0 0 0 0 0 0 1 0
   John Cochran p 0 0 0 0 0 0 0 0 0
Totals 28 2 5 2 8 8 24 16 8
Taft 6 (18-15, 10-11)
Player AB R H RBI BB SO PO A LOB
Michael Dagg 2b 5 1 3 2 0 0 2 2 2
Nick Kawano lf 4 1 2 0 0 0 2 0 0
Fabian Gutierrez ss 4 1 2 0 0 0 4 3 0
Keith Tatum 1b 4 0 1 0 0 2 9 1 1
Chris Hopballe p 2 1 0 1 2 0 0 1 1
Kade Erickson rf 2 1 2 0 0 0 1 0 0
   Logan Mace rf 2 1 1 0 0 1 0 0 1
Jeff Gilstrap 3b 2 0 2 1 0 0 0 3 0
Rey Figueroa c 4 0 1 1 0 1 6 4 1
Austin Pendergrass cf 3 0 0 0 1 1 3 1 0
   Blake Betts p 0 0 0 0 0 0 0 0 0
   Alfred Souza p 0 0 0 0 0 0 0 0 0
   Nick Risucci p 0 0 0 0 0 0 0 0 0
   Matt Rogers p 0 0 0 0 0 0 0 0 0
   Eric Evans p 0 0 0 0 0 0 0 0 0
Totals 32 6 14 5 3 5 27 15 6
West Hills
E - S. Kelly.
RBI - Austin Trinidad 2.
GIDP - Adrian Flores.
SB - Bruce Mau; Alex Westlund.
CS - Ezekiel Gallardo; Zach English; Cameron Mormon.
Taft
E - Fabian Gutierrez.
HR - Michael Dagg.
RBI - Michael Dagg 2; Chris Hopballe; Jeff Gilstrap; Rey Figueroa.
GIDP - Nick Kawano.
SB - Kade Erickson; Jeff Gilstrap.
CS - Nick Kawano.
Coalinga IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braxton Lorenzini (L, 1-6) 5.0 7 4 4 3 3 0 1 0 0 0 20 24 1 9 0
Justin Vlotho 1.2 5 1 1 0 1 1 0 0 0 0 7 7 1 0 0
John Cochran 1.1 2 1 1 0 1 0 0 0 1 0 5 6 1 1 0
Totals 8.0 14 6 6 3 5 1 1 0 1 0 32 37 3 10 0
Taft IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Hopballe (W, 2-0) 5.1 4 2 2 3 5 0 1 1 1 0 17 21 4 4 0
Blake Betts 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Alfred Souza 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Nick Risucci 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Matt Rogers 1.0 0 0 0 2 1 0 0 0 0 0 2 4 1 0 0
Eric Evans 1.0 1 0 0 2 0 0 0 0 0 0 4 6 1 1 0
Totals 9.0 5 2 2 8 8 0 1 1 1 0 28 37 8 6 0
West Hills
Batters Faced - Braxton Lorenzini 24; Justin Vlotho 7; John Cochran 6.
WP - Braxton Lorenzini.
HBP - John Cochran.
Taft
Batters Faced - Chris Hopballe 21; Blake Betts 2; Alfred Souza; Nick Risucci 3; Matt Rogers 4; Eric Evans 6.
WP - Chris Hopballe.
BK - Chris Hopballe.
HBP - Chris Hopballe.