Official Baseball Box Score

Sequoias vs. Taft

5/19/2021 — Taft College (Cougar Field)

Umpires: HP: Bob Williams • 1B: Chris Ordway • 3B: Arnie MenaStart: 2:00 PMDuration: 3:00Attendance: 30 • Weather: Sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Sequoias 3 0 5 3 1 1 0 0 1 14 14 1
Taft 0 1 0 1 0 0 0 0 0 2 9 5
Sequoias 14 (18-4, 17-3)
Player AB R H RBI BB SO PO A LOB
Payton Allen ss 5 2 2 2 0 1 1 5 1
Andrew Valdez 2b 1 3 1 0 2 0 1 1 0
   Marciano Corona 3b 3 1 0 0 0 0 0 1 2
Donte Valdez rf 3 2 2 2 1 1 1 0 0
   Kade Kiser rf 2 0 1 0 0 1 3 0 0
Elijah Cortez 1b 2 1 2 1 0 0 6 0 0
   Vincent Estrada 1b 3 0 1 0 0 0 2 0 0
Flavio Perez Jr. 3b 2 1 2 4 1 0 0 1 0
   Andrew Pompa c 1 1 0 0 1 0 3 0 0
T.J. Martinez dh 3 1 0 0 0 2 0 0 0
   Benjamin Pedersen dh 3 0 0 0 0 0 0 0 3
Nate Gilson lf 6 2 3 3 0 0 1 0 2
Davis Beavers c 3 0 0 0 1 0 4 0 2
   James Freisen ss 1 0 0 0 1 0 0 1 2
Michael McKernan cf 3 0 0 0 1 0 5 0 0
   Anthony Torres cf 1 0 0 0 0 0 0 0 0
Tyce Ochs p 0 0 0 0 0 0 0 0 0
   Austin Fleck p 0 0 0 0 0 0 0 0 0
   Chace Watson p 0 0 0 0 0 0 0 0 0
   Zachariah McCorvey p 0 0 0 0 0 0 0 0 0
   Noah Munoz p 0 0 0 0 0 0 0 0 0
   Spencer Rogers p 0 0 0 0 0 0 0 0 0
Totals 42 14 14 12 8 5 27 9 12
Taft 2 (1-21, 1-17)
Player AB R H RBI BB SO PO A LOB
Andres Garza 2b 4 0 1 0 0 0 4 1 1
   Jordan Eldred ph 1 0 0 0 0 1 0 0 0
Genta Yamazaki lf 5 0 0 0 0 0 2 0 1
Christian Wilson c 2 0 1 0 0 0 3 0 0
   Bill Bonner c 3 0 0 0 0 2 2 0 0
Chris Ortega dh 4 0 1 0 0 0 2 0 1
R.J. Munoz 1b 2 0 1 0 2 0 5 0 0
Chris Scherbarth rf 4 0 1 0 0 0 2 1 3
Julian DeLeon 3b 2 1 1 1 0 1 0 1 0
   Izzy Halton 3b 1 0 0 0 0 0 0 1 0
   Gavyn Siefert p 1 0 0 0 0 1 0 0 0
   Jarod Lucas p 0 0 0 0 0 0 1 0 0
Blake Logan ss 4 1 3 1 0 1 1 6 0
Damien Holmes cf 2 0 0 0 0 1 2 0 0
   Justin Francis rf 2 0 0 0 0 0 3 0 4
Luis DeLeon p 0 0 0 0 0 0 0 0 0
   Treven Wachsmuth p 0 0 0 0 0 0 0 0 0
   Alex Hunter p 0 0 0 0 0 0 0 0 0
Totals 37 2 9 2 2 7 27 10 10
Sequoias
E - Payton Allen.
2B - Andrew Valdez; Nate Gilson.
HR - Payton Allen; Flavio Perez Jr.; Nate Gilson.
RBI - Payton Allen 2; Donte Valdez 2; Elijah Cortez; Flavio Perez Jr. 4; Nate Gilson 3.
Sac - Payton Allen; Elijah Cortez; Flavio Perez Jr..
SB - Andrew Valdez 2; Michael McKernan.
Taft
E - Christian Wilson; Chris Ortega; Izzy Halton; Blake Logan 2.
2B - Blake Logan.
HR - Julian DeLeon; Blake Logan.
RBI - Julian DeLeon; Blake Logan.
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyce Ochs (W, 2-1) 3.0 4 1 1 1 2 1 0 0 0 0 13 14 2 5 0
Austin Fleck 1.0 2 1 1 0 0 1 0 0 0 0 5 5 2 1 0
Chace Watson 2.0 1 0 0 1 2 0 1 0 0 0 7 8 3 1 0
Zachariah McCorvey 1.0 0 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Noah Munoz 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 0
Spencer Rogers 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 9.0 9 2 2 2 7 2 1 0 0 0 37 39 11 9 0
Taft IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luis DeLeon (L, 0-5) 3.0 5 8 7 3 2 2 1 0 0 0 13 18 2 5 0
Treven Wachsmuth 1.0 5 3 3 0 1 1 1 0 0 0 8 8 2 0 0
Alex Hunter 1.0 0 1 0 2 0 0 0 0 0 0 5 7 1 2 0
Chris Scherbarth 1.0 1 1 1 1 0 0 0 0 0 0 3 5 2 1 0
Genta Yamazaki 1.0 2 0 0 0 0 0 0 0 0 0 5 5 2 1 0
Gavyn Siefert 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 0
Jarod Lucas 1.0 1 1 0 1 1 0 0 0 0 0 5 6 1 1 0
Totals 9.0 14 14 11 8 5 3 2 0 0 0 42 53 12 10 0
Sequoias
Batters Faced - Tyce Ochs 14; Austin Fleck 5; Chace Watson 8; Zachariah McCorvey 4; Noah Munoz 5; Spencer Rogers 3.
WP - Chace Watson.
Taft
Batters Faced - Genta Yamazaki 5; Chris Scherbarth 5; Gavyn Siefert 4; Jarod Lucas 6; Luis DeLeon 18; Treven Wachsmuth 8; Alex Hunter 7.
WP - Luis DeLeon; Treven Wachsmuth.