Official Baseball Box Score

Taft vs. Folsom Lake

2/4/2022 — Folsom, Ca

Start: 5:00 PMDuration: 3:50Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Taft 0 1 0 1 1 1 0 0 0 4 5 6
Folsom Lake 2 1 0 0 2 1 10 0 X 16 11 2
Taft 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Jesus Cruz ss 2 0 0 0 1 2 3 1 3
   Izzy Halton 2b 1 0 0 0 0 1 0 0 0
Chris Scherbarth rf 3 1 0 0 0 3 0 0 0
   Casey Henderson rf 1 0 0 0 0 1 0 0 0
   Chad Berry rf 1 0 0 0 0 1 0 0 0
Tyler Vanneste 3b 3 0 0 0 0 2 0 1 0
   Luke Passmore ph 1 0 0 0 0 0 0 0 0
Jordan Phillips 1b 4 0 0 0 0 1 8 0 4
   Blake Logan ph 0 0 0 0 1 0 0 0 0
Sean Ogrin 2b 4 2 3 1 0 0 1 0 0
   Tanner Phillips ph 1 0 0 0 0 0 0 0 1
Bill Bonner c 4 0 1 0 0 1 6 1 1
   Ruben Acuna c 0 0 0 0 0 0 3 0 0
Tyren Dorrance dh 4 0 1 1 0 2 0 0 0
Rush Monsen cf 3 1 0 0 1 3 2 0 0
Genta Yamazaki lf 3 0 0 0 0 1 1 0 1
Joey Loubert p 0 0 0 0 0 0 0 1 0
   Jackson Irving p 0 0 0 0 0 0 0 1 0
   Jakab Terpstra p 0 0 0 0 0 0 0 1 0
   Skylar Self p 0 0 0 0 0 0 0 0 0
   Fabian Perez p 0 0 0 0 0 0 0 1 0
Totals 35 4 5 2 3 18 24 7 10
Folsom Lake 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Khale Good 2b 4 3 4 1 1 0 0 2 0
Jeff Bauser cf 3 2 1 1 0 0 2 0 1
   Jacob Vujovich cf 1 0 0 0 0 1 0 0 3
JT Waldon 1b 3 2 0 2 2 0 4 1 0
Logan Sutter 3b 3 1 1 2 1 0 0 2 2
   Colton Daugherty rf 1 0 0 0 0 1 0 0 0
Chase St. Amand c 0 0 0 0 0 0 0 0 0
   Bryce Petrilla dh 4 2 2 1 0 2 0 0 0
Cameron Saso ss 4 0 0 0 0 1 0 0 2
   Drake Digiorno ss 2 1 1 4 0 0 0 0 0
   Carson Szeder lf 3 0 0 0 0 2 0 0 2
   Chris Catalano lf 2 1 0 0 1 1 1 0 2
Jared Breedwell rf 3 2 0 0 1 1 0 0 0
Chad Leonard dh 0 0 0 0 0 0 0 0 0
   Wyatt Reginatto 3b 1 0 0 0 0 0 1 0 0
Hayden Erickson lf 0 0 0 0 0 0 0 0 0
   Jacob Elias c 2 2 2 0 2 0 17 0 0
Gavin Ochoa p 0 0 0 0 0 0 1 0 0
   Diego Maldonado p 0 0 0 0 0 0 0 0 0
   Jackson Torsey p 0 0 0 0 0 0 0 0 0
   Cole Tremain p 0 0 0 0 0 0 1 0 0
Totals 36 16 11 11 8 9 27 5 12
Taft
E - Jesus Cruz; Tyler Vanneste; Jordan Phillips; Sean Ogrin; Bill Bonner 2.
2B - Sean Ogrin; Tyren Dorrance.
RBI - Sean Ogrin; Tyren Dorrance.
SB - Chris Scherbarth.
Folsom Lake
E - JT Waldon; Cameron Saso.
HR - Bryce Petrilla; Drake Digiorno.
RBI - Khale Good; Jeff Bauser; JT Waldon 2; Logan Sutter 2; Bryce Petrilla; Drake Digiorno 4.
Sac - Jeff Bauser.
SB - Khale Good 2; Chris Catalano.
CS - Jacob Elias.
Taft IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joey Loubert (L, 0-1) 4.0 6 5 4 2 3 0 0 0 0 0 17 20 4 4 79
Jackson Irving 2.0 1 1 1 3 3 0 1 1 0 0 5 11 2 1 49
Jakab Terpstra 0.1 1 5 1 1 0 1 2 1 1 0 4 6 0 1 15
Skylar Self 0.0 0 4 3 0 0 0 0 0 3 0 1 4 0 0 11
Fabian Perez 0.2 2 1 1 2 1 1 0 0 0 0 4 6 0 1 27
Chad Berry 1.0 1 0 0 0 2 0 0 0 0 0 5 5 1 0 15
Totals 8.0 11 16 10 8 9 2 3 2 4 0 36 52 7 7 196
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Ochoa (W, 1-0) 4.0 4 2 1 0 7 0 0 0 1 0 18 19 2 3 72
Diego Maldonado 1.1 1 2 2 2 4 0 1 0 1 0 6 9 0 1 40
Jackson Torsey 1.2 0 0 0 0 3 0 0 0 1 0 5 6 1 1 25
Cole Tremain 2.0 0 0 0 1 4 0 0 0 0 0 6 7 2 0 37
Totals 9.0 5 4 3 3 18 0 1 0 3 0 35 41 5 5 174
Taft
Batters Faced - Chad Berry 5; Joey Loubert 20; Jackson Irving 11; Jakab Terpstra 6; Skylar Self 4; Fabian Perez 6.
WP - Jackson Irving; Jakab Terpstra 2.
BK - Jackson Irving; Jakab Terpstra.
HBP - Jakab Terpstra; Skylar Self 3.
Folsom Lake
Batters Faced - Gavin Ochoa 19; Diego Maldonado 9; Jackson Torsey 6; Cole Tremain 7.
WP - Diego Maldonado.
HBP - Gavin Ochoa; Diego Maldonado; Jackson Torsey.