Official Baseball Box Score

Taft vs. Sequoias

3/8/2022 — Sequoias

Start: 2:00 PMDuration: 2:36Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Taft 0 1 2 0 0 0 0 1 0 4 12 2
Sequoias 1 1 1 3 1 4 0 0 X 11 13 0
Taft 4 (6-11, 2-4)
Player AB R H RBI BB SO PO A LOB
Jordan Phillips rf 4 1 1 0 1 1 1 1 1
Jesus Cruz ss 3 0 0 0 1 0 3 1 1
   Blake Logan ss 0 0 0 1 1 0 0 1 0
Tyler Vanneste 3b 5 1 2 1 0 2 1 1 0
Tanner Phillips c 4 0 1 0 0 2 2 0 1
   Ruben Acuna c 1 0 0 0 0 0 0 0 2
Tyren Dorrance lf 4 1 3 0 0 0 4 0 0
   Luke Passmore ph 1 0 0 0 0 0 0 0 0
Nate Gutierrez 1b 4 0 2 1 0 1 6 2 1
   Sean Ogrin ph 1 0 0 0 0 0 0 0 0
Izzy Halton 2b 4 0 0 0 0 0 0 3 5
   Bill Bonner ph 1 0 0 0 0 0 0 0 0
Genta Yamazaki dh 3 1 3 1 1 0 0 1 0
Chris Scherbarth cf 2 0 0 0 0 1 6 0 1
Chad Berry p 0 0 0 0 0 0 0 0 0
   Gavyn Siefert p 0 0 0 0 0 0 0 0 0
   Rush Monsen p 0 0 0 0 0 0 0 0 0
   Jakab Terpstra p 0 0 0 0 0 0 0 0 0
   Casey Henderson p 0 0 0 0 0 0 1 0 0
   Fabian Perez p 0 0 0 0 0 0 0 0 0
Totals 37 4 12 4 4 7 24 10 12
Sequoias 11 (12-8, 4-2)
Player AB R H RBI BB SO PO A LOB
Jackson Brooks rf 3 3 2 0 0 0 1 0 1
   Dominic McLaughlin ph 0 0 0 0 1 0 0 0 0
   Rider Hartman p 0 0 0 0 0 0 0 1 0
Logan Schweizer ss 4 1 2 0 0 1 3 2 0
Lee Trevino 2b 4 1 1 1 0 0 2 2 0
Elijah Cortez 1b 4 2 2 4 0 0 8 0 1
Flavio Perez 3b 4 0 1 1 0 0 2 4 1
Benjamin Pedersen dh 3 1 2 1 0 0 0 0 0
Elijah Munoz lf 2 0 0 0 1 0 0 0 0
   Andrew Pompa c 1 0 0 0 0 0 1 0 0
Jacob Costa c 2 1 1 0 0 0 6 0 1
   Chase Gomez ph 1 0 0 0 0 0 0 0 0
   Tyler Kiggens rf 0 0 0 0 0 0 0 0 0
Mike McKernan cf 4 2 2 2 0 0 4 0 0
Tyce Ochs p 0 0 0 0 0 0 0 0 0
   Cristian Garcia p 0 0 0 0 0 0 0 0 0
   Cole Schimpf p 0 0 0 0 0 0 0 0 0
Totals 32 11 13 9 2 1 27 9 4
Taft
E - Jordan Phillips 2.
2B - Jordan Phillips; Tyler Vanneste; Tyren Dorrance.
RBI - Blake Logan; Tyler Vanneste; Nate Gutierrez; Genta Yamazaki.
GIDP - Ruben Acuna.
SB - Tyren Dorrance.
Sequoias
2B - Flavio Perez; Jacob Costa.
HR - Elijah Cortez.
RBI - Lee Trevino; Elijah Cortez 4; Flavio Perez; Benjamin Pedersen; Mike McKernan 2.
Sac - Lee Trevino; Elijah Cortez; Benjamin Pedersen.
SB - Mike McKernan.
CS - Benjamin Pedersen.
Taft IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chad Berry 2.2 5 3 3 0 1 0 1 0 1 0 12 14 4 3 39
Genta Yamazaki 0.1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 4
Gavyn Siefert (L, 1-2) 1.0 3 3 1 0 0 0 0 0 1 0 5 6 2 0 14
Rush Monsen 1.0 1 1 1 1 0 0 1 0 0 0 3 5 2 1 22
Jakab Terpstra 1.0 3 4 4 0 0 1 0 0 1 0 5 7 3 0 18
Casey Henderson 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 9
Fabian Perez 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 16
Totals 8.0 13 11 9 2 1 1 2 0 3 0 32 40 13 8 122
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyce Ochs 4.0 7 3 3 1 2 0 0 0 0 0 18 20 5 5 80
Cristian Garcia (W, 2-0) 3.0 4 0 0 1 4 0 0 0 0 0 13 14 4 1 44
Cole Schimpf 0.0 1 1 1 2 0 0 0 0 1 0 1 4 0 0 14
Rider Hartman 2.0 0 0 0 0 1 0 0 0 0 0 5 5 1 3 13
Totals 9.0 12 4 4 4 7 0 0 0 1 0 37 43 10 9 151
Taft
Batters Faced - Genta Yamazaki; Chad Berry 14; Gavyn Siefert 6; Rush Monsen 5; Jakab Terpstra 7; Casey Henderson 3; Fabian Perez 4.
WP - Chad Berry; Rush Monsen.
HBP - Chad Berry; Gavyn Siefert; Jakab Terpstra.
Sequoias
Batters Faced - Rider Hartman 5; Tyce Ochs 20; Cristian Garcia 14; Cole Schimpf 4.
HBP - Cole Schimpf.