Official Baseball Box Score

West Hills Coalinga vs. Taft

3/4/2023 — Taft College (Cougar Field)

Umpires: HP: Eric Rivas • 1B: Jacob BorenStart: 1:00 PMDuration: 2:40Attendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Coalinga 0 0 0 1 2 0 0 1 2 6 12 2
Taft 0 0 3 1 0 0 0 0 1 5 12 2
West Hills Coalinga 6 (10-10, 3-3)
Player AB R H RBI BB SO PO A LOB
Jared Taijeron cf 5 1 1 1 0 1 4 0 1
Tyvon Moore 3b 3 1 1 0 1 0 2 0 0
Kaleb Latimer ss 5 1 1 0 0 2 3 4 0
Alex Lopez c 5 0 2 0 0 1 5 3 0
Nolan Smith dh 4 0 1 2 1 1 0 0 0
   Sheldon King pr 0 0 0 0 0 0 0 0 0
Nate Slaman rf 5 2 1 0 0 2 3 0 6
Brody Brown 1b 4 0 2 1 0 0 7 0 0
Jacob Stock 2b 2 0 0 0 0 0 1 1 0
   Ivan Ruiz 2b 2 0 1 1 0 0 0 1 0
Jack Hanger lf 4 1 2 0 0 1 2 0 2
Shuto Taniguchi p 0 0 0 0 0 0 0 0 0
   Nikayha Castro p 0 0 0 0 0 0 0 0 0
Totals 39 6 12 5 2 8 27 9 9
Taft 5 (7-9, 2-1)
Player AB R H RBI BB SO PO A LOB
Brendan Hamilton dh 3 0 2 1 0 0 0 0 0
   Luis Acuna ph 1 0 0 0 0 1 0 0 0
   Chad Berry cf 0 0 0 0 0 0 0 1 0
   Josh Gaeta ph 1 1 1 0 0 0 0 0 0
Tyler Vanneste ss 5 1 1 1 0 0 2 7 0
Roman Roberts rf 3 1 1 1 1 1 2 0 0
Sebastian Cabeza c 5 0 1 1 0 0 7 3 1
Owen Hayes lf 3 0 2 1 0 0 1 0 0
   Nate Gutierrez 1b 1 0 0 0 0 0 4 0 0
Izzy Halton 1b 2 0 2 0 1 0 8 1 0
   Jesse Lubiniecki p 0 0 0 0 0 0 0 0 0
   Joey Loubert p 1 0 0 0 0 1 0 0 0
   Alex Camorlinga p 0 0 0 0 0 0 0 0 0
Yuki Ochida 3b 4 0 0 0 0 1 0 2 4
Jackson Berry cf 4 0 1 0 0 0 1 0 3
Jesus Cruz 2b 3 2 1 0 1 1 2 2 0
Chris Shaffer p 0 0 0 0 0 0 0 0 0
   Eric Godinez p 0 0 0 0 0 0 0 0 0
Totals 36 5 12 5 3 5 27 16 8
West Hills Coalinga
E - Kaleb Latimer; Nate Slaman.
2B - Nolan Smith.
3B - Jared Taijeron.
RBI - Jared Taijeron; Nolan Smith 2; Brody Brown; Ivan Ruiz.
Taft
E - Owen Hayes; Nate Gutierrez.
2B - Brendan Hamilton; Tyler Vanneste.
RBI - Brendan Hamilton; Tyler Vanneste; Roman Roberts; Sebastian Cabeza; Owen Hayes.
Sac - Roman Roberts.
CS - Jackson Berry.
Coalinga IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shuto Taniguchi 4.1 9 4 2 1 1 0 1 0 0 0 22 23 6 5 0
Nikayha Castro (W, 1-0) 4.2 3 1 1 2 4 0 0 0 0 0 14 17 6 2 0
Totals 9.0 12 5 3 3 5 0 1 0 0 0 36 40 12 7 0
Taft IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Shaffer 5.0 8 3 2 2 6 0 2 0 0 0 22 24 2 6 0
Eric Godinez 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Chad Berry 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Jesse Lubiniecki 0.2 1 1 0 0 0 0 0 0 0 0 4 4 1 1 0
Joey Loubert (L, 2-2) 1.0 3 2 2 0 2 0 0 0 1 0 6 7 0 1 0
Alex Camorlinga 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 9.0 12 6 4 2 8 0 2 0 1 0 39 42 6 12 0
West Hills Coalinga
Batters Faced - Shuto Taniguchi 23; Nikayha Castro 17.
WP - Shuto Taniguchi.
Taft
Batters Faced - Chad Berry 3; Jesse Lubiniecki 4; Joey Loubert 7; Alex Camorlinga; Chris Shaffer 24; Eric Godinez 3.
WP - Chris Shaffer 2.
HBP - Joey Loubert.