Official Baseball Box Score

Porterville vs. Taft

3/28/2023 — Taft College (Cougar Field)

Start: 2:00 PMDuration: 2:30Attendance: 30

Team 1 2 3 4 5 6 7 8 9 R H E
Porterville 0 0 0 0 0 0 3 0 0 3 5 1
Taft 6 1 1 2 0 3 1 0 X 14 13 2
Porterville 3 (4-22, 1-12)
Player AB R H RBI BB SO PO A LOB
Deven Gomez lf 4 0 1 1 0 0 1 0 1
C.J. Fish 3b 4 0 0 0 0 1 0 1 2
   Dylan Novotny 3b 0 0 0 0 0 0 1 1 0
Chris Ortega dh 3 0 0 0 0 0 0 0 0
   Justice Loflin dh 1 0 0 0 0 0 0 0 0
Koda Larsen ss 2 1 1 0 1 0 1 2 0
   Keenan Shaw ss 1 0 0 0 0 1 0 0 0
Levi Hall rf 3 1 2 0 0 0 4 0 1
   Stefan Leo rf 1 0 0 0 0 0 1 0 0
Zayne Thornton 1b 4 0 0 0 0 1 9 0 0
Ayden Markovich cf 1 1 0 0 1 0 0 0 0
   Nick Segura ph 1 0 0 0 0 0 0 0 0
Kaden Twyman 2b 3 0 0 0 0 0 2 3 0
   Evan Drummond ph 1 0 0 0 0 1 0 0 0
Domanik Brady c 1 0 0 0 0 1 1 1 0
   Blake Evans ph 1 0 0 0 0 0 0 0 1
   Aidan Lessnau c 1 0 1 1 0 0 4 0 0
Kyle Rader p 0 0 0 0 0 0 0 1 0
   Luca Dincola p 0 0 0 0 0 0 0 0 0
   Garrett Dykstra p 0 0 0 0 0 0 0 0 0
   Rey Castaneda p 0 0 0 0 0 0 0 0 0
   Camaron Christensen p 0 0 0 0 0 0 0 0 0
   Jason Kramlich p 0 0 0 0 0 0 0 0 0
Totals 32 3 5 2 2 5 24 9 5
Taft 14 (9-16, 4-8)
Player AB R H RBI BB SO PO A LOB
Izzy Halton 1b 3 2 3 0 2 0 11 0 0
Tyler Vanneste 3b 4 1 1 2 1 0 1 4 3
Sebastian Cabeza c 4 3 3 2 0 1 2 1 0
   Bill Bonner c 0 0 0 0 0 0 2 0 0
Owen Hayes lf 4 1 1 3 1 0 4 0 0
Roman Roberts rf 5 2 2 0 0 1 1 0 2
Nate Gutierrez dh 3 1 1 1 0 0 0 0 0
   Luis Acuna ph 1 1 0 0 1 1 0 0 0
Jackson Berry cf 4 3 1 3 0 1 2 0 0
   Ruben Acuna rf 1 0 0 0 0 0 1 0 0
Josh Gaeta 2b 2 0 0 0 0 1 1 2 0
   Yuki Ochida 2b 1 0 0 0 0 0 1 1 0
Jesus Cruz ss 4 0 1 2 1 1 1 2 1
Kaleb Hay p 0 0 0 0 0 0 0 1 0
   Jacob Canuel p 0 0 0 0 0 0 0 0 0
   Fabian Perez p 0 0 0 0 0 0 0 0 0
   Casey Henderson p 0 0 0 0 0 0 0 0 0
   Chad Berry p 0 0 0 0 0 0 0 0 0
Totals 36 14 13 13 6 6 27 11 6
Porterville
E - C.J. Fish.
RBI - Deven Gomez; Aidan Lessnau.
GIDP - Zayne Thornton.
SB - Levi Hall.
Taft
E - Izzy Halton; Bill Bonner.
2B - Izzy Halton; Tyler Vanneste; Sebastian Cabeza 2; Roman Roberts.
HR - Sebastian Cabeza; Jackson Berry.
RBI - Tyler Vanneste 2; Sebastian Cabeza 2; Owen Hayes 3; Nate Gutierrez; Jackson Berry 3; Jesus Cruz 2.
GIDP - Roman Roberts.
SB - Roman Roberts; Nate Gutierrez; Jesus Cruz.
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Rader (L, 0-3) 2.1 8 8 7 2 2 1 3 0 0 0 16 19 3 3 0
Luca Dincola 1.2 2 2 2 0 0 0 2 0 0 0 6 6 0 4 0
Garrett Dykstra 1.1 0 0 0 1 2 0 0 0 0 0 4 5 2 0 0
Rey Castaneda 0.2 2 3 3 1 0 1 0 0 0 0 4 5 1 1 0
Camaron Christensen 1.0 1 1 1 2 0 0 1 0 1 0 3 6 0 2 0
Jason Kramlich 1.0 0 0 0 0 2 0 0 0 1 0 3 4 1 0 0
Totals 8.0 13 14 13 6 6 2 6 0 2 0 36 45 7 10 0
Taft IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaleb Hay (W, 3-3) 5.0 2 0 0 0 3 0 1 0 1 0 17 18 4 7 0
Jacob Canuel 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Fabian Perez 1.0 3 3 3 2 0 0 0 0 0 0 6 8 2 1 0
Casey Henderson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Chad Berry 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 5 3 3 2 5 0 1 0 1 0 32 35 10 11 0
Porterville
Batters Faced - Kyle Rader 19; Luca Dincola 6; Garrett Dykstra 5; Rey Castaneda 5; Camaron Christensen 6; Jason Kramlich 4.
WP - Kyle Rader 3; Luca Dincola 2; Camaron Christensen.
HBP - Camaron Christensen; Jason Kramlich.
Taft
Batters Faced - Kaleb Hay 18; Jacob Canuel 3; Fabian Perez 8; Casey Henderson 3; Chad Berry 3.
WP - Kaleb Hay.
HBP - Kaleb Hay.