Official Baseball Box Score

Taft vs. Gavilan

2/17/2024 — Gavilan

Start: 11:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Taft 1 1 4 0 0 0 0 0 1 7 13 1
Gavilan 0 1 1 5 1 0 0 3 X 11 12 3
Taft 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Elijah Olaybal cf 4 1 2 1 1 1 6 0 1
Yadriel Reyes 2b 5 1 2 0 0 1 1 1 0
Jackson Berry rf 5 1 2 0 0 0 0 0 0
Alex Camorlinga dh 3 2 2 0 2 1 0 0 1
Manny Esparza c 1 0 0 0 0 1 2 0 1
   Yuki Ochida c 0 1 0 1 0 0 1 0 0
   Hewnelson Vega c 3 0 1 0 0 0 4 0 3
Owen Hayes lf 5 0 0 0 0 0 3 0 0
Dawson George 1b 3 0 0 0 0 2 2 0 0
   Owen Fuoco 1b 2 0 2 1 0 0 4 0 0
Brendan Hamilton 3b 4 1 2 2 0 0 0 3 1
Odnal Rivera ss 3 0 0 0 1 1 1 2 2
   Karsen Spradling ph 1 0 0 0 0 1 0 0 2
Eric Godinez p 0 0 0 0 0 0 0 0 0
   Chance Morbeck p 0 0 0 0 0 0 0 0 0
   Carter Frei p 0 0 0 0 0 0 0 0 0
   Kam Sparrowhawk p 0 0 0 0 0 0 0 0 0
   Sho Saegusa p 0 0 0 0 0 0 0 0 0
Totals 39 7 13 5 4 8 24 6 11
Gavilan 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Jaden Bitter 2b 4 2 1 0 1 1 3 2 2
Louis Zulaica ss 4 2 2 3 1 1 2 5 0
Damian Tamayo rf 4 1 2 1 0 1 1 0 0
Joshua Heard 1b 5 1 2 2 0 1 9 1 2
Dayton Anderson dh 3 2 0 0 1 0 0 0 1
   Javier Salas 2b 1 0 0 1 0 0 0 0 0
Mikey Sanchez c 5 0 2 1 0 0 9 2 1
Jacob Godwin lf 4 0 2 0 0 2 2 0 0
Alejandro Carrasco 3b 4 1 1 0 0 1 0 1 1
Joseph Salmeron cf 0 1 0 0 1 0 0 0 0
   Jacob Schlesselman cf 2 1 0 0 0 0 1 0 0
Andre Moretti p 0 0 0 0 0 0 0 0 0
   Drew Becks p 0 0 0 0 0 0 0 0 0
   Collin Fairfield p 0 0 0 0 0 0 0 0 0
   Tom Gugale pr 0 0 0 0 0 0 0 1 0
Totals 36 11 12 8 4 7 27 12 7
Taft
E - Odnal Rivera.
2B - Jackson Berry.
RBI - Elijah Olaybal; Yuki Ochida; Owen Fuoco; Brendan Hamilton 2.
Gavilan
E - Louis Zulaica; Alejandro Carrasco; Drew Becks.
3B - Louis Zulaica.
RBI - Louis Zulaica 3; Damian Tamayo; Joshua Heard 2; Javier Salas; Mikey Sanchez.
SB - Jaden Bitter; Louis Zulaica; Damian Tamayo.
Taft IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Godinez 2.0 2 1 1 0 2 0 1 0 0 0 8 8 3 1 31
Chance Morbeck (L, 0-0) 1.2 3 6 6 2 2 0 1 0 1 0 9 12 2 1 35
Carter Frei 1.1 3 1 1 1 3 0 0 0 0 0 7 8 1 0 32
Kam Sparrowhawk 2.1 4 3 3 1 0 0 0 0 1 0 10 12 2 4 25
Sho Saegusa 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 1
Totals 8.0 12 11 11 4 7 0 2 0 2 0 36 42 10 6 123
Gavilan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andre Moretti 2.0 5 5 5 3 2 0 1 0 0 0 10 13 2 1 38
Drew Becks (W, 0-0) 3.1 3 1 1 0 3 0 0 0 0 0 14 15 2 4 39
Collin Fairfield 0.2 1 0 0 1 0 0 0 0 0 0 3 4 1 1 26
Tom Gugale 1.0 1 0 0 0 1 0 0 0 0 0 3 4 1 1 9
Louis Zulaica 2.0 3 1 1 0 2 0 0 0 0 0 9 9 1 3 23
Totals 9.0 13 7 7 4 8 0 1 0 0 0 39 45 7 10 135
Taft
Batters Faced - Eric Godinez 8; Chance Morbeck 12; Carter Frei 8; Kam Sparrowhawk 12; Sho Saegusa 2.
WP - Eric Godinez; Chance Morbeck.
HBP - Chance Morbeck; Kam Sparrowhawk.
Gavilan
Batters Faced - Louis Zulaica 9; Andre Moretti 13; Drew Becks 15; Collin Fairfield 4; Tom Gugale 4.
WP - Andre Moretti.