Official Baseball Box Score

Taft vs. Reedley

3/23/2024 — Tiger Field

Umpires: HP: Jeff Fontes • 1B: Eric RivasStart: 2:00 PMDuration: 3:40Attendance: 78

Team 1 2 3 4 5 6 7 8 9 R H E
Taft 1 0 0 0 3 4 0 3 3 14 13 4
Reedley 0 0 4 1 0 0 2 3 0 10 13 5
Taft 14 (11-12, 6-6)
Player AB R H RBI BB SO PO A LOB
Yuki Ochida dh 6 2 1 0 0 1 0 0 0
Jesus Gonzalez cf 3 5 2 1 3 0 2 1 0
Owen Hayes rf 4 3 3 4 2 0 7 1 0
Elijah Olaybal lf 2 3 1 2 2 0 0 0 0
Manny Esparza c 3 0 1 2 3 1 8 2 1
Odnal Rivera ss 6 0 3 3 0 1 2 4 1
Hewnelson Vega 1b 2 0 0 0 0 1 1 0 0
   Ethan Kelly 1b 1 0 0 0 0 0 2 0 2
   Jackson Berry rf 2 0 1 2 0 1 1 0 0
Dawson George 3b 5 0 0 0 0 2 0 3 4
   Brendan Hamilton 3b 0 0 0 0 0 0 0 0 0
Owen Fuoco 2b 3 0 0 0 0 2 1 2 1
   Yadriel Reyes 2b 2 1 1 0 0 0 2 3 0
Alex Camorlinga p 0 0 0 0 0 0 1 0 0
   Eric Godinez p 0 0 0 0 0 0 0 0 0
   Shimboku Matsudo p 0 0 0 0 0 0 0 0 0
   Keigo Wajima p 0 0 0 0 0 0 0 0 0
   Kaleb Hay p 0 0 0 0 0 0 0 0 0
Totals 39 14 13 14 10 9 27 16 9
Reedley 10 (18-7, 8-4)
Player AB R H RBI BB SO PO A LOB
Dusty Vela 2b 4 0 2 0 2 0 1 1 0
Mikey Ramirez lf 6 2 3 0 0 1 3 0 1
Brody Block rf 4 2 3 1 1 0 1 1 0
Colin Rios dh 3 2 0 1 2 0 0 0 3
Garrett Garfield c 5 2 0 0 0 0 9 3 0
Mike Collins cf 5 1 3 2 0 1 2 0 0
Jonathan Callison 3b 5 0 1 0 0 1 2 2 2
Jakson Bucher 1b 3 0 0 0 0 1 5 0 1
   Nolan Keene 1b 2 0 1 1 0 1 3 0 0
James Corral ss 3 1 0 0 1 0 1 3 2
   Max Vestal ph 1 0 0 0 0 1 0 0 0
Daniel Parker p 0 0 0 0 0 0 0 0 0
   Jordan Zepeda p 0 0 0 0 0 0 0 0 0
   Francisco Espejo p 0 0 0 0 0 0 0 0 0
   Jacob Baca p 0 0 0 0 0 0 0 0 0
   Jobe Olson p 0 0 0 0 0 0 0 0 0
   Cruz Cabral p 0 0 0 0 0 0 0 0 0
   Gio Groppetti p 0 0 0 0 0 0 0 0 0
Totals 41 10 13 5 6 6 27 10 9
Taft
E - Manny Esparza; Odnal Rivera; Hewnelson Vega; Dawson George.
2B - Yuki Ochida; Elijah Olaybal; Odnal Rivera; Jackson Berry.
HR - Jesus Gonzalez; Owen Hayes.
RBI - Jesus Gonzalez; Owen Hayes 4; Elijah Olaybal 2; Manny Esparza 2; Odnal Rivera 3; Jackson Berry 2.
Sac - Elijah Olaybal.
SB - Owen Hayes; Yadriel Reyes.
CS - Owen Hayes; Manny Esparza.
Reedley
E - Jonathan Callison; Jakson Bucher; Nolan Keene; James Corral; Cruz Cabral.
RBI - Brody Block; Colin Rios; Mike Collins 2; Nolan Keene.
SB - Dusty Vela; Brody Block; Jonathan Callison.
Taft IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Camorlinga 4.0 4 5 1 4 1 0 1 0 0 0 18 22 5 6 78
Eric Godinez (W, 2-1) 2.2 5 2 2 1 2 0 0 0 0 0 11 12 2 2 44
Shimboku Matsudo 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 3
Keigo Wajima 0.2 3 3 2 0 0 0 2 0 0 0 6 6 0 2 15
Kaleb Hay (Sv, 1) 1.1 0 0 0 1 3 0 0 0 0 0 4 5 0 1 3
Totals 9.0 13 10 5 6 6 0 3 0 0 0 41 47 8 11 143
Reedley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Parker 1.0 2 1 1 1 1 1 0 0 0 0 4 5 1 0 21
Jordan Zepeda 1.0 0 0 0 0 0 0 0 0 0 0 4 4 2 1 13
Francisco Espejo 2.0 1 0 0 1 1 0 0 0 0 0 7 8 4 1 29
Jacob Baca 0.2 0 3 0 3 1 0 1 0 0 0 2 6 1 0 28
Jobe Olson (L, 2-3) 1.1 4 4 3 1 1 1 0 0 0 0 9 10 2 1 39
Cruz Cabral 1.1 1 3 3 2 3 0 0 0 0 0 5 7 0 1 36
Gio Groppetti 1.2 5 3 2 2 2 0 0 0 0 1 8 11 0 1 47
Totals 9.0 13 14 9 10 9 2 1 0 0 1 39 51 10 5 213
Taft
Batters Faced - Alex Camorlinga 22; Eric Godinez 12; Shimboku Matsudo 2; Keigo Wajima 6; Kaleb Hay 5.
WP - Alex Camorlinga; Keigo Wajima 2.
Reedley
Batters Faced - Daniel Parker 5; Jordan Zepeda 4; Francisco Espejo 8; Jacob Baca 6; Jobe Olson 10; Cruz Cabral 7; Gio Groppetti 11.
WP - Jacob Baca.
IBB - Gio Groppetti.