Official Baseball Box Score

Feather River vs. Taft

1/24/2025 — Taft College (Cougar Field)

Start: 1:00 PMDuration: 3:05Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Feather River 0 2 0 3 1 3 0 0 2 11 14 0
Taft 0 0 0 0 0 1 0 0 0 1 4 4
Feather River 11 (1-0)
Player AB R H RBI BB SO PO A LOB
Dylan Marx ss 5 1 1 1 0 0 2 1 1
   Keller Bloodworth ss 0 0 0 1 1 0 0 0 0
Kolt Kurzman lf 3 0 1 1 2 0 0 0 0
   Drake Rogers lf 1 0 0 1 1 0 0 0 0
Kory Chu 2b 5 0 2 0 0 0 1 3 6
   Nick Anderson 2b 2 0 0 0 0 1 1 0 0
Zane Denton c 6 0 2 1 0 1 7 3 0
   Landon Sable c 1 0 0 0 0 0 3 0 3
Quinten Terrell 1b 4 2 2 0 1 0 8 0 2
   Christian Obos 1b 1 0 0 0 0 0 0 0 2
Shane Danley dh 2 2 1 0 1 0 0 0 2
   Jackson Phillips dh 0 1 0 0 2 0 0 0 0
Rocco Crow rf 3 3 3 1 1 0 2 0 0
   Tomoharu Hidaka rf 0 1 0 0 0 0 0 0 0
Grant McGuire 3b 4 0 0 1 0 0 0 2 0
   Justin Robinson 3b 1 0 0 0 0 1 0 0 0
Anthony Cepeda cf 3 1 2 2 2 1 2 0 3
   Cy Peterson cf 0 0 0 0 1 0 1 0 0
Tanner Hail p 0 0 0 0 0 0 0 1 0
   Colton Siewell p 0 0 0 0 0 0 0 0 0
   Jack Hanna p 0 0 0 0 0 0 0 0 0
Totals 41 11 14 9 12 4 27 10 19
Taft 1 (0-1)
Player AB R H RBI BB SO PO A LOB
Ty Moore cf 3 0 0 0 0 1 1 0 0
   Jetzier Rivera cf 1 0 0 0 0 0 0 0 0
Odnal Rivera ss 4 0 1 0 0 3 0 2 0
Roman Roberts 1b 4 1 1 1 0 0 10 1 1
Jerameel Brisueno rf 3 0 1 0 0 1 2 0 0
   Ethan Ward rf 1 0 0 0 0 1 1 0 1
Manny Esparza c 2 0 0 0 1 1 4 1 0
   Orlando Guerra pr 0 0 0 0 0 0 0 0 0
   Yasiel Laboy p 0 0 0 0 0 0 0 2 0
   Derek Chaparro p 0 0 0 0 0 0 0 0 0
   Carson Rodart ph 1 0 0 0 0 0 0 0 0
Rhett Hodgins dh 3 0 0 0 0 1 2 0 0
   Gaku Yamamoto ph 1 0 0 0 0 1 0 0 0
Yesung Jo 3b 1 0 0 0 1 0 1 5 0
   Eian Peralta 3b 1 0 1 0 0 0 1 0 0
Karsen Spradling lf 3 0 0 0 0 2 3 0 2
   Isaac Pinedo lf 1 0 0 0 0 1 0 0 1
Yadriel Reyes 2b 2 0 0 0 1 0 2 3 2
Sebastian Montoya p 0 0 0 0 0 0 0 0 0
   Caleb Garven p 0 0 0 0 0 0 0 1 0
   Fabian Cruz p 0 0 0 0 0 0 0 0 0
Totals 31 1 4 1 3 12 27 15 7
Feather River
2B - Dylan Marx.
HR - Rocco Crow.
RBI - Dylan Marx; Keller Bloodworth; Kolt Kurzman; Drake Rogers; Zane Denton; Rocco Crow; Grant McGuire; Anthony Cepeda 2.
CS - Kolt Kurzman.
Taft
E - Ty Moore; Yasiel Laboy; Yesung Jo 2.
HR - Roman Roberts.
RBI - Roman Roberts.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Hail (W, 1-0) 5.0 1 0 0 2 6 0 0 0 0 0 16 18 4 5 0
Colton Siewell 2.0 1 1 1 1 3 1 0 0 1 0 7 9 2 1 0
Jack Hanna 2.0 2 0 0 0 3 0 0 0 0 0 8 8 2 1 0
Totals 9.0 4 1 1 3 12 1 0 0 1 0 31 35 8 7 0
Taft IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sebastian Montoya (L, 0-1) 3.2 10 5 5 1 1 1 0 0 0 0 20 22 3 6 0
Caleb Garven 1.1 2 1 1 2 0 0 0 0 0 0 5 8 0 4 0
Fabian Cruz 1.0 1 3 1 3 0 0 0 0 1 0 5 9 3 0 0
Yasiel Laboy 2.1 1 2 2 5 2 0 0 1 2 0 9 16 1 4 0
Derek Chaparro 0.2 0 0 0 1 1 0 0 0 0 0 2 3 1 0 0
Totals 9.0 14 11 9 12 4 1 0 1 3 0 41 58 8 14 0
Feather River
Batters Faced - Tanner Hail 18; Colton Siewell 9; Jack Hanna 8.
HBP - Colton Siewell.
Taft
Batters Faced - Yasiel Laboy 16; Derek Chaparro 3; Sebastian Montoya 22; Caleb Garven 8; Fabian Cruz 9.
BK - Yasiel Laboy.
HBP - Yasiel Laboy 2; Fabian Cruz.