Official Baseball Box Score

Feather River vs. Taft

1/25/2025 — Taft College (Cougar Field)

Start: 1:30 PMDuration: 3:00Attendance: 100

Team 1 2 3 4 5 6 7 R H E
Feather River 2 2 0 7 0 3 9 23 21 1
Taft 0 0 0 1 2 0 0 3 4 1
Feather River 23 (3-0)
Player AB R H RBI BB SO PO A LOB
Dylan Marx ss 5 2 3 3 0 0 2 3 0
   Keller Bloodworth ss 1 0 1 2 0 0 0 0 0
Anthony Cepeda cf 3 1 1 1 2 2 1 0 0
   Drake Rogers cf 2 1 0 0 0 0 0 0 3
Kory Chu 2b 3 1 2 3 0 0 0 0 0
   Nick Anderson 2b 1 2 0 1 1 0 3 2 3
Zane Denton c 5 2 3 2 0 1 6 0 1
   Landon Sable c 0 1 0 0 1 0 1 0 0
Quinten Terrell 1b 5 0 2 1 0 2 6 0 1
   Christian Obos 1b 1 1 1 1 0 0 1 0 0
Shane Danley dh 1 1 1 1 0 0 0 0 0
   Jackson Phillips dh 1 2 1 4 1 0 0 0 0
Rocco Crow rf 4 1 1 0 0 1 0 1 3
   Cy Peterson rf 0 2 0 0 2 0 0 0 0
Tomoharu Hidaka lf 3 3 1 1 1 2 1 0 1
Grant McGuire 3b 3 3 3 1 0 0 0 2 0
   Justin Robinson 3b 1 0 1 2 1 0 0 1 0
Steven Cherry p 0 0 0 0 0 0 0 0 0
   Michael Hoefgen p 0 0 0 0 0 0 0 1 0
   Bradyn Schneider p 0 0 0 0 0 0 0 0 0
   Ryan Clarke p 0 0 0 0 0 0 0 0 0
Totals 39 23 21 23 9 8 21 10 12
Taft 3 (0-3)
Player AB R H RBI BB SO PO A LOB
Yadriel Reyes 2b 4 0 1 0 0 0 3 1 3
Odnal Rivera ss 3 1 1 0 1 0 3 1 0
Roman Roberts 1b 2 1 1 0 2 0 2 0 0
   Gaku Yamamoto 1b 0 0 0 0 0 0 0 0 0
Jerameel Brisueno rf 2 0 0 0 2 1 2 0 1
Manny Esparza c 2 0 0 1 1 1 7 2 3
Eian Peralta 3b 3 0 0 1 1 1 0 0 0
Carson Rodart dh 3 1 1 0 1 2 0 0 0
Karsen Spradling lf 1 0 0 0 2 1 1 0 0
Jetzier Rivera cf 3 0 0 1 0 0 3 0 3
Julian Orozco p 0 0 0 0 0 0 0 1 0
   Jesse Lubiniecki p 0 0 0 0 0 0 0 0 0
   Ty Moore p 0 0 0 0 0 0 0 0 0
   Caleb Garven p 0 0 0 0 0 0 0 0 0
   Isaac Pinedo p 0 0 0 0 0 0 0 0 0
   Fabian Cruz p 0 0 0 0 0 0 0 0 0
   Ethan Ward p 0 0 0 0 0 0 0 0 0
Totals 23 3 4 3 10 6 21 5 10
Feather River
E - Zane Denton.
2B - Dylan Marx; Quinten Terrell; Grant McGuire.
3B - Zane Denton; Grant McGuire.
HR - Jackson Phillips.
RBI - Dylan Marx 3; Keller Bloodworth 2; Anthony Cepeda; Kory Chu 3; Nick Anderson; Zane Denton 2; Quinten Terrell; Christian Obos; Shane Danley; Jackson Phillips 4; Tomoharu Hidaka; Grant McGuire; Justin Robinson 2.
Sac - Keller Bloodworth; Nick Anderson.
Taft
E - Manny Esparza.
RBI - Manny Esparza; Eian Peralta; Jetzier Rivera.
GIDP - Jerameel Brisueno; Eian Peralta.
SB - Roman Roberts 2; Jerameel Brisueno.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Steven Cherry 2.0 1 0 0 3 2 0 0 0 0 0 7 10 3 1 0
Michael Hoefgen 2.0 2 3 3 4 2 0 1 0 0 0 8 12 1 3 0
Bradyn Schneider (W, 1-0) 2.0 1 0 0 3 1 0 0 0 0 0 6 9 0 4 0
Ryan Clarke 1.0 0 0 0 0 1 0 0 0 1 0 2 3 0 1 0
Totals 7.0 4 3 3 10 6 0 1 0 1 0 23 34 4 9 0
Taft IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julian Orozco (L, 0-1) 3.1 9 8 8 1 4 0 2 0 2 0 18 22 4 2 0
Jesse Lubiniecki 0.2 4 3 3 1 0 0 0 0 1 0 6 8 2 0 0
Caleb Garven 2.0 3 3 3 0 4 0 1 0 2 0 8 11 2 0 0
Isaac Pinedo 0.2 2 5 5 3 0 0 0 0 0 0 3 7 1 1 0
Fabian Cruz 0.0 2 4 4 2 0 1 0 0 0 0 2 4 0 0 0
Totals 7.0 21 23 23 9 8 1 3 0 5 0 39 56 10 3 0
Feather River
Batters Faced - Steven Cherry 10; Michael Hoefgen 12; Bradyn Schneider 9; Ryan Clarke 3.
WP - Michael Hoefgen.
HBP - Ryan Clarke.
Taft
Batters Faced - Julian Orozco 22; Jesse Lubiniecki 8; Caleb Garven 11; Isaac Pinedo 7; Fabian Cruz 4; Ethan Ward 4.
WP - Julian Orozco 2; Caleb Garven.
HBP - Julian Orozco 2; Jesse Lubiniecki; Caleb Garven 2.