Official Baseball Box Score

Yuba vs. Taft

1/31/2026 — Taft College (Cougar Field)

Start: 11:00 AMDuration: 2:30Attendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba 0 0 0 1 0 0 0 0 2 3 8 2
Taft 7 1 3 0 0 1 0 0 X 12 10 1
Yuba 3 (3-3)
Player AB R H RBI BB SO PO A LOB
Zach Millen 2b 4 0 1 0 1 0 1 2 0
Nathaniel Hurley c 3 1 1 0 0 0 3 0 0
   Dylan Koscielniak c 2 0 0 0 0 1 2 0 3
Samuel Hurley ss 3 0 1 1 0 0 2 3 0
   Nathan Christman ss 1 0 0 0 0 0 0 1 2
Payton Buttacavoli rf 2 0 0 0 0 0 2 0 0
   Josh Rivera rf 1 1 0 0 1 0 0 0 0
Gavin Hooper 1b 2 0 0 0 0 2 8 0 0
   Brady Wickum 1b 2 1 1 0 0 0 3 0 0
JJ Allen dh 1 0 1 0 1 0 0 0 0
   Marcus Scaife ph 1 0 1 1 0 0 0 0 0
Gabe Cheatle 3b 3 0 1 0 1 0 1 5 2
Saul Ruiz lf 4 0 1 0 0 1 1 0 0
Joe Cassetta cf 3 0 0 1 0 0 1 0 1
Adrian Villar p 0 0 0 0 0 0 0 0 0
   Emilio Castaneda p 0 0 0 0 0 0 0 1 0
   Reid Harris p 0 0 0 0 0 0 0 0 0
   Jackson Molloy p 0 0 0 0 0 0 0 0 0
Totals 32 3 8 3 4 4 24 12 8
Taft 12 (4-1)
Player AB R H RBI BB SO PO A LOB
Adrian Lopez rf 4 2 1 2 0 1 6 0 0
Edel Guemarez 2b 3 1 1 1 1 0 2 2 1
   Zaden Kekoa D. Sibal 2b 1 0 0 0 0 0 0 1 1
Carson Rodart lf 3 3 2 1 0 0 2 0 0
Roberto Madrigal dh 4 0 0 0 0 0 0 0 1
   Brad Stoner dh 1 0 0 0 0 1 0 0 0
Hayden Ryan 1b 4 1 0 1 0 0 7 0 0
   Ethan Ward lf 0 0 0 0 1 0 0 0 0
Aiden Otano 3b 4 1 1 2 1 2 2 5 1
J'Den Briones ss 3 2 2 1 1 0 2 3 1
Ty Moore c 2 2 1 1 0 1 2 1 1
   Diego Velez c 1 0 0 0 0 0 2 0 0
William Glover cf 2 0 2 3 1 0 2 0 0
Julian Orozco p 0 0 0 0 0 0 0 0 0
   Andrew Suitor p 0 0 0 0 0 0 0 0 0
   Dawson George p 0 0 0 0 0 0 0 0 0
   Julian Ferreira p 0 0 0 0 0 0 0 0 0
   Caleb Garven p 0 0 0 0 0 0 0 0 0
Totals 32 12 10 12 5 5 27 12 6
Yuba
E - Samuel Hurley 2.
2B - Nathaniel Hurley; Marcus Scaife.
RBI - Samuel Hurley; Marcus Scaife; Joe Cassetta.
GIDP - Nathaniel Hurley; Joe Cassetta.
SB - Josh Rivera.
CS - Samuel Hurley.
Taft
E - Carson Rodart.
2B - Ty Moore.
3B - Aiden Otano; William Glover.
HR - Carson Rodart.
RBI - Adrian Lopez 2; Edel Guemarez; Carson Rodart; Hayden Ryan; Aiden Otano 2; J'Den Briones; Ty Moore; William Glover 3.
Sac - William Glover.
GIDP - Roberto Madrigal; Hayden Ryan.
SB - William Glover.
Yuba IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adrian Villar (L, 0-1) 0.1 1 7 5 2 0 0 0 0 3 0 3 8 1 0 0
Emilio Castaneda 2.0 5 4 4 1 1 1 2 0 0 0 10 12 2 3 0
Reid Harris 3.2 3 1 0 1 1 0 0 0 1 0 12 14 3 4 0
Jackson Molloy 2.0 1 0 0 1 3 0 0 0 0 0 7 8 0 3 0
Totals 8.0 10 12 9 5 5 1 2 0 4 0 32 42 6 10 0
Taft IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julian Orozco (W, 1-0) 6.0 5 1 1 2 2 0 1 0 0 0 19 21 4 8 0
Andrew Suitor 1.0 0 0 0 0 0 0 0 0 1 0 3 4 2 1 0
Dawson George 1.0 1 0 0 0 1 0 0 0 0 0 5 5 1 1 0
Julian Ferreira 0.1 2 2 2 2 1 0 0 0 1 0 3 6 0 0 0
Caleb Garven 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 0
Totals 9.0 8 3 3 4 4 0 1 0 2 0 32 38 9 10 0
Yuba
Batters Faced - Adrian Villar 8; Emilio Castaneda 12; Reid Harris 14; Jackson Molloy 8.
WP - Emilio Castaneda 2.
HBP - Adrian Villar 3; Reid Harris.
Taft
Batters Faced - Julian Orozco 21; Andrew Suitor 4; Dawson George 5; Julian Ferreira 6; Caleb Garven 2.
WP - Julian Orozco.
HBP - Andrew Suitor; Julian Ferreira.