Official Baseball Box Score

Fresno City College vs. Taft

3/12/2026 — Taft College (Cougar Field)

Umpires: HP: Eric James • 1B: Matt LangstonStart: 2:00 PMDuration: 2:55Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
Fresno City 3 0 0 2 3 0 0 1 2 11 10 1
Taft 0 0 1 0 0 2 0 0 0 3 7 1
Fresno City College 11 (21-1, 10-1)
Player AB R H RBI BB SO PO A LOB
Jace Davies cf 3 2 2 0 1 0 3 0 0
   Wyatt Prieto cf 0 0 0 0 0 0 0 0 0
Matt Torres 2b 4 2 0 0 2 1 2 2 3
Drake Davis dh 5 1 1 0 0 2 0 0 0
Gilbert Acosta c 4 2 1 1 0 1 12 0 0
Dallan Alles lf 4 0 0 1 1 2 1 0 0
Noble Ortega 1b 2 1 2 3 1 0 7 0 0
   Nico Gaucin 1b 0 1 0 0 0 0 1 0 0
Isac Mandujano 3b 3 1 1 0 2 0 0 3 1
Brayden Chiarito rf 3 0 2 3 0 0 0 0 0
Tyler O'Toole ss 4 1 1 2 1 0 1 1 5
Nathan Leffel p 0 0 0 0 0 0 0 0 0
   Joel Arellano 0 0 0 0 0 0 0 0 0
   Dylan Whiteman p 0 0 0 0 0 0 0 0 0
Totals 32 11 10 10 8 6 27 6 9
Taft 3 (12-9, 3-5)
Player AB R H RBI BB SO PO A LOB
Zaden Kekoa D. Sibal 3b 4 1 1 0 0 0 0 3 0
Edel Guemarez 2b 4 0 0 0 0 1 4 3 0
   Roberto Madrigal ph 1 0 0 0 0 1 0 0 0
Landon Angelo 1b 3 0 1 0 1 0 4 0 1
   Hayden Ryan 1b 0 0 0 0 0 0 2 0 0
Aiden Otano dh 4 1 2 1 0 1 0 0 0
Gaku Yamamoto rf 4 1 1 2 0 2 4 0 2
Carson Rodart lf 4 0 1 0 0 1 5 0 2
Ty Moore c 2 0 0 0 0 2 7 0 0
   Diego Velez c 1 0 1 0 0 0 0 0 0
J'Den Briones ss 2 0 0 0 0 2 0 2 0
   Dawson George p 2 0 0 0 0 0 0 0 2
William Glover cf 3 0 0 0 0 1 1 0 1
   Brad Stoner 1 0 0 0 0 1 0 0 0
Fabian Cruz p 0 0 0 0 0 0 0 0 0
   Sebastian Montoya 0 0 0 0 0 0 0 0 0
   Eduardo Gomez 0 0 0 0 0 0 0 0 0
   Chase Phillips 0 0 0 0 0 0 0 0 0
   Andrew Suitor dh 0 0 0 0 0 0 0 0 0
Totals 35 3 7 3 1 12 27 8 8
Fresno City College
E - Dallan Alles.
2B - Drake Davis; Gilbert Acosta; Isac Mandujano.
HR - Tyler O'Toole.
RBI - Gilbert Acosta; Dallan Alles; Noble Ortega 3; Brayden Chiarito 3; Tyler O'Toole 2.
Sac - Noble Ortega; Brayden Chiarito.
GIDP - Matt Torres; Tyler O'Toole.
SB - Jace Davies 2.
Taft
E - Ty Moore.
2B - Zaden Kekoa D. Sibal.
HR - Gaku Yamamoto.
RBI - Aiden Otano; Gaku Yamamoto 2.
SB - Landon Angelo.
Fresno City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Leffel (W, 7-0) 6.0 5 3 3 1 9 1 2 0 1 0 24 26 5 4 0
Joel Arellano 2.0 2 0 0 0 1 0 0 0 1 0 8 9 2 3 0
Dylan Whiteman 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 9.0 7 3 3 1 12 1 2 0 2 0 35 38 7 8 0
Taft IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Fabian Cruz (L, 1-1) 0.2 1 3 3 1 1 0 0 0 1 0 3 5 1 0 0
Sebastian Montoya 3.1 5 2 2 0 1 1 0 0 0 0 14 14 6 2 0
Eduardo Gomez 0.1 1 3 3 3 0 0 0 0 1 0 1 6 1 0 0
Chase Phillips 1.2 1 0 0 0 0 0 0 0 0 0 4 5 2 2 0
Andrew Suitor 2.1 2 3 3 3 4 0 4 0 2 0 9 14 2 1 0
Dawson George 0.2 0 0 0 1 0 0 0 0 1 0 1 3 0 1 0
Totals 9.0 10 11 11 8 6 1 4 0 5 0 32 47 12 6 0
Fresno City College
Batters Faced - Nathan Leffel 26; Joel Arellano 9; Dylan Whiteman 3.
WP - Nathan Leffel 2.
HBP - Nathan Leffel; Joel Arellano.
Taft
Batters Faced - Dawson George 3; Fabian Cruz 5; Sebastian Montoya 14; Eduardo Gomez 6; Chase Phillips 5; Andrew Suitor 14.
WP - Andrew Suitor 4.
HBP - Dawson George; Fabian Cruz; Eduardo Gomez; Andrew Suitor 2.