Official Basketball Box Score

Taft vs. Sequoias

1/3/2018 at 5:00 PM — Porter Field House Visalia, CA

Officials: Sue Mahackian, Luv Martinez, and Kenton FongAttendance: 100

Team 1 2 3 4 Total
Taft 11 19 9 16 - 55
Sequoias 24 27 25 25 - 101
Taft   Sequoias
36.2% Total FG% 40.7%
13.3% 3-Pt. FG% 20.0%
73.3% Free Throw% 74.2%
None Technical Fouls None
26 Points in the Paint 64
11 Points off Turnovers 41
4 2nd Chance Points 30
0 Fast Break Points 14
13 Bench Points 47
Taft
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.7% 53.3% 27.3% 50.0% 36.2%
3-Pt. FG% 0% 25.0% 25.0% 0% 13.3%
Free Throw% 50.0% 66.7% 100.0% 75.0% 73.3%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 40.9% 38.5% 40.0% 40.7%
3-Pt. FG% 0% 40.0% 14.3% 14.3% 20.0%
Free Throw% 80.0% 63.6% 100.0% 66.7% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brittany Romo* 5-16 1-6 3-3 0 0 0 1 14 5 11 0 1 32
#03 Deja Derrell* 2-9 1-5 2-2 0 4 4 3 7 2 5 1 2 30
#21 Rosa Gonzalez* 2-6 0-0 0-0 1 3 4 2 4 1 2 0 0 20
#22 Catherine Leija* 1-6 0-2 1-2 1 1 2 3 3 0 2 0 2 14
#23 Jasmine Miles* 7-11 0-0 0-0 4 5 9 3 14 1 3 1 2 26
#05 Motique Bismillah 2-5 0-0 3-6 3 8 11 5 7 0 4 0 0 21
#10 Kylee Nichols 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 12
#12 Gena Putnam 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 6
#13 Kennedy Quick 2-4 0-1 0-0 0 0 0 3 4 0 2 0 0 25
#15 Stephanie Lucas 0-0 0-0 2-2 0 0 0 2 2 0 1 0 1 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-58 2-15 11-15 9 23 32 24 55 9 32 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Shae Sanchez* 5-11 0-4 3-4 2 2 4 0 13 0 2 0 2 15
#13 Zharia McCollum* 4-9 0-0 2-4 6 3 9 0 10 5 3 0 2 17
#14 Hailey Scott* 3-6 0-0 5-5 2 3 5 2 11 0 0 0 0 11
#22 Michal Sasson* 6-8 1-1 0-0 1 3 4 1 13 0 1 0 2 13
#32 Dejanee Gill* 3-12 0-0 1-1 3 0 3 4 7 0 0 1 3 16
#04 MaRazelle Quicio 0-4 0-2 1-2 4 0 4 1 1 2 0 0 3 15
#05 Isabella Jimenez 1-3 1-3 0-0 1 1 2 0 3 0 0 0 1 17
#10 Julianna Gutierrez 0-1 0-1 4-4 0 1 1 1 4 2 0 2 2 14
#11 Alyssa Gonzalez 1-4 1-4 1-1 0 2 2 1 4 0 2 0 0 12
#12 Samantha Navarro 3-6 1-2 1-1 2 1 3 3 8 2 2 0 1 13
#15 Danica Todd 0-1 0-0 1-2 1 0 1 1 1 3 1 0 0 14
#20 N'Dea Jones 2-5 0-0 2-4 5 5 10 1 6 2 1 0 2 18
#23 Cassidy Rodriguez 1-5 0-3 0-0 0 0 0 2 2 0 4 0 5 12
#34 Alyssa Burton 8-16 0-0 2-3 4 4 8 2 18 0 0 0 1 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 37-91 4-20 23-31 31 25 56 19 101 16 16 3 24 198
* = Starter