Official Basketball Box Score

Taft vs. Sequoias

2/17/2024 at 5:00 PM — Visalia, CA (Porter Fieldhouse)

Officials: Amada Mendez, Corey Brown, and Miguel RodriguezAttendance: 100

Team 1 2 3 4 Total
Taft 22 6 14 15 - 57
Sequoias 20 19 23 13 - 75
Taft   Sequoias
27.5% Total FG% 42.4%
19.2% 3-Pt. FG% 38.5%
61.5% Free Throw% 83.3%
None Technical Fouls None
24 Points in the Paint 38
9 Points off Turnovers 17
11 2nd Chance Points 10
8 Fast Break Points 10
40 Bench Points 32
Taft
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 16.7% 23.8% 33.3% 27.5%
3-Pt. FG% 60.0% 0% 16.7% 11.1% 19.2%
Free Throw% 71.4% 0% 50.0% 0% 61.5%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 46.2% 53.8% 33.3% 42.4%
3-Pt. FG% 33.3% 50.0% 100.0% 25.0% 38.5%
Free Throw% 100.0% 75.0% 88.9% 0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Mary Pahukoa* 0-10 0-1 0-0 3 1 4 2 0 2 3 0 2 13
#10 Zamarehia Heaven* 2-6 0-1 0-0 3 3 6 2 4 1 0 1 0 24
#14 Alizah Lara* 1-3 0-0 5-7 0 2 2 2 7 0 2 0 3 20
#21 Brandy Edwards* 3-15 0-4 0-2 3 2 5 2 6 1 2 0 3 20
#22 Yareli Gomez* 0-4 0-1 0-0 4 6 10 2 0 1 1 0 0 26
#02 Kahree Horton 3-6 0-1 0-0 1 0 1 1 6 0 1 0 1 12
#11 Alyah Blackwater 2-4 2-3 0-0 1 4 5 2 6 0 1 0 2 22
#12 Siera Bradford 3-9 2-4 1-2 0 3 3 4 9 2 3 1 0 27
#23 Amaya Payne 0-1 0-0 0-0 2 1 3 2 0 1 1 0 0 10
#33 Celicia Enos 8-22 1-11 2-2 1 2 3 1 19 2 1 0 0 26
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 22-80 5-26 8-13 20 25 45 20 57 10 15 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kyla Wandick* 8-16 2-2 8-8 1 3 4 2 26 2 3 0 1 30
#04 Darleth Felix* 2-2 0-0 0-0 3 3 6 3 4 1 4 1 3 24
#10 Maci Chavez* 2-5 1-2 2-2 1 2 3 2 7 4 3 0 1 21
#20 Geizzle Jones* 2-6 2-4 0-0 0 4 4 1 6 0 2 2 0 16
#25 Andrea Perez* 0-1 0-0 0-0 1 0 1 1 0 1 2 0 0 15
#01 Teresa Sandoval 1-6 0-0 2-2 0 1 1 1 4 3 3 0 1 18
#05 Anisa Torres 2-3 0-1 1-2 1 10 11 1 5 2 0 0 3 29
#11 Lucia Ricci 4-7 0-0 4-6 2 5 7 2 12 4 1 0 2 17
#21 Trinity Ferro 4-13 0-4 3-4 1 5 6 3 11 2 3 1 0 30
#TM Team 0-0 0-0 0-0 1 7 8 0 0
Totals 25-59 5-13 20-24 11 40 51 16 75 19 21 4 11 200
* = Starter