Official Basketball Box Score

Taft vs. West LA

11/8/2024 at 2:30 PM — West LA Gym

Officials: ,,Attendance: 77

Team 1 2 3 4 Total
Taft 24 10 18 22 - 74
West LA 15 26 12 27 - 80
Taft   West LA
33.8% Total FG% 44.6%
33.3% 3-Pt. FG% 21.1%
73.3% Free Throw% 72.0%
None Technical Fouls None
28 Points in the Paint 42
19 Points off Turnovers 30
14 2nd Chance Points 8
0 Fast Break Points 0
26 Bench Points 12
Taft
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 23.5% 30.0% 36.8% 33.8%
3-Pt. FG% 28.6% 0% 55.6% 40.0% 33.3%
Free Throw% 80.0% 50.0% 50.0% 100.0% 73.3%
West LA
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 40.0% 27.8% 81.8% 44.6%
3-Pt. FG% 0% 16.7% 11.1% 66.7% 21.1%
Free Throw% 25.0% 75.0% 100.0% 87.5% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mikayla Villalobos* 7-22 6-16 4-5 0 3 3 0 24 0 6 0 1 37
#05 Mary Pahukoa* 0-3 0-1 0-0 0 1 1 5 0 2 0 0 2 16
#13 Ella Waufle* 6-13 2-5 0-0 1 2 3 4 14 0 6 0 3 30
#15 Alesha Gordon* 2-5 0-0 0-0 7 2 9 5 4 2 2 1 1 20
#21 Amaya Payne* 1-9 0-1 4-6 6 5 11 2 6 1 3 0 0 34
#02 Kahree Horton 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 5
#03 Faith Wilson 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 8
#11 Tiara Jackson 3-5 0-0 0-0 0 1 1 0 6 1 0 0 0 18
#12 Shantiana Alvarez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#14 Alyah Blackwater 1-7 1-4 2-2 1 4 5 3 5 0 2 0 0 10
#24 Madyn Kassatly 6-11 2-5 1-2 3 3 6 3 15 3 2 0 1 22
#TM Team 0-0 0-0 0-0 3 2 5 0 3
Totals 26-77 11-33 11-15 22 24 46 23 74 10 27 1 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kyana Davis* 7-18 2-7 3-5 2 2 4 0 19 1 4 0 1 39
#02 Kennedee Rankin* 7-12 0-0 2-6 5 11 16 3 16 2 5 0 4 32
#05 Aliyah Young* 7-12 1-3 5-6 1 2 3 3 20 5 3 0 8 38
#21 Alana Young* 1-4 1-4 2-2 0 2 2 1 5 0 0 0 0 34
#30 Karli Schwenke* 3-9 0-2 2-2 3 4 7 2 8 0 3 0 0 30
#04 Isabela Ferguson 2-4 0-2 1-1 0 1 1 3 5 0 0 0 0 4
#22 Andrea Hinton 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 4
#32 Fama Diagne 0-3 0-0 2-2 2 3 5 1 2 1 2 1 2 11
#42 Bahiyjaui Allen 2-2 0-0 1-1 0 0 0 1 5 0 0 0 0 8
#TM Team 0-0 0-0 0-0 1 6 7 0 3
Totals 29-65 4-19 18-25 14 31 45 14 80 9 20 1 16 200
* = Starter