Official Basketball Box Score

Taft vs. San Bernardino Valley

11/27/2024 at 03:03 PM — San Bernardino

Officials: ,,Attendance: 36

Team 1 2 3 4 Total
Taft 24 13 21 14 - 72
San Bernardino Valley 15 17 15 18 - 65
Taft   San Bernardino Valley
31.5% Total FG% 33.9%
27.6% 3-Pt. FG% 36.0%
60.0% Free Throw% 70.0%
None Technical Fouls None
24 Points in the Paint 24
27 Points off Turnovers 17
12 2nd Chance Points 9
4 Fast Break Points 4
8 Bench Points 13
Taft
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 26.3% 38.9% 20.0% 31.5%
3-Pt. FG% 37.5% 0% 30.0% 50.0% 27.6%
Free Throw% 62.5% 60.0% 50.0% 66.7% 60.0%
San Bernardino Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 33.3% 25.0% 36.4% 33.9%
3-Pt. FG% 42.9% 25.0% 37.5% 33.3% 36.0%
Free Throw% 0% 83.3% 80.0% 0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Ella Waufle* 2-8 1-4 3-4 0 1 1 4 8 2 2 0 2 23
#14 Alyah Blackwater* 6-18 4-13 1-2 2 3 5 0 17 5 1 0 4 32
#15 Alesha Gordon* 1-3 0-0 0-2 3 8 11 5 2 1 2 2 3 26
#21 Amaya Payne* 4-10 0-0 0-1 6 7 13 1 8 1 4 0 5 37
#24 Madyn Kassatly* 7-24 3-10 12-17 2 10 12 2 29 5 4 0 3 40
#2 Kahree Horton 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#3 Faith Wilson 2-5 0-0 1-2 1 0 1 3 5 1 2 0 4 14
#5 Mary Pahukoa 1-4 0-1 1-2 1 0 1 4 3 2 2 0 1 21
#12 Shantiana Alvarez 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 3
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 23-73 8-29 18-30 19 32 51 20 72 18 19 2 22 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marilynn Jacques* 3-9 2-4 2-2 0 5 5 2 10 4 4 0 4 37
#5 Mo'nikque Lightfoot* 5-9 4-5 7-9 0 6 6 4 21 3 1 1 0 27
#11 Maryanne Palacios* 3-15 2-9 1-1 1 4 5 5 9 2 7 1 0 29
#24 Kassiah Harper* 1-4 0-0 0-0 2 2 4 2 2 2 3 0 1 25
#55 Domineek Butler* 4-8 1-3 1-4 2 8 10 4 10 2 2 1 0 29
#1 Tamiesa Martin 1-1 0-0 0-0 0 1 1 2 2 0 1 0 1 4
#10 Tiyanna Padilla 0-6 0-3 0-0 1 3 4 1 0 0 4 0 0 22
#14 Destiny Melendez 4-10 0-1 3-4 4 2 6 3 11 3 7 1 3 26
#22 Lilly Duran 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 7 8 0 2
Totals 21-62 9-25 14-20 11 38 49 23 65 16 31 4 9 199
* = Starter