Official Basketball Box Score

Taft vs. Pasadena City

11/1/2025 at 1:00 PM — Pasadena, CA

Officials: Carter, Byther, KruegerAttendance: 75

Team 1 2 3 4 Total
Taft 17 14 19 29 - 79
Pasadena City 17 18 16 21 - 72
Taft   Pasadena City
28.7% Total FG% 38.9%
20.0% 3-Pt. FG% 16.7%
65.0% Free Throw% 55.1%
None Technical Fouls None
30 Points in the Paint 30
14 Points off Turnovers 21
22 2nd Chance Points 8
12 Fast Break Points 16
34 Bench Points 10
Taft
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 21.7% 30.0% 36.4% 28.7%
3-Pt. FG% 37.5% 16.7% 0% 20.0% 20.0%
Free Throw% 42.9% 100.0% 70.0% 78.6% 65.0%
Pasadena City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 50.0% 33.3% 42.9% 38.9%
3-Pt. FG% 22.2% 0% 0% 33.3% 16.7%
Free Throw% 50.0% 33.3% 62.5% 61.5% 55.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jada Miller* 1-4 0-0 0-2 0 0 0 1 2 2 1 0 3 14
#3 Laila Gines* 5-14 3-8 2-4 3 3 6 1 15 0 4 0 0 24
#13 Ella Waufle* 1-11 1-5 7-8 0 4 4 2 10 4 5 0 2 27
#15 Alesha Gordon* 0-2 0-0 1-2 2 2 4 5 1 0 1 0 1 11
#24 Madyn Kassatly* 4-10 1-4 8-13 2 3 5 4 17 3 2 0 2 21
#2 Kimiko Kennedy 2-6 0-2 0-1 4 4 8 5 4 4 2 0 3 14
#5 Alabama Nieves 4-13 1-8 5-6 4 3 7 4 14 1 4 0 1 26
#7 Aubrey Aldan 2-11 1-7 2-2 3 7 10 4 7 1 1 1 3 28
#11 Tiara Jackson 3-5 0-0 0-0 2 0 2 5 6 0 1 0 3 23
#21 Oona Rantanen 1-2 0-1 0-0 2 1 3 3 2 1 0 0 1 3
#22 Nasia Thompson 0-2 0-0 1-2 2 2 4 2 1 0 1 0 0 9
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 23-80 7-35 26-40 28 31 59 36 79 16 23 1 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Monica Menzies* 5-10 2-3 11-14 0 1 1 5 23 2 4 0 0 32
#2 Lyndsey Valverde* 6-15 0-5 9-13 1 7 8 4 21 6 5 0 3 38
#23 Paris Ngeam* 1-7 0-1 3-4 5 7 12 2 5 1 3 1 4 36
#24 Kennedy Jackson* 4-10 1-6 0-0 0 3 3 5 9 2 4 0 1 19
#32 Kimberly Dominguez* 1-1 0-0 2-3 0 1 1 3 4 0 2 1 0 13
#4 Ava Chang 4-10 0-3 2-6 0 1 1 3 10 0 3 0 3 31
#5 Celine Bolton-Ford 0-1 0-0 0-9 2 8 10 3 0 5 4 4 0 28
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 21-54 3-18 27-49 9 34 43 25 72 16 25 6 11 197
* = Starter