Official Basketball Box Score

Napa Valley vs. Taft

11/2/2025 at 12:00 PM — Pasadena, CA

Officials: Castro, Varney, CampaneroAttendance: 35

Team 1 2 3 4 Total
Napa Valley 19 13 6 11 - 49
Taft 18 23 12 14 - 67
Napa Valley   Taft
26.7% Total FG% 38.9%
8.3% 3-Pt. FG% 28.6%
69.6% Free Throw% 33.3%
None Technical Fouls None
28 Points in the Paint 38
16 Points off Turnovers 22
7 2nd Chance Points 22
8 Fast Break Points 18
19 Bench Points 25
Napa Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 35.7% 10.0% 25.0% 26.7%
3-Pt. FG% 33.3% 0% 0% 0% 8.3%
Free Throw% 85.7% 50.0% 100.0% 62.5% 69.6%
Taft
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 40.9% 29.4% 40.0% 38.9%
3-Pt. FG% 50.0% 50.0% 12.5% 20.0% 28.6%
Free Throw% 50.0% 33.3% 33.3% 25.0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ashley Torres* 0-3 0-0 0-0 1 4 5 0 0 2 2 0 1 14
#3 Camille Abcede* 0-2 0-0 1-2 0 0 0 0 1 0 3 0 1 11
#4 Arianna Aguilar* 4-15 1-8 0-0 1 2 3 2 9 1 3 1 1 29
#23 Jazmine Fontilla* 4-14 0-1 4-4 3 2 5 1 12 2 4 0 0 25
#40 Marticia Pollard* 2-4 0-0 4-4 3 4 7 0 8 0 1 0 2 27
#2 Kayla Sanchez 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 5
#5 Helena White 0-0 0-0 0-0 0 1 1 2 0 0 0 0 1 5
#7 Layla Butler 2-5 0-2 2-2 1 0 1 2 6 3 2 0 1 18
#11 Briana Alday 0-1 0-0 0-0 1 0 1 1 0 1 4 0 1 10
#12 Amya Sims 0-3 0-0 3-6 0 4 4 4 3 2 3 1 0 17
#14 Janelle Harding 2-5 0-1 0-0 0 1 1 0 4 0 3 0 0 9
#24 Amiyah Murry 2-5 0-0 0-3 1 1 2 1 4 0 1 1 0 16
#33 Jazelle Bolton 0-2 0-0 2-2 3 4 7 0 2 0 1 0 1 15
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 16-60 1-12 16-23 16 27 43 13 49 11 29 3 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Laila Gines* 2-9 0-2 0-2 2 2 4 3 4 0 2 0 2 19
#5 Alabama Nieves* 9-17 3-7 1-4 3 3 6 1 22 3 4 0 2 20
#13 Ella Waufle* 1-6 0-2 1-2 0 1 1 2 3 6 6 0 2 26
#15 Alesha Gordon* 3-5 0-0 0-0 2 4 6 1 6 0 0 1 2 15
#24 Madyn Kassatly* 3-11 0-2 1-2 3 3 6 3 7 2 6 0 2 28
#0 Jada Miller 0-1 0-0 0-0 0 0 0 4 0 0 1 0 2 7
#1 Arely Estrada 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#2 Kimiko Kennedy 4-7 0-1 1-1 5 3 8 2 9 1 2 0 4 14
#7 Aubrey Aldan 4-6 3-4 0-0 2 9 11 1 11 0 0 0 2 21
#11 Tiara Jackson 1-4 0-0 1-2 0 2 2 1 3 0 1 1 4 23
#12 Deshaya Hart 1-1 0-0 0-0 0 1 1 2 2 0 0 0 1 7
#21 Oona Rantanen 0-1 0-1 0-2 0 0 0 1 0 0 0 1 0 3
#22 Nasia Thompson 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#23 Brooklyn Larsen 0-2 0-1 0-0 2 1 3 0 0 3 2 0 0 9
#TM Team 0-0 0-0 0-0 2 2 4 0 3
Totals 28-72 6-21 5-15 21 32 53 23 67 15 27 3 23 200
* = Starter