Official Basketball Box Score

Lassen vs. Taft

11/7/2025 at 3:00 PM — Porterville Gym

Officials: Michael Hobbs, Navong Moua, Rosie NunezAttendance: 0

Team 1 2 3 4 Total
Lassen 11 8 24 12 - 55
Taft 32 30 22 13 - 97
Lassen   Taft
38.2% Total FG% 48.8%
27.8% 3-Pt. FG% 40.0%
72.7% Free Throw% 68.4%
None Technical Fouls None
20 Points in the Paint 64
22 Points off Turnovers 33
6 2nd Chance Points 24
0 Fast Break Points 16
29 Bench Points 54
Lassen
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 27.3% 50.0% 44.4% 38.2%
3-Pt. FG% 14.3% 66.7% 33.3% 0% 27.8%
Free Throw% 0% 0% 66.7% 80.0% 72.7%
Taft
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.2% 59.1% 43.5% 27.8% 48.8%
3-Pt. FG% 100.0% 33.3% 0% 0% 40.0%
Free Throw% 83.3% 42.9% 66.7% 100.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Rachel Ply* 0-1 0-0 0-0 0 2 2 5 0 0 2 0 1 11
#2 Claudia Garcia-Juarez* 3-8 0-4 2-4 1 2 3 2 8 4 4 0 1 31
#3 Alizah Lara* 3-10 1-4 0-0 1 3 4 1 7 3 3 0 0 31
#5 Nisa Rodriguez* 2-6 0-0 0-0 0 0 0 0 4 1 6 0 1 19
#24 Miliani Crosno* 3-10 1-2 0-0 0 7 7 2 7 0 4 0 1 23
#1 Rihana Fontenot 3-7 0-0 0-0 1 2 3 2 6 2 2 0 2 26
#4 Mallory Thompson 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0 6
#14 Kyleigh Flux 6-10 3-7 2-2 1 2 3 3 17 1 1 0 1 31
#33 Leah Ragan 1-3 0-1 4-5 0 1 1 1 6 1 1 0 1 23
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 21-55 5-18 8-11 5 22 27 17 55 12 27 0 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Tiara Jackson* 1-2 0-0 0-2 0 3 3 4 2 1 1 1 1 20
#13 Ella Waufle* 4-9 3-3 3-4 1 0 1 1 14 1 4 0 1 17
#14 Faith Wilson* 4-6 0-0 2-2 0 2 2 3 10 3 1 0 2 18
#15 Alesha Gordon* 2-4 0-0 2-5 2 3 5 3 6 1 1 0 2 15
#24 Madyn Kassatly* 5-13 0-0 1-1 3 2 5 0 11 4 2 0 2 20
#0 Jada Miller 1-6 0-1 2-2 1 1 2 1 4 0 0 0 0 6
#1 Arely Estrada 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 7
#2 Kimiko Kennedy 7-10 0-0 0-0 5 4 9 2 14 4 2 0 2 18
#5 Alabama Nieves 4-10 0-2 0-0 1 6 7 1 8 4 6 0 2 17
#7 Aubrey Aldan 6-9 1-3 1-1 2 4 6 0 14 1 1 1 0 20
#12 Deshaya Hart 1-1 0-0 0-0 0 0 0 0 2 1 0 0 3 3
#21 Oona Rantanen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Nasia Thompson 4-9 0-0 2-2 2 2 4 1 10 2 0 2 0 20
#23 Brooklyn Larsen 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 15
#TM Team 0-0 0-0 0-0 6 4 10 0 0
Totals 40-82 4-10 13-19 23 31 54 16 97 23 19 4 15 200
* = Starter