Official Basketball Box Score

Feather River vs. Taft

11/8/2025 at 3:00 PM — Porterville Gym

Officials: Loc Huynh, Mark Kairis, Marvin EspinolaAttendance: 0

Team 1 2 3 4 Total
Feather River 5 10 8 10 - 33
Taft 11 28 12 11 - 62
Feather River   Taft
18.5% Total FG% 30.0%
15.4% 3-Pt. FG% 25.0%
52.4% Free Throw% 66.7%
None Technical Fouls None
Feather River
Shooting % Game
Total FG% 18.5%
3-Pt. FG% 15.4%
Free Throw% 52.4%
Taft
Shooting % Game
Total FG% 30.0%
3-Pt. FG% 25.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keziah Maldonado-Lemus* 1-13 1-4 0-2 0 7 7 2 3 1 0 0 2 35
#2 Chevelle Roque* 0-4 0-2 2-2 0 3 3 2 2 1 0 0 0 37
#23 Vianne Lee* 1-3 0-1 0-0 1 1 2 1 2 0 0 0 0 15
#24 Sataijia Warren* 1-7 0-2 0-2 1 3 4 3 2 0 0 1 0 21
#32 Ashanti Stewart* 3-11 1-2 5-6 1 7 8 2 12 1 0 0 2 23
#4 Lenny Quinteros 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 8
#11 Makaylah Aguiar 0-0 0-0 0-2 2 1 3 3 0 0 0 0 1 9
#13 Vina Tom 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#15 Alyson Espinoza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Laquaya Tillman 2-10 0-1 4-7 4 6 10 5 8 0 0 0 5 28
#21 Jaquaila Whitaker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Eternaty Proctor 1-2 0-0 0-0 1 3 4 0 2 0 0 0 0 6
#33 Taylor Bullock 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#TM Team 0-0 0-0 0-0 4 4 8 0 3
Totals 10-54 2-13 11-21 14 35 49 18 33 4 3 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kimiko Kennedy* 3-8 1-5 1-2 1 4 5 1 8 3 0 1 4 22
#11 Tiara Jackson* 2-4 0-0 1-2 3 1 4 2 5 0 0 0 1 20
#13 Ella Waufle* 5-10 3-5 5-5 0 2 2 1 18 3 0 1 0 23
#15 Alesha Gordon* 0-2 0-0 0-0 1 5 6 4 0 3 0 0 4 16
#24 Madyn Kassatly* 5-13 1-1 3-4 4 1 5 2 14 0 0 1 7 20
#0 Jada Miller 0-3 0-1 0-2 1 2 3 3 0 0 0 1 1 16
#1 Arely Estrada 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#3 Laila Gines 1-7 0-3 1-2 0 8 8 3 3 0 0 0 1 14
#5 Alabama Nieves 2-9 1-5 3-4 2 1 3 2 8 1 0 0 3 17
#7 Aubrey Aldan 2-8 0-4 0-0 0 4 4 2 4 1 0 2 3 23
#12 Deshaya Hart 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0 5
#14 Faith Wilson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#21 Oona Rantanen 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Nasia Thompson 1-3 0-0 0-0 1 2 3 2 2 0 0 2 0 15
#23 Brooklyn Larsen 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 3 5 0 3
Totals 21-70 6-24 14-21 16 35 51 23 62 12 3 8 24 200
* = Starter