Official Basketball Box Score

Taft vs. LA Southwest

11/15/2025 at 3:00 PM — LA Southwest College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Taft 23 29 8 12 - 72
LA Southwest 13 4 10 11 - 38
Taft   LA Southwest
39.7% Total FG% 22.8%
42.1% 3-Pt. FG% 9.1%
83.3% Free Throw% 61.1%
None Technical Fouls None
34 Points in the Paint 20
28 Points off Turnovers 8
9 2nd Chance Points 3
0 Fast Break Points 0
39 Bench Points 12
Taft
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 50.0% 30.8% 26.7% 39.7%
3-Pt. FG% 62.5% 50.0% 0% 0% 42.1%
Free Throw% 50.0% 100.0% 0% 100.0% 83.3%
LA Southwest
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 13.3% 23.5% 23.1% 22.8%
3-Pt. FG% 25.0% 0% 0% 0% 9.1%
Free Throw% 66.7% 0% 50.0% 62.5% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kimiko Kennedy* 5-9 1-3 4-4 0 2 2 2 15 2 2 1 1 20
#11 Tiara Jackson* 0-1 0-0 0-0 1 2 3 2 0 0 1 0 0 17
#13 Ella Waufle* 2-3 1-1 2-2 0 2 2 3 7 0 1 0 0 12
#15 Alesha Gordon* 1-3 0-0 0-2 0 4 4 0 2 0 3 3 1 20
#24 Madyn Kassatly* 3-12 1-4 2-2 4 3 7 0 9 5 2 0 4 29
#0 Jada Miller 1-5 0-1 0-0 2 3 5 1 2 4 4 0 2 22
#1 Arely Estrada 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Laila Gines 4-10 0-2 0-0 2 2 4 1 8 1 2 0 0 16
#4 Ja'Naysha Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Alabama Nieves 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Aubrey Aldan 6-13 5-8 0-0 1 3 4 2 17 2 3 0 0 19
#12 Deshaya Hart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Faith Wilson 0-3 0-0 2-2 0 3 3 0 2 1 2 0 3 11
#21 Oona Rantanen 1-2 0-0 0-0 3 0 3 1 2 1 1 1 0 10
#22 Nasia Thompson 4-7 0-0 0-0 1 4 5 0 8 0 0 1 0 17
#23 Brooklyn Larsen 0-0 0-0 0-0 0 2 2 3 0 0 3 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-68 8-19 10-12 14 30 44 15 72 16 24 6 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Destiny Hurt-Floyd* 1-7 0-1 1-2 1 4 5 1 3 1 3 1 2 30
#1 Kelis Jones* 3-8 1-3 2-4 1 5 6 3 9 0 4 0 3 38
#12 Emaya Trahan* 4-11 0-2 4-6 2 4 6 1 12 2 1 1 1 28
#22 LaiLah Whittle* 0-9 0-0 0-0 2 2 4 0 0 0 3 1 1 29
#30 Lluvaster Hernandez* 1-3 0-0 0-0 0 2 2 1 2 1 4 0 1 14
#2 Rian Dillihunt 4-10 0-2 4-6 1 2 3 0 12 1 3 0 2 26
#3 Destiny Colvan 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0 8
#5 Miranda Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Natalie Hartfield 0-3 0-1 0-0 0 0 0 0 0 0 1 0 3 8
#15 Reaganne Agsalud 0-3 0-1 0-0 0 0 0 3 0 0 1 0 0 11
#24 Tamia Guy 0-1 0-0 0-0 1 1 2 3 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-57 1-11 11-18 9 21 30 12 38 5 22 3 13 200
* = Starter