Official Basketball Box Score

Santa Barbara vs. Taft

12/12/2025 at 5:00 PM — Allan Hancock College

Officials: ,,Attendance: 12

Team 1 2 3 4 Total
Santa Barbara 22 13 20 19 - 74
Taft 12 11 19 20 - 62
Santa Barbara   Taft
39.7% Total FG% 28.0%
9.1% 3-Pt. FG% 19.2%
63.3% Free Throw% 64.7%
None Technical Fouls None
40 Points in the Paint 28
23 Points off Turnovers 16
23 2nd Chance Points 24
16 Fast Break Points 8
30 Bench Points 18
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 23.8% 43.8% 50.0% 39.7%
3-Pt. FG% 0% 20.0% 0% 0% 9.1%
Free Throw% 44.4% 100.0% 100.0% 53.8% 63.3%
Taft
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 20.0% 31.8% 33.3% 28.0%
3-Pt. FG% 25.0% 25.0% 20.0% 11.1% 19.2%
Free Throw% 100.0% 25.0% 66.7% 83.3% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Aariah Fox* 3-7 0-1 5-8 3 9 12 5 11 5 1 0 3 34
#10 Siena Hoban* 3-11 0-2 0-2 0 2 2 2 6 5 10 0 3 29
#12 Kenedy Nutter* 5-10 0-2 0-0 4 2 6 1 10 1 2 0 1 23
#22 Milan Jackson* 4-11 0-1 5-8 1 2 3 2 13 1 5 0 2 37
#32 Amarisse Camargo* 2-4 0-1 0-0 5 10 15 3 4 2 5 0 1 22
#11 Kaylee Lawson 6-16 1-4 7-7 2 2 4 5 20 2 0 0 2 25
#15 Khaya Jackson 2-4 0-0 0-0 0 2 2 1 4 0 1 0 3 16
#21 Jessica Chiniquy 2-3 0-0 2-5 2 0 2 2 6 0 3 0 0 7
#25 Kylee McDougal 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 27-68 1-11 19-30 18 32 50 21 74 16 28 0 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kimiko Kennedy* 6-13 0-1 0-0 5 3 8 4 12 3 3 0 3 27
#3 Laila Gines* 3-17 2-6 2-2 4 3 7 3 10 0 2 1 4 31
#13 Ella Waufle* 2-14 1-9 2-4 1 3 4 3 7 2 5 0 7 25
#15 Alesha Gordon* 0-1 0-0 0-0 0 1 1 4 0 0 2 0 0 10
#24 Madyn Kassatly* 4-14 1-5 6-8 7 3 10 3 15 3 4 0 3 36
#0 Jada Miller 2-4 1-1 0-0 1 3 4 1 5 0 1 0 1 10
#7 Aubrey Aldan 4-14 0-4 1-1 4 0 4 3 9 1 1 0 2 22
#11 Tiara Jackson 0-0 0-0 0-0 1 0 1 1 0 0 1 0 1 16
#22 Nasia Thompson 2-5 0-0 0-2 0 2 2 1 4 0 3 0 1 17
#23 Brooklyn Larsen 0-0 0-0 0-0 0 0 0 2 0 1 2 0 1 4
#TM Team 0-0 0-0 0-0 5 4 9 0 0
Totals 23-82 5-26 11-17 28 22 50 25 62 10 24 1 23 198
* = Starter