Official Basketball Box Score

Taft vs. Sequoias

1/7/2026 at 7:00 PM — Visalia, CA (Porterfield House)

Officials: Gabbie Hernndez, Jeff Fontes, & Sue MahackianAttendance: 300

Team 1 2 3 4 Total
Taft 7 18 17 18 - 60
Sequoias 23 17 26 18 - 84
Taft   Sequoias
31.7% Total FG% 47.0%
16.7% 3-Pt. FG% 38.9%
59.3% Free Throw% 68.2%
None Technical Fouls None
22 Points in the Paint 46
9 Points off Turnovers 38
11 2nd Chance Points 14
6 Fast Break Points 34
22 Bench Points 58
Taft
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.3% 41.2% 22.2% 53.8% 31.7%
3-Pt. FG% 0% 40.0% 12.5% 20.0% 16.7%
Free Throw% 50.0% 50.0% 80.0% 42.9% 59.3%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 35.3% 55.6% 53.8% 47.0%
3-Pt. FG% 50.0% 50.0% 0% 40.0% 38.9%
Free Throw% 80.0% 75.0% 60.0% 66.7% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jada Miller* 2-5 0-1 0-0 1 2 3 0 4 2 4 0 2 21
#07 Aubrey Aldan* 0-5 0-4 0-0 1 1 2 0 0 0 2 0 0 10
#13 Ella Waufle* 5-13 2-7 2-2 1 2 3 4 14 3 5 0 2 22
#15 Alesha Gordon* 3-5 0-0 2-5 6 3 9 4 8 0 4 2 0 26
#24 Madyn Kassatly* 4-12 0-3 4-8 4 4 8 2 12 4 6 0 3 38
#03 Laila Gines 2-10 2-6 5-6 1 3 4 4 11 2 3 0 3 19
#11 Tiara Jackson 2-5 0-2 2-2 0 2 2 3 6 1 1 0 2 25
#12 Deshaya Hart 1-2 0-0 0-2 0 1 1 1 2 0 1 0 2 12
#21 Oona Rantanen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Nasia Thompson 0-4 0-0 0-0 1 0 1 0 0 0 1 0 0 14
#23 Brooklyn Larsen 1-2 0-1 1-2 0 1 1 0 3 0 1 0 0 11
#TM Team 0-0 0-0 0-0 2 6 8 0 1
Totals 20-63 4-24 16-27 17 25 42 18 60 12 29 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Claire Olia* 2-7 1-5 0-1 0 3 3 0 5 0 3 0 1 15
#01 Kalysa Phanhsavang* 2-8 0-2 2-2 0 1 1 2 6 2 4 0 2 20
#02 Izabel Mendez* 4-9 0-1 2-3 4 2 6 1 10 7 0 0 1 24
#03 Nyla Anderson* 0-3 0-0 3-4 1 2 3 2 3 5 7 0 0 17
#24 Olivia Gill* 1-5 0-0 0-0 0 3 3 3 2 0 4 1 1 18
#04 Gabby Brooks 8-13 4-5 0-0 2 5 7 2 20 2 1 0 1 23
#05 Sydney Chesnut 1-4 1-4 4-4 0 2 2 2 7 1 2 0 0 19
#12 Demi Boykin 4-6 1-1 2-3 1 5 6 2 11 0 3 0 2 20
#15 Ava King 2-2 0-0 0-0 2 3 5 1 4 1 1 0 1 8
#22 Mallary Gonzalez 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 9
#25 Vivian Moore 3-3 0-0 2-5 0 2 2 4 8 1 1 0 2 18
#34 Maya McNeal 3-4 0-0 0-0 2 0 2 4 6 0 0 0 1 9
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 31-66 7-18 15-22 13 32 45 24 84 19 26 1 12 200
* = Starter