Official Basketball Box Score

Taft vs. Porterville

2/7/2026 at 5:00 PM — Porterville gym

Officials: Munirah Dinkane, Navong Moua, Logan MouaAttendance: 0

Team 1 2 3 4 Total
Taft 13 22 23 13 - 71
Porterville 8 12 8 5 - 33
Taft   Porterville
34.7% Total FG% 24.3%
27.3% 3-Pt. FG% 10.0%
54.2% Free Throw% 58.3%
None Technical Fouls 1
34 Points in the Paint 16
31 Points off Turnovers 8
19 2nd Chance Points 1
6 Fast Break Points 2
26 Bench Points 6
Taft
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 42.9% 42.1% 31.3% 34.7%
3-Pt. FG% 0% 40.0% 33.3% 40.0% 27.3%
Free Throw% 62.5% 100.0% 62.5% 16.7% 54.2%
Porterville
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 30.0% 20.0% 12.5% 24.3%
3-Pt. FG% 0% 25.0% 0% 0% 10.0%
Free Throw% 100.0% 62.5% 50.0% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Tiara Jackson* 4-7 1-2 0-0 2 2 4 2 9 0 2 0 4 23
#13 Ella Waufle* 4-10 3-7 3-5 0 0 0 3 14 2 2 0 3 14
#15 Alesha Gordon* 2-3 0-0 3-4 7 6 13 2 7 2 1 1 1 18
#23 Brooklyn Larsen* 1-3 0-2 0-1 2 0 2 0 2 2 1 0 0 16
#24 Madyn Kassatly* 3-14 1-2 6-8 3 1 4 1 13 3 2 0 3 24
#0 Jada Miller 1-4 0-1 0-2 0 1 1 3 2 1 2 0 3 19
#2 Kimiko Kennedy 1-4 0-1 0-0 1 2 3 0 2 0 1 0 0 13
#3 Laila Gines 4-10 1-4 0-0 2 1 3 3 9 0 4 0 2 15
#7 Aubrey Aldan 2-6 0-3 0-0 0 3 3 1 4 2 0 0 0 14
#12 Deshaya Hart 1-1 0-0 0-2 0 3 3 3 2 1 1 0 0 11
#14 Faith Wilson 2-4 0-0 0-0 0 1 1 1 4 1 1 0 1 10
#21 Oona Rantanen 0-2 0-0 0-0 0 1 1 2 0 1 0 0 1 11
#22 Nasia Thompson 1-7 0-0 1-2 1 3 4 1 3 0 1 1 2 10
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 26-75 6-22 13-24 20 27 47 22 71 15 18 2 20 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Martha Godinez* 0-5 0-2 1-2 1 6 7 2 1 0 4 1 2 28
#11 Janessa Garza* 1-12 0-5 4-10 0 3 3 3 6 4 11 0 0 37
#23 Jennifer Gonzalez* 4-6 1-2 6-8 1 3 4 2 15 1 6 0 2 38
#24 Neveah Lockett* 1-7 0-0 1-2 1 6 7 5 3 0 5 1 1 23
#32 Alina Gurrola* 1-1 0-0 0-0 0 1 1 5 2 0 2 1 0 16
#1 Amaya Cortez 1-5 0-1 0-0 0 1 1 0 2 0 4 0 1 21
#5 Pearl Bravo 1-1 0-0 0-0 0 4 4 2 2 1 3 0 2 28
#15 Marissa Martin 0-0 0-0 2-2 0 4 4 3 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 4 4 0 2
Totals 9-37 1-10 14-24 3 32 35 22 33 6 38 3 8 200
* = Starter