Della Sedillo
- OH
- Taft
m
21
k/s
0.54
h %
.032
a/s
0.57
b/s
0.20
sa/s
0.34
d/s
2.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 16 |
| Sets | 76 | 54 |
| Kills | 41 | 27 |
| Kills per set | 0.54 | 0.50 |
| Errors | 35 | 21 |
| Total Attacks | 189 | 130 |
| Total Attacks per set | 2.49 | 2.41 |
| Hitting Percentage | .032 | .046 |
| Assists | 43 | 33 |
| Assists per set | 0.57 | 0.61 |
| Service Total Attempts | 25 | 0 |
| Service Aces | 26 | 22 |
| Service Errors | 12 | 12 |
| Service Aces per set | 0.34 | 0.41 |
| Receptions | 8 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 192 | 162 |
| Digs per set | 2.53 | 3.00 |
| Block Solo | 1 | 0 |
| Block Assist | 14 | 10 |
| Block Total | 15 | 10 |
| Blocks per set | 0.20 | 0.19 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 75.0 | 54.0 |
| Points per set | 1.0 | 1.0 |
| Matches started | 21 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | |
| Aug 28 | at San Mateo | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 1 | at Cerro Coso | W, 3-2 | 1 | 5 | 4 | 2 | 12 | .167 | 2 | 4.0 |
| Sep 8 | vs. Shasta | L, 3-2 | 1 | 5 | 2 | 2 | 10 | .000 | 5 | 4.5 |
| Sep 8 | at Cosumnes River | L, 3-2 | 1 | 5 | 5 | 7 | 20 | -.100 | 3 | 7.0 |
| Sep 10 | at De Anza | L, 3-1 | 1 | 4 | 1 | 3 | 11 | -.182 | 0 | 3.5 |
| Sep 15 | Coalinga | W, 3-1 | 1 | 4 | 3 | 2 | 7 | .143 | 2 | 7.0 |
| Sep 22 | Porterville | W, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Sep 24 | Columbia | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 4 | 5.0 |
| Sep 29 | Lemoore | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 2 | 3.5 |
| Oct 4 | Reedley | W, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 2 | 3.5 |
| Oct 6 | Fresno City | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 2 | 0.0 |
| Oct 8 | at Merced | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 1 | 7.0 |
| Oct 13 | Sequoias | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 1 | 1.5 |
| Oct 15 | at Coalinga | W, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 4 | 1.0 |
| Oct 20 | at Reedley | W, 3-1 | 1 | 4 | 4 | 3 | 19 | .053 | 3 | 7.0 |
| Oct 22 | at Porterville | W, 3-1 | 1 | 4 | 1 | 1 | 10 | .000 | 2 | 2.0 |
| Oct 27 | at Columbia | W, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 1 | 3.0 |
| Oct 29 | at Lemoore | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 2 | 4.0 |
| Nov 5 | at Fresno City | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 1 | 1.0 |
| Nov 10 | Merced | W, 3-2 | 1 | 5 | 3 | 4 | 15 | -.067 | 4 | 5.5 |
| Nov 12 | at Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 2 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | |
| Aug 28 | at San Mateo | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Cerro Coso | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Shasta | L, 3-2 | 1 | 5 | 9 | 1 | 1 | 0 | 2 | 0 |
| Sep 8 | at Cosumnes River | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at De Anza | L, 3-1 | 1 | 4 | 13 | 0 | 3 | 0 | 3 | 0 |
| Sep 15 | Coalinga | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Porterville | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Columbia | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Lemoore | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Reedley | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | Fresno City | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Merced | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Sequoias | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Coalinga | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Reedley | W, 3-1 | 1 | 4 | 14 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | at Porterville | W, 3-1 | 1 | 4 | 16 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 | at Columbia | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Lemoore | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Fresno City | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Merced | W, 3-2 | 1 | 5 | 23 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | at Sequoias | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at San Bernardino Valley | - | - | - | - | - | - | - | |
| Aug 28 | at San Mateo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 1 | at Cerro Coso | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | vs. Shasta | L, 3-2 | 1 | 5 | 10 | 1 | 0 | 1 | 0 |
| Sep 8 | at Cosumnes River | L, 3-2 | 1 | 5 | 15 | 2 | 0 | 2 | 0 |
| Sep 10 | at De Anza | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 2 | 0 |
| Sep 15 | Coalinga | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Sep 22 | Porterville | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 24 | Columbia | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 29 | Lemoore | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | Reedley | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 6 | Fresno City | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | at Merced | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Oct 13 | Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | at Coalinga | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Reedley | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 22 | at Porterville | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Columbia | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 29 | at Lemoore | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 5 | at Fresno City | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 10 | Merced | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Nov 12 | at Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 76 | 41 | 0.54 | 35 | 189 | 2.49 | .032 | 43 | 0.57 | 75.0 | 1.0 |
| Total | 21 | 76 | 41 | 0.54 | 35 | 189 | 2.49 | .032 | 43 | 0.57 | 75.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 76 | 192 | 2.53 | 1 | 14 | 15 | 0.20 |
| Total | 21 | 76 | 192 | 2.53 | 1 | 14 | 15 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 76 | 25 | 26 | 0.34 | 12 | 8 | 0 |
| Total | 21 | 76 | 25 | 26 | 0.34 | 12 | 8 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 41 | 0.54 | 35 | 189 | 2.49 | .032 | 43 | 0.57 | 75.0 | 1.0 |
| Conference | 16 | 54 | 27 | 0.50 | 21 | 130 | 2.41 | .046 | 33 | 0.61 | 54.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 16 | 0.57 | 14 | 68 | 2.43 | .029 | 17 | 0.61 | 28.0 | 1.0 |
| Away | 12 | 43 | 23 | 0.53 | 19 | 111 | 2.58 | .036 | 21 | 0.49 | 42.5 | 1.0 |
| Neutral | 1 | 5 | 2 | 0.40 | 2 | 10 | 2.00 | .000 | 5 | 1.00 | 4.5 | 0.9 |
| Wins | 13 | 47 | 30 | 0.64 | 21 | 122 | 2.60 | .074 | 29 | 0.62 | 54.5 | 1.2 |
| Losses | 8 | 29 | 11 | 0.38 | 14 | 67 | 2.31 | -.045 | 14 | 0.48 | 20.5 | 0.7 |
| August | 1 | 3 | 2 | 0.67 | 0 | 6 | 2.00 | .333 | 0 | 0.00 | 2.0 | 0.7 |
| September | 8 | 33 | 22 | 0.67 | 19 | 84 | 2.55 | .036 | 18 | 0.55 | 36.5 | 1.1 |
| October | 9 | 29 | 14 | 0.48 | 12 | 74 | 2.55 | .027 | 18 | 0.62 | 29.0 | 1.0 |
| November | 3 | 11 | 3 | 0.27 | 4 | 25 | 2.27 | -.040 | 7 | 0.64 | 7.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 192 | 2.53 | 1 | 14 | 15 | 0.20 |
| Conference | 16 | 54 | 162 | 3.00 | 0 | 10 | 10 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 80 | 2.86 | 0 | 4 | 4 | 0.14 |
| Away | 12 | 43 | 103 | 2.40 | 0 | 9 | 9 | 0.21 |
| Neutral | 1 | 5 | 9 | 1.80 | 1 | 1 | 2 | 0.40 |
| Wins | 13 | 47 | 141 | 3.00 | 0 | 7 | 7 | 0.15 |
| Losses | 8 | 29 | 51 | 1.76 | 1 | 7 | 8 | 0.28 |
| August | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 33 | 68 | 2.06 | 1 | 5 | 6 | 0.18 |
| October | 9 | 29 | 83 | 2.86 | 0 | 6 | 6 | 0.21 |
| November | 3 | 11 | 38 | 3.45 | 0 | 3 | 3 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 25 | 26 | 0.34 | 12 | 8 | 0 |
| Conference | 16 | 54 | 0 | 22 | 0.41 | 12 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 10 | 0.36 | 7 | 0 | 0 |
| Away | 12 | 43 | 15 | 15 | 0.35 | 5 | 7 | 0 |
| Neutral | 1 | 5 | 10 | 1 | 0.20 | 0 | 1 | 0 |
| Wins | 13 | 47 | 0 | 21 | 0.45 | 8 | 1 | 0 |
| Losses | 8 | 29 | 25 | 5 | 0.17 | 4 | 7 | 0 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 8 | 33 | 25 | 11 | 0.33 | 3 | 6 | 0 |
| October | 9 | 29 | 0 | 12 | 0.41 | 6 | 0 | 0 |
| November | 3 | 11 | 0 | 3 | 0.27 | 3 | 0 | 0 |
