Official Volleyball Box Score

Taft vs. Porterville

10/11/2024 — Porterville

Attendance: 0

Team 1 2 3 Sets Record
Taft 25 25 25 3
Porterville 15 18 23 0
Taft
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Porterville
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Taft -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amber-Tania Makainai 2 0 0 1 .000 14 1 1 0 6 0 0 0 0 1.0
3 Ariana Helbling * 2 0 0 0 .000 15 1 0 0 5 0 0 0 0 1.0
4 Avery Claunch * 3 5 4 20 .050 0 0 1 0 3 0 0 0 0 5.0
8 Shyanne Yamada 3 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
10 Jayde Gonzalez * 3 7 0 18 .389 1 0 0 0 2 0 1 0 0 7.5
11 Keira Pulido 3 2 4 13 -.154 0 0 0 0 5 0 1 0 0 2.5
14 Sutton Thompson * 3 0 0 0 .000 1 1 0 0 15 0 0 0 0 1.0
15 Natalie Castillo * 3 4 3 12 .083 0 0 0 0 5 0 1 0 0 4.5
18 Lacie Pelayo 3 1 0 13 .077 0 0 0 0 2 0 1 1 0 1.5
21 Grace Witcher * 3 24 4 51 .392 0 1 1 0 16 0 0 0 1 25.0
22 Margarita Jennings 2 0 0 1 .000 10 2 2 0 10 0 0 0 0 2.0
26 McCall Crippen 1 4 1 11 .273 1 0 0 0 0 0 0 0 0 4.0
Totals 47 16 140 .221 43 6 5 0 80 0 4 1 1 55.0
Porterville -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Noelani Espiritu * 3 3 3 28 .000 9 2 0 0 14 0 0 0 0 5.0
6 Jizzele Rodriguez 2 0 0 0 .000 0 3 0 0 6 0 0 0 0 3.0
10 Brandi Flores 3 0 0 1 .000 4 1 1 0 20 0 0 0 0 1.0
11 Morgan Mattos 3 3 0 8 .375 0 0 0 0 2 0 1 0 0 3.5
12 Hannah Dutra 3 0 3 14 -.214 0 0 0 0 2 1 0 0 0 1.0
13 Destiny Duran * 3 3 1 11 .182 0 0 1 0 7 0 2 0 0 4.0
15 Crystal Maciel * 2 0 1 5 -.200 0 0 0 0 0 0 2 0 0 1.0
16 Connie Knight 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
20 Mercedes Williams * 3 0 0 0 .000 0 0 1 0 7 0 0 0 0 0.0
22 Aliza Bun * 3 13 6 37 .189 9 0 2 0 9 0 2 0 0 14.0
23 Jolina Castaneda * 3 0 0 3 .000 9 0 0 0 9 0 0 0 0 0.0
Totals 23 14 108 .083 31 6 5 0 76 1 8 0 0 34.0
* = Starter