2025-26 Women's Volleyball Statistics - Taft

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

21 Jazzahlei Satele.... 104 33 461 4.43 120 1100 .310 5 0.05 64 0.62 31
17 Vienna Perier....... 95 29 211 2.22 57 592 .260 371 3.91 49 0.52 20
7 Havi Valdez......... 107 33 200 1.87 66 486 .276 5 0.05 8 0.07 4
9 Ku'ulei Manaois..... 99 32 168 1.70 56 415 .270 10 0.10 26 0.26 21
14 Jazlyn Juarez....... 78 30 119 1.53 74 399 .113 0 0.00 1 0.01 4
10 Shylah Pulu-Valdez.. 98 31 134 1.37 45 432 .206 1 0.01 0 0.00 1
15 Nohealani Beltran... 44 26 37 0.84 16 136 .154 2 0.05 0 0.00 0
11 Keira Pulido........ 51 27 33 0.65 20 129 .101 0 0.00 0 0.00 0
5 Teihanni Tafisi..... 71 31 10 0.14 7 35 .086 7 0.10 24 0.34 15
18 Lacie Pelayo........ 54 29 4 0.07 3 44 .023 1 0.02 9 0.17 19
1 Amber Makainai...... 108 33 5 0.05 0 10 .500 672 6.22 22 0.20 19
4 Natalia Strömsdörfer-Meza 53 27 2 0.04 0 2 1.000 7 0.13 15 0.28 29
2 Railye Makainai-Kon. 43 24 1 0.02 0 2 .500 101 2.35 11 0.26 11
8 Shyanne Yamada...... 112 33 2 0.02 0 3 .667 113 1.01 36 0.32 33
26 Inara Chin Lee...... - - - - - - - - - - - -

  Total............... 115 33 1387 12.06 464 3785 .244 1295 11.26 265 2.30 207
  Opponents............... 115 33 943 8.20 650 3691 .079 913 7.94 179 1.56 209

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

21 Jazzahlei Satele.... 104 26 405 3.89 8 41 49 0.47 6 0 553.5 5.3
17 Vienna Perier....... 95 10 289 3.04 8 38 46 0.48 3 3 287.0 3.0
7 Havi Valdez......... 107 1 21 0.20 13 60 73 0.68 4 0 251.0 2.3
9 Ku'ulei Manaois..... 99 1 37 0.37 10 57 67 0.68 3 1 232.5 2.3
14 Jazlyn Juarez....... 78 11 38 0.49 4 8 12 0.15 0 0 128.0 1.6
10 Shylah Pulu-Valdez.. 98 2 21 0.21 14 62 76 0.78 3 0 179.0 1.8
15 Nohealani Beltran... 44 5 13 0.30 1 9 10 0.23 0 0 42.5 1.0
11 Keira Pulido........ 51 0 12 0.24 2 8 10 0.20 2 0 39.0 0.8
5 Teihanni Tafisi..... 71 14 140 1.97 0 0 0 0.00 0 0 34.0 0.5
18 Lacie Pelayo........ 54 16 67 1.24 0 2 2 0.04 0 0 14.0 0.3
1 Amber Makainai...... 108 3 264 2.44 1 6 7 0.06 0 0 31.0 0.3
4 Natalia Strömsdörfer-Meza 53 5 68 1.28 0 0 0 0.00 0 0 17.0 0.3
2 Railye Makainai-Kon. 43 2 54 1.26 0 0 0 0.00 0 0 12.0 0.3
8 Shyanne Yamada...... 112 36 521 4.65 0 0 0 0.00 0 0 38.0 0.3
26 Inara Chin Lee...... - - - - - - - - - - - -

  Total............... 115 144 1950 16.96 61 291 207 1.80 21 4 1858.5 16.2
  Opponents............... 115 251 1672 14.54 74 163 156 1.35 56 68 1277.5 11.1