Kenji McCarthy
13 Kenji McCarthy
-
- Height:
- 5' 11"
-
- Weight:
- 165
-
- Hometown:
- Ordot,Guam
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- George Washington HS
-
- gp
- 31
-
- avg
- .242
-
- hr
- 1
-
- rbi
- 14
-
- r
- 14
-
- sb
- 7
Bio
Son of Mark and Satomi McCarthy, Kenji is an outfielder from George Washington High School in Ordot, Guam. He is among the first two athletes from Guam in Taft College history. The outfielder is a Colorado Rockies fan who enjoys working out on his spare time. He is a liberal arts major with emphasis on math and science.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 31 | 17 |
| Plate appearances | 100 | 66 |
| At Bats | 91 | 59 |
| Runs | 14 | 10 |
| Hits | 22 | 16 |
| Doubles | 5 | 4 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 14 | 10 |
| Total bases | 30 | 23 |
| Walks | 6 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 18 | 13 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 7 | 5 |
| Caught Stealing | 2 | 1 |
| Batting Average | .242 | .271 |
| On Base Percentage | .289 | .317 |
| Slugging Percentage | .330 | .390 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Feather River | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Barstow | L, 18-12 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 1 | Allan Hancock | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Oxnard | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at San Joaquin Delta | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | San Joaquin Delta | L, 11-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 15 | Antelope Valley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at LA Harbor | W, 15-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 17 | LA Harbor | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 19 | at LA Harbor | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | LA Pierce | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hartnell | W, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 24 | at West Valley | W, 18-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Feb 27 | at Antelope Valley | W, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 28 | at Allan Hancock | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coalinga | W, 19-4 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | at Reedley | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Reedley | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Reedley | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Coalinga | W, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 15 | at Coalinga | W, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | Coalinga | W, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 20 | at Fresno City | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fresno City | L, 12-10 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 24 | at Fresno City | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | at Compton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at El Camino | L, 7-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | at Mt. San Antonio | W, 12-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Apr 3 | at Cerro Coso | W, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 6 | Cerro Coso | L, 9-8 | 1 | 5 | 4 | 2 | - | 1 | - | 1 | 2 | 1 | .800 | .800 | 1.600 | - | - | - | - | - | - | - | 5 |
| Apr 7 | Cerro Coso | W, 8-0 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Apr 10 | Merced | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| Apr 12 | at Merced | W, 8-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 14 | Merced | W, 5-2 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 17 | at Porterville | L, 6-5 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 19 | Porterville | W, 6-2 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | 1 | - | 1 | - | - | 5 |
| Apr 21 | at Porterville | W, 7-0 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | 3 | - | 5 |
| Apr 24 | Sequoias | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | at Sequoias | W, 13-3 | 1 | 6 | 1 | 2 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 27 | Sequoias | L, 15-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 1 | Los Medanos | W, 11-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 4 | at San Joaquin Delta | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 5 | at San Joaquin Delta | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | Feather River | W, 6-5 | - | - | - | - | - |
| Jan 27 | Barstow | L, 18-12 | 1 | 0 | 0 | - | - |
| Feb 1 | Allan Hancock | W, 11-7 | - | - | - | - | - |
| Feb 2 | at Oxnard | W, 9-8 | - | - | - | - | - |
| Feb 6 | at San Joaquin Delta | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 10 | San Joaquin Delta | L, 11-4 | 1 | 0 | 0 | - | - |
| Feb 15 | Antelope Valley | W, 5-1 | - | - | - | - | - |
| Feb 16 | at LA Harbor | W, 15-3 | 1 | 0 | 1 | - | - |
| Feb 17 | LA Harbor | L, 9-1 | 1 | 1 | 0 | 1 | - |
| Feb 19 | at LA Harbor | L, 11-8 | - | - | - | - | - |
| Feb 20 | LA Pierce | L, 5-3 | - | - | - | - | - |
| Feb 22 | at Hartnell | W, 6-4 | 1 | 0 | 0 | - | 1 |
| Feb 24 | at West Valley | W, 18-7 | 1 | 0 | 0 | - | - |
| Feb 27 | at Antelope Valley | W, 13-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Allan Hancock | L, 5-4 | - | - | - | - | - |
| Mar 4 | at Coalinga | W, 19-4 | 1 | 1 | 1 | - | - |
| Mar 6 | at Reedley | L, 7-1 | - | - | - | - | - |
| Mar 8 | Reedley | L, 13-9 | - | - | - | - | - |
| Mar 10 | at Reedley | L, 9-4 | - | - | - | - | - |
| Mar 13 | Coalinga | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at Coalinga | W, 12-2 | 1 | 2 | 0 | - | - |
| Mar 17 | Coalinga | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Fresno City | L, 10-5 | - | - | - | - | - |
| Mar 23 | Fresno City | L, 12-10 | 1 | 1 | 3 | 1 | - |
| Mar 24 | at Fresno City | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Compton | L, 5-2 | - | - | - | - | - |
| Mar 30 | at El Camino | L, 7-4 | 1 | 0 | 2 | - | - |
| Mar 31 | at Mt. San Antonio | W, 12-8 | 1 | 1 | 1 | 1 | - |
| Apr 3 | at Cerro Coso | W, 8-6 | 1 | 0 | 1 | - | - |
| Apr 6 | Cerro Coso | L, 9-8 | 1 | 3 | 8 | - | - |
| Apr 7 | Cerro Coso | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Apr 10 | Merced | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Merced | W, 8-6 | 1 | 0 | 0 | - | 1 |
| Apr 14 | Merced | W, 5-2 | 1 | 1 | 1 | 1 | - |
| Apr 17 | at Porterville | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 19 | Porterville | W, 6-2 | 1 | 1 | 3 | 2 | - |
| Apr 21 | at Porterville | W, 7-0 | 1 | 1 | 2 | - | - |
| Apr 24 | Sequoias | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 26 | at Sequoias | W, 13-3 | 1 | 0 | 1 | - | - |
| Apr 27 | Sequoias | L, 15-8 | 1 | 0 | 0 | - | - |
| May 1 | Los Medanos | W, 11-3 | 1 | 1 | 2 | - | - |
| May 4 | at San Joaquin Delta | L, 4-1 | 1 | 0 | 0 | - | - |
| May 5 | at San Joaquin Delta | L, 8-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Feather River | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Barstow | L, 18-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Allan Hancock | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Oxnard | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at San Joaquin Delta | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | San Joaquin Delta | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Antelope Valley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at LA Harbor | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | LA Harbor | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at LA Harbor | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | LA Pierce | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hartnell | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at West Valley | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Antelope Valley | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Allan Hancock | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coalinga | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Reedley | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Reedley | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Reedley | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Coalinga | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Coalinga | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Coalinga | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Fresno City | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fresno City | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Fresno City | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Compton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at El Camino | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Mt. San Antonio | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Cerro Coso | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Cerro Coso | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Cerro Coso | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Merced | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Merced | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Merced | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Porterville | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Porterville | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Porterville | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Sequoias | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Sequoias | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Sequoias | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Los Medanos | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at San Joaquin Delta | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at San Joaquin Delta | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Feather River | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Barstow | L, 18-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Allan Hancock | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Oxnard | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at San Joaquin Delta | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | San Joaquin Delta | L, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Antelope Valley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at LA Harbor | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | LA Harbor | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at LA Harbor | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | LA Pierce | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hartnell | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at West Valley | W, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Antelope Valley | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Allan Hancock | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coalinga | W, 19-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Reedley | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Reedley | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Reedley | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Coalinga | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Coalinga | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Coalinga | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Fresno City | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fresno City | L, 12-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Fresno City | L, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Compton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at El Camino | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Mt. San Antonio | W, 12-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Cerro Coso | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Cerro Coso | L, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Cerro Coso | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Merced | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Merced | W, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Merced | W, 5-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Porterville | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Porterville | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Porterville | W, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Sequoias | W, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Sequoias | W, 13-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Sequoias | L, 15-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Los Medanos | W, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at San Joaquin Delta | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at San Joaquin Delta | L, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 91 | 22 | 14 | 6 | 5 | - | 1 | 6 | 18 | .242 | .289 | .330 | - | - | 3 | 2 | 27 | 20 | 1.35 | 100 |
| 2018-19 | 29 | 19 | 5 | 3 | 4 | 2 | - | - | 2 | 7 | .263 | .400 | .368 | 1 | 1 | - | 1 | 3 | 4 | 0.75 | 25 |
| Total | 60 | 110 | 27 | 17 | 10 | 7 | - | 1 | 8 | 25 | .245 | .311 | .336 | 1 | 1 | 3 | 3 | 30 | 24 | 1.25 | 125 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 91 | 22 | 14 | 6 | 5 | - | 1 | 6 | 18 | .242 | .289 | .330 | - | - | 3 | 2 | 27 | 20 | 1.35 | 100 |
| Conference | 17 | 59 | 16 | 10 | 4 | 4 | - | 1 | 5 | 13 | .271 | .317 | .390 | - | - | 3 | 1 | 15 | 14 | 1.07 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 42 | 13 | 8 | 4 | 3 | - | 1 | 4 | 9 | .310 | .370 | .452 | - | - | 2 | 1 | 13 | 7 | 1.86 | 48 |
| Away | 17 | 49 | 9 | 6 | 2 | 2 | - | - | 2 | 9 | .184 | .216 | .224 | - | - | 1 | 1 | 14 | 13 | 1.08 | 52 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 19 | 52 | 12 | 9 | 5 | 3 | - | - | 3 | 7 | .231 | .298 | .288 | - | - | 3 | 2 | 19 | 11 | 1.73 | 60 |
| Losses | 12 | 39 | 10 | 5 | 1 | 2 | - | 1 | 3 | 11 | .256 | .275 | .385 | - | - | - | - | 8 | 9 | 0.89 | 40 |
| Month | |||||||||||||||||||||
| January | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| February | 7 | 9 | 1 | 0 | - | - | - | - | 0 | 1 | .111 | .111 | .111 | - | - | - | 1 | 4 | 1 | 4.00 | 9 |
| March | 8 | 20 | 7 | 3 | 3 | - | - | - | 0 | 5 | .350 | .435 | .350 | - | - | - | - | 4 | 2 | 2.00 | 23 |
| April | 12 | 48 | 13 | 10 | 3 | 4 | - | 1 | 5 | 9 | .271 | .314 | .417 | - | - | 3 | 1 | 13 | 13 | 1.00 | 54 |
| May | 3 | 12 | 1 | 0 | - | 1 | - | - | 1 | 3 | .083 | .083 | .167 | - | - | - | - | 5 | 3 | 1.67 | 12 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 14 | 30 | 7 | 2 |
| Conference | 17 | 10 | 23 | 5 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 9 | 19 | 6 | - |
| Away | 17 | 5 | 11 | 1 | 2 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 19 | 9 | 15 | 5 | 2 |
| Losses | 12 | 5 | 15 | 2 | - |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
| February | 7 | 1 | 1 | 1 | 1 |
| March | 8 | 5 | 7 | 2 | - |
| April | 12 | 7 | 20 | 4 | 1 |
| May | 3 | 1 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
