Buster Hardman
-
- Height:
- 5'10"
-
- Weight:
- 175
-
- Hometown:
- American Fork UT
-
- Position:
- IF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- American Fork HS
-
- gp
- 41
-
- avg
- .274
-
- hr
- 1
-
- rbi
- 35
-
- r
- 44
-
- sb
- 16
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 21 |
| Plate appearances | 206 | 112 |
| At Bats | 164 | 87 |
| Runs | 44 | 26 |
| Hits | 45 | 26 |
| Doubles | 9 | 3 |
| Triples | 3 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 35 | 23 |
| Total bases | 63 | 34 |
| Walks | 33 | 19 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 34 | 18 |
| Sacrifice Flies | 5 | 4 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 16 | 11 |
| Caught Stealing | 2 | 2 |
| Batting Average | .274 | .299 |
| On Base Percentage | .392 | .414 |
| Slugging Percentage | .384 | .391 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Feather River | L, 12-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .400 | .500 | - | 1 | - | - | - | 1 | - | 5 |
| Jan 26 | Barstow | L, 7-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Feb 1 | Ohlone | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 1 | Ohlone | W, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 5 | at San Joaquin Delta | L, 24-4 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 7 | San Joaquin Delta | L, 11-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 8 | Moorpark | W, 14-9 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 15 | LA Harbor | W, 13-1 | 1 | 3 | 2 | 3 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Feb 18 | LA Harbor | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 20 | at Long Beach | L, 2-1 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | Bakersfield | W, 7-1 | 1 | 5 | 1 | 0 | - | - | 1 | - | 1 | - | .200 | .200 | .600 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Feb 26 | at Antelope Valley | W, 15-8 | 1 | 1 | 0 | 0 | 4 | - | - | - | 0 | 1 | .000 | .800 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 28 | at Allan Hancock | W, 15-9 | 1 | 5 | 3 | 0 | 1 | 2 | - | - | 2 | - | .600 | .667 | 1.000 | - | - | - | - | - | 2 | - | 6 |
| Mar 1 | Allan Hancock | L, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 2 | Antelope Valley | W, 3-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | Fresno City | W, 11-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | at Fresno City | L, 12-8 | 1 | 4 | 0 | 2 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 9 | Fresno City | L, 10-4 | 1 | 3 | 2 | 3 | 2 | - | - | 1 | 1 | 1 | .667 | .800 | 1.667 | - | - | - | - | - | - | - | 5 |
| Mar 12 | at Cerro Coso | W, 20-7 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | 2 | .400 | .429 | .400 | - | 1 | - | - | - | 2 | - | 7 |
| Mar 14 | Cerro Coso | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | 1 | - | 5 |
| Mar 16 | at Cerro Coso | W, 15-9 | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 | - | .250 | .333 | .500 | - | 1 | - | - | 2 | 2 | 1.00 | 6 |
| Mar 19 | Reedley | W, 8-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 21 | at Reedley | W, 15-6 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 1 | 4 | 0.25 | 6 |
| Mar 23 | Reedley | W, 8-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | at Coalinga | W, 9-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 28 | Coalinga | W, 10-0 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | at Coalinga | W, 12-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .500 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 2 | at Merced | L, 8-7 | 1 | 7 | 2 | 1 | - | - | - | - | 0 | 3 | .286 | .286 | .286 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| Apr 4 | Merced | L, 9-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | 1 | - | - | 1 | - | 5 |
| Apr 6 | at Merced | W, 12-10 | 1 | 3 | 2 | 1 | 3 | 1 | - | - | 1 | - | .667 | .833 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| Apr 9 | Porterville | W, 7-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| Apr 11 | at Porterville | W, 20-1 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | Porterville | W, 8-2 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | at Compton | W, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 6 |
| Apr 19 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Ventura | L, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 4 | 0.25 | 5 |
| Apr 23 | at Sequoias | W, 15-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Apr 25 | Sequoias | W, 7-5 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 26 | at Sequoias | L, 19-8 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | 1 | - | 5 |
| Apr 27 | at Antelope Valley | W, 30-3 | 1 | 8 | 4 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .625 | - | - | - | - | 2 | 2 | 1.00 | 8 |
| May 3 | at Sacramento City | L, 11-10 | 1 | 5 | 0 | 2 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| May 4 | at Sacramento City | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | Feather River | L, 12-6 | 1 | 0 | 2 | - | - |
| Jan 26 | Barstow | L, 7-3 | 1 | 0 | 1 | - | - |
| Feb 1 | Ohlone | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 1 | Ohlone | W, 11-1 | 1 | 0 | 0 | - | - |
| Feb 5 | at San Joaquin Delta | L, 24-4 | 1 | 1 | 0 | - | - |
| Feb 7 | San Joaquin Delta | L, 11-2 | 1 | 0 | 1 | - | - |
| Feb 8 | Moorpark | W, 14-9 | 1 | 4 | 3 | 2 | - |
| Feb 15 | LA Harbor | W, 13-1 | 1 | 3 | 4 | - | - |
| Feb 18 | LA Harbor | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Long Beach | L, 2-1 | 1 | 1 | 3 | - | - |
| Feb 22 | Bakersfield | W, 7-1 | 1 | 1 | 3 | - | - |
| Feb 26 | at Antelope Valley | W, 15-8 | 1 | 2 | 0 | - | - |
| Feb 28 | at Allan Hancock | W, 15-9 | 1 | 3 | 5 | 1 | - |
| Mar 1 | Allan Hancock | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 2 | Antelope Valley | W, 3-1 | 1 | 1 | 2 | 1 | - |
| Mar 7 | Fresno City | W, 11-2 | 1 | 2 | 1 | - | - |
| Mar 8 | at Fresno City | L, 12-8 | 1 | 1 | 0 | - | - |
| Mar 9 | Fresno City | L, 10-4 | 1 | 1 | 5 | - | 1 |
| Mar 12 | at Cerro Coso | W, 20-7 | 1 | 1 | 2 | - | - |
| Mar 14 | Cerro Coso | W, 7-6 | 1 | 1 | 1 | 4 | - |
| Mar 16 | at Cerro Coso | W, 15-9 | 1 | 2 | 2 | - | - |
| Mar 19 | Reedley | W, 8-5 | 1 | 1 | 1 | - | - |
| Mar 21 | at Reedley | W, 15-6 | 1 | 1 | 1 | 1 | - |
| Mar 23 | Reedley | W, 8-2 | 1 | 1 | 2 | - | - |
| Mar 26 | at Coalinga | W, 9-4 | 1 | 2 | 0 | 1 | - |
| Mar 28 | Coalinga | W, 10-0 | 1 | 1 | 3 | 1 | - |
| Mar 30 | at Coalinga | W, 12-3 | 1 | 2 | 1 | - | - |
| Apr 2 | at Merced | L, 8-7 | 1 | 2 | 2 | 1 | - |
| Apr 4 | Merced | L, 9-6 | 1 | 2 | 1 | 1 | - |
| Apr 6 | at Merced | W, 12-10 | 1 | 1 | 3 | - | - |
| Apr 9 | Porterville | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Porterville | W, 20-1 | 1 | 1 | 3 | 2 | - |
| Apr 13 | Porterville | W, 8-2 | 1 | 0 | 2 | - | 1 |
| Apr 18 | at Compton | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at El Camino | - | - | - | - | - | |
| Apr 20 | at Ventura | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 23 | at Sequoias | W, 15-6 | 1 | 3 | 1 | - | - |
| Apr 25 | Sequoias | W, 7-5 | 1 | 0 | 1 | - | - |
| Apr 26 | at Sequoias | L, 19-8 | 1 | 1 | 2 | - | - |
| Apr 27 | at Antelope Valley | W, 30-3 | 1 | 1 | 5 | - | - |
| May 3 | at Sacramento City | L, 11-10 | 1 | 0 | 0 | - | - |
| May 4 | at Sacramento City | L, 6-3 | 1 | 1 | 0 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Feather River | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | Barstow | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Ohlone | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Ohlone | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at San Joaquin Delta | L, 24-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | San Joaquin Delta | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Moorpark | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | LA Harbor | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | LA Harbor | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Long Beach | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Bakersfield | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Antelope Valley | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Allan Hancock | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Allan Hancock | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Antelope Valley | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Fresno City | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Fresno City | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Fresno City | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Cerro Coso | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Cerro Coso | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Cerro Coso | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Reedley | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Reedley | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Reedley | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Coalinga | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Coalinga | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Coalinga | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Merced | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Merced | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Merced | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Porterville | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Porterville | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Porterville | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Compton | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Ventura | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Sequoias | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Sequoias | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Sequoias | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Antelope Valley | W, 30-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Sacramento City | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Sacramento City | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Feather River | L, 12-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 26 | Barstow | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Ohlone | L, 6-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Ohlone | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at San Joaquin Delta | L, 24-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | San Joaquin Delta | L, 11-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 8 | Moorpark | W, 14-9 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | LA Harbor | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | LA Harbor | L, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Long Beach | L, 2-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Bakersfield | W, 7-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 26 | at Antelope Valley | W, 15-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 28 | at Allan Hancock | W, 15-9 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Allan Hancock | L, 5-1 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Mar 2 | Antelope Valley | W, 3-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Fresno City | W, 11-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | at Fresno City | L, 12-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | Fresno City | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Cerro Coso | W, 20-7 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Cerro Coso | W, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Cerro Coso | W, 15-9 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | Reedley | W, 8-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Reedley | W, 15-6 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | Reedley | W, 8-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | at Coalinga | W, 9-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | Coalinga | W, 10-0 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at Coalinga | W, 12-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at Merced | L, 8-7 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 4 | Merced | L, 9-6 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Merced | W, 12-10 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | Porterville | W, 7-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | at Porterville | W, 20-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Porterville | W, 8-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Compton | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Ventura | L, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at Sequoias | W, 15-6 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 25 | Sequoias | W, 7-5 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Sequoias | L, 19-8 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 27 | at Antelope Valley | W, 30-3 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Sacramento City | L, 11-10 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Sacramento City | L, 6-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 41 | 164 | 45 | 35 | 33 | 9 | 3 | 1 | 13 | 34 | .274 | .392 | .384 | 2 | 5 | 2 | - | 31 | 50 | 0.62 | 206 |
| 2019-20 | 21 | 74 | 16 | 4 | 16 | 1 | 0 | 0 | 1 | 10 | .216 | .370 | .230 | 2 | 0 | 2 | - | 23 | 24 | 0.96 | 94 |
| Total | 62 | 238 | 61 | 39 | 49 | 10 | 3 | 1 | 14 | 44 | .256 | .385 | .336 | 4 | 5 | 4 | - | 54 | 74 | 0.73 | 300 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 41 | 164 | 45 | 35 | 33 | 9 | 3 | 1 | 13 | 34 | .274 | .392 | .384 | 2 | 5 | 2 | - | 31 | 50 | 0.62 | 206 |
| Conference | 21 | 87 | 26 | 23 | 19 | 3 | 1 | 1 | 5 | 18 | .299 | .414 | .391 | 1 | 4 | 1 | - | 14 | 27 | 0.52 | 112 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 79 | 25 | 17 | 10 | 3 | 1 | 1 | 5 | 18 | .316 | .380 | .418 | - | 3 | 1 | - | 13 | 21 | 0.62 | 93 |
| Away | 20 | 85 | 20 | 18 | 23 | 6 | 2 | - | 8 | 16 | .235 | .402 | .353 | 2 | 2 | 1 | - | 18 | 29 | 0.62 | 113 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 25 | 103 | 34 | 23 | 19 | 8 | 2 | - | 10 | 17 | .330 | .425 | .447 | 1 | 4 | 1 | - | 17 | 33 | 0.52 | 128 |
| Losses | 16 | 61 | 11 | 12 | 14 | 1 | 1 | 1 | 3 | 17 | .180 | .338 | .279 | 1 | 1 | 1 | - | 14 | 17 | 0.82 | 78 |
| Month | |||||||||||||||||||||
| January | 2 | 8 | 3 | 2 | 1 | - | - | - | 0 | 3 | .375 | .400 | .375 | - | 1 | - | - | - | 3 | - | 10 |
| February | 11 | 35 | 11 | 5 | 11 | 4 | 2 | - | 6 | 7 | .314 | .478 | .543 | - | - | - | - | 5 | 9 | 0.56 | 46 |
| March | 14 | 59 | 16 | 13 | 10 | 2 | - | 1 | 3 | 10 | .271 | .370 | .356 | 1 | 3 | - | - | 15 | 16 | 0.94 | 73 |
| April | 12 | 53 | 15 | 13 | 10 | 3 | 1 | - | 4 | 11 | .283 | .391 | .377 | - | 1 | 2 | - | 7 | 20 | 0.35 | 66 |
| May | 2 | 9 | 0 | 2 | 1 | - | - | - | 0 | 3 | .000 | .182 | .000 | 1 | - | - | - | 4 | 2 | 2.00 | 11 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 41 | 44 | 63 | 16 | 2 |
| Conference | 21 | 26 | 34 | 11 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 21 | 18 | 33 | 9 | 2 |
| Away | 20 | 26 | 30 | 7 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 25 | 34 | 46 | 13 | 1 |
| Losses | 16 | 10 | 17 | 3 | 1 |
| Month | |||||
| January | 2 | 0 | 3 | - | - |
| February | 11 | 15 | 19 | 3 | - |
| March | 14 | 17 | 21 | 8 | 1 |
| April | 12 | 11 | 20 | 4 | 1 |
| May | 2 | 1 | 0 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
