Andres Rolon
-
- Height:
- 6'1"
-
- Weight:
- 180
-
- Hometown:
- Rio Grande, Puerto Rico
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- High School:
- Carlos Beltran Baseball Academy
-
- gp
- 40
-
- avg
- .324
-
- hr
- 9
-
- rbi
- 29
-
- r
- 38
-
- sb
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 21 |
| Plate appearances | 173 | 92 |
| At Bats | 145 | 72 |
| Runs | 38 | 25 |
| Hits | 47 | 25 |
| Doubles | 12 | 7 |
| Triples | 2 | 1 |
| Home Runs | 9 | 5 |
| Runs Batted In | 29 | 20 |
| Total bases | 90 | 49 |
| Walks | 23 | 15 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 39 | 20 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 1 |
| Stolen Bases | 5 | 3 |
| Caught Stealing | 1 | - |
| Batting Average | .324 | .347 |
| On Base Percentage | .428 | .478 |
| Slugging Percentage | .621 | .681 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Feather River | L, 12-6 | 1 | 2 | 2 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Jan 26 | Barstow | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Ohlone | L, 6-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 1 | Ohlone | W, 11-1 | 1 | 5 | 4 | 1 | - | - | - | 1 | 1 | 1 | .800 | .800 | 1.400 | - | - | - | - | - | - | - | 5 |
| Feb 5 | at San Joaquin Delta | L, 24-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | San Joaquin Delta | L, 11-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | Moorpark | W, 14-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Feb 15 | LA Harbor | W, 13-1 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 18 | LA Harbor | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 20 | at Long Beach | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 22 | Bakersfield | W, 7-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 26 | at Antelope Valley | W, 15-8 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 28 | at Allan Hancock | W, 15-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | Allan Hancock | L, 5-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 2 | Antelope Valley | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | Fresno City | W, 11-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | at Fresno City | L, 12-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 9 | Fresno City | L, 10-4 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Cerro Coso | W, 20-7 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 14 | Cerro Coso | W, 7-6 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Cerro Coso | W, 15-9 | 1 | 6 | 2 | 4 | - | 1 | - | 1 | 2 | 1 | .333 | .333 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 19 | Reedley | W, 8-5 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 3 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at Reedley | W, 15-6 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Mar 23 | Reedley | W, 8-2 | 1 | 4 | 3 | 1 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Mar 26 | at Coalinga | W, 9-4 | 1 | 4 | 2 | 1 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Mar 28 | Coalinga | W, 10-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 30 | at Coalinga | W, 12-3 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | .800 | 1.500 | 1 | 1 | - | - | - | 1 | - | 5 |
| Apr 2 | at Merced | L, 8-7 | 1 | 5 | 3 | 3 | 2 | - | - | 1 | 1 | 1 | .600 | .714 | 1.200 | - | - | - | - | 1 | - | - | 7 |
| Apr 4 | Merced | L, 9-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 6 | at Merced | W, 12-10 | 1 | 3 | 1 | 1 | 3 | - | - | - | 0 | 1 | .333 | .667 | .333 | - | - | - | - | - | 1 | - | 6 |
| Apr 9 | Porterville | W, 7-2 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 11 | at Porterville | W, 20-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Porterville | W, 8-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Compton | W, 4-3 | 1 | 6 | 1 | 0 | - | 1 | - | - | 1 | 2 | .167 | .167 | .333 | - | - | - | - | - | 3 | - | 6 |
| Apr 19 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Ventura | L, 6-5 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Apr 23 | at Sequoias | W, 15-6 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 25 | Sequoias | W, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 26 | at Sequoias | L, 19-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Apr 27 | at Antelope Valley | W, 30-3 | 1 | 5 | 4 | 3 | - | 1 | - | 1 | 2 | 1 | .800 | .800 | 1.600 | - | - | - | - | - | - | - | 5 |
| May 3 | at Sacramento City | L, 11-10 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| May 4 | at Sacramento City | L, 6-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | 4 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | Feather River | L, 12-6 | 1 | 1 | 4 | - | - |
| Jan 26 | Barstow | L, 7-3 | - | - | - | - | - |
| Feb 1 | Ohlone | L, 6-0 | 1 | 0 | 2 | - | - |
| Feb 1 | Ohlone | W, 11-1 | 1 | 2 | 7 | 1 | - |
| Feb 5 | at San Joaquin Delta | L, 24-4 | 1 | 1 | 1 | - | - |
| Feb 7 | San Joaquin Delta | L, 11-2 | 1 | 1 | 2 | - | - |
| Feb 8 | Moorpark | W, 14-9 | 1 | 1 | 1 | - | - |
| Feb 15 | LA Harbor | W, 13-1 | 1 | 1 | 4 | - | - |
| Feb 18 | LA Harbor | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Long Beach | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 22 | Bakersfield | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 26 | at Antelope Valley | W, 15-8 | 1 | 0 | 3 | - | - |
| Feb 28 | at Allan Hancock | W, 15-9 | 1 | 1 | 0 | - | - |
| Mar 1 | Allan Hancock | L, 5-1 | 1 | 0 | 2 | 1 | - |
| Mar 2 | Antelope Valley | W, 3-1 | 1 | 0 | 0 | - | 1 |
| Mar 7 | Fresno City | W, 11-2 | 1 | 1 | 1 | 1 | - |
| Mar 8 | at Fresno City | L, 12-8 | 1 | 0 | 0 | - | - |
| Mar 9 | Fresno City | L, 10-4 | 1 | 1 | 2 | - | - |
| Mar 12 | at Cerro Coso | W, 20-7 | 1 | 1 | 2 | - | - |
| Mar 14 | Cerro Coso | W, 7-6 | 1 | 0 | 2 | - | - |
| Mar 16 | at Cerro Coso | W, 15-9 | 1 | 2 | 6 | - | - |
| Mar 19 | Reedley | W, 8-5 | 1 | 1 | 3 | - | - |
| Mar 21 | at Reedley | W, 15-6 | 1 | 1 | 4 | - | - |
| Mar 23 | Reedley | W, 8-2 | 1 | 2 | 6 | - | - |
| Mar 26 | at Coalinga | W, 9-4 | 1 | 1 | 4 | - | - |
| Mar 28 | Coalinga | W, 10-0 | 1 | 1 | 0 | - | - |
| Mar 30 | at Coalinga | W, 12-3 | 1 | 3 | 3 | - | - |
| Apr 2 | at Merced | L, 8-7 | 1 | 3 | 6 | - | - |
| Apr 4 | Merced | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 6 | at Merced | W, 12-10 | 1 | 1 | 1 | - | - |
| Apr 9 | Porterville | W, 7-2 | 1 | 1 | 2 | 1 | - |
| Apr 11 | at Porterville | W, 20-1 | 1 | 2 | 0 | 1 | - |
| Apr 13 | Porterville | W, 8-2 | 1 | 1 | 1 | - | - |
| Apr 18 | at Compton | W, 4-3 | 1 | 1 | 2 | - | - |
| Apr 19 | at El Camino | - | - | - | - | - | |
| Apr 20 | at Ventura | L, 6-5 | 1 | 2 | 5 | - | - |
| Apr 23 | at Sequoias | W, 15-6 | 1 | 2 | 5 | - | - |
| Apr 25 | Sequoias | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 26 | at Sequoias | L, 19-8 | 1 | 1 | 1 | - | - |
| Apr 27 | at Antelope Valley | W, 30-3 | 1 | 2 | 8 | - | - |
| May 3 | at Sacramento City | L, 11-10 | 1 | 0 | 0 | - | - |
| May 4 | at Sacramento City | L, 6-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Feather River | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | Barstow | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Ohlone | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Ohlone | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at San Joaquin Delta | L, 24-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | San Joaquin Delta | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Moorpark | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | LA Harbor | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | LA Harbor | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Long Beach | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Bakersfield | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Antelope Valley | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Allan Hancock | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Allan Hancock | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Antelope Valley | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Fresno City | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Fresno City | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Fresno City | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Cerro Coso | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Cerro Coso | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Cerro Coso | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Reedley | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Reedley | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Reedley | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Coalinga | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Coalinga | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Coalinga | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Merced | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Merced | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Merced | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Porterville | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Porterville | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Porterville | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Compton | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Ventura | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Sequoias | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Sequoias | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Sequoias | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Antelope Valley | W, 30-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Sacramento City | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Sacramento City | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Feather River | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | Barstow | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Ohlone | L, 6-0 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Feb 1 | Ohlone | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at San Joaquin Delta | L, 24-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | San Joaquin Delta | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Moorpark | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | LA Harbor | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | LA Harbor | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Long Beach | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Bakersfield | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Antelope Valley | W, 15-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Allan Hancock | W, 15-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Allan Hancock | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Antelope Valley | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Fresno City | W, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Fresno City | L, 12-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Fresno City | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Cerro Coso | W, 20-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Cerro Coso | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Cerro Coso | W, 15-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Reedley | W, 8-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Reedley | W, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Reedley | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Coalinga | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Coalinga | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Coalinga | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Merced | L, 8-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Merced | L, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Merced | W, 12-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Porterville | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Porterville | W, 20-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Porterville | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Compton | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Ventura | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Sequoias | W, 15-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Sequoias | W, 7-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 26 | at Sequoias | L, 19-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Antelope Valley | W, 30-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Sacramento City | L, 11-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Sacramento City | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 15 | 25 | 5 | 3 | 8 | - | - | - | 0 | 7 | .200 | .412 | .200 | 1 | - | - | - | 6 | 7 | 0.86 | 34 |
| 2018-19 | 40 | 145 | 47 | 29 | 23 | 12 | 2 | 9 | 23 | 39 | .324 | .428 | .621 | 4 | 1 | - | 3 | 21 | 35 | 0.60 | 173 |
| Total | 55 | 170 | 52 | 32 | 31 | 12 | 2 | 9 | 23 | 46 | .306 | .425 | .559 | 5 | 1 | - | 3 | 27 | 42 | 0.64 | 207 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 145 | 47 | 29 | 23 | 12 | 2 | 9 | 23 | 39 | .324 | .428 | .621 | 4 | 1 | - | 3 | 21 | 35 | 0.60 | 173 |
| Conference | 21 | 72 | 25 | 20 | 15 | 7 | 1 | 5 | 13 | 20 | .347 | .478 | .681 | 4 | 1 | - | 1 | 9 | 17 | 0.53 | 92 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 66 | 22 | 8 | 9 | 6 | 1 | 3 | 10 | 15 | .333 | .421 | .591 | 1 | - | - | 1 | 12 | 15 | 0.80 | 76 |
| Away | 20 | 79 | 25 | 21 | 14 | 6 | 1 | 6 | 13 | 24 | .316 | .433 | .646 | 3 | 1 | - | 2 | 9 | 20 | 0.45 | 97 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 25 | 90 | 33 | 22 | 18 | 9 | 1 | 7 | 17 | 22 | .367 | .482 | .722 | 3 | 1 | - | 1 | 12 | 22 | 0.55 | 112 |
| Losses | 15 | 55 | 14 | 7 | 5 | 3 | 1 | 2 | 6 | 17 | .255 | .328 | .455 | 1 | - | - | 2 | 9 | 13 | 0.69 | 61 |
| Month | |||||||||||||||||||||
| January | 1 | 2 | 2 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| February | 11 | 41 | 12 | 3 | 5 | 2 | - | 2 | 4 | 10 | .293 | .370 | .488 | - | - | - | 1 | 10 | 9 | 1.11 | 46 |
| March | 14 | 46 | 17 | 11 | 8 | 7 | 1 | 3 | 11 | 12 | .370 | .474 | .761 | 2 | 1 | - | 1 | 6 | 10 | 0.60 | 57 |
| April | 12 | 47 | 16 | 14 | 9 | 3 | - | 4 | 7 | 13 | .340 | .466 | .660 | 2 | - | - | - | 4 | 12 | 0.33 | 58 |
| May | 2 | 9 | 0 | 1 | 1 | - | - | - | 0 | 4 | .000 | .100 | .000 | - | - | - | 1 | 1 | 4 | 0.25 | 10 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 38 | 90 | 5 | 1 |
| Conference | 21 | 25 | 49 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 14 | 39 | 4 | 1 |
| Away | 20 | 24 | 51 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 25 | 28 | 65 | 4 | 1 |
| Losses | 15 | 10 | 25 | 1 | - |
| Month | |||||
| January | 1 | 1 | 4 | - | - |
| February | 11 | 7 | 20 | 1 | - |
| March | 14 | 14 | 35 | 2 | 1 |
| April | 12 | 16 | 31 | 2 | - |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
