Izzy Halton
- INF
- Taft
gp
20
avg
.146
hr
-
rbi
1
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 17 |
| Plate appearances | 53 | 47 |
| At Bats | 48 | 43 |
| Runs | 2 | 2 |
| Hits | 7 | 7 |
| Doubles | - | - |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 1 | 1 |
| Total bases | 9 | 9 |
| Walks | 4 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 13 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .146 | .163 |
| On Base Percentage | .226 | .234 |
| Slugging Percentage | .188 | .209 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 22 | at Fresno City | L, 11-5 |
| May 22 | at Fresno City | L, 13-2 |
| May 25 | at Reedley | L, 11-8 |
| May 26 | Reedley | W, 7-3 |
| May 28 | at Merced | L, 6-3 |
| May 28 | at Merced | W, 9-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Cerro Coso | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Sequoias | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 14 | at Sequoias | L, 21-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | Fresno City | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 16 | Fresno City | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | Reedley | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Reedley | L, 13-8 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 23 | Merced | L, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 23 | Merced | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 26 | Cerro Coso | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | at Cerro Coso | L, 19-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | at Sequoias | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 1 | Sequoias | L, 10-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 4 | at Fresno City | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Fresno City | L, 17-1 | 1 | 3 | 2 | 0 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| May 7 | at Reedley | L, 10-7 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| May 7 | vs. Reedley | L, 16-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 11 | Merced | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 12 | at Merced | L, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| May 15 | Cerro Coso | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 18 | at Sequoias | L, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 19 | Sequoias | L, 14-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 22 | at Fresno City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Fresno City | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Reedley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Reedley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Merced | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Merced | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 27 # | Cerro Coso | - | - | - | - | - | |
| Apr 3 # | at Allan Hancock | - | - | - | - | - | |
| Apr 10 | at Cerro Coso | L, 5-4 | - | - | - | - | - |
| Apr 13 | Sequoias | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Sequoias | L, 21-2 | 1 | 0 | 0 | - | - |
| Apr 16 | Fresno City | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Fresno City | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Reedley | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at Reedley | L, 13-8 | 1 | 1 | 1 | - | - |
| Apr 23 | Merced | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Merced | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Cerro Coso | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 28 | at Cerro Coso | L, 19-5 | 1 | 0 | 0 | - | - |
| May 1 | at Sequoias | L, 13-1 | 1 | 0 | 0 | - | - |
| May 1 | Sequoias | L, 10-0 | 1 | 0 | 0 | - | - |
| May 4 | at Fresno City | L, 8-2 | - | - | - | - | - |
| May 5 | Fresno City | L, 17-1 | 1 | 0 | 4 | - | - |
| May 7 | at Reedley | L, 10-7 | 1 | 1 | 3 | - | - |
| May 7 | vs. Reedley | L, 16-0 | 1 | 0 | 0 | - | - |
| May 11 | Merced | L, 6-0 | 1 | 0 | 0 | - | - |
| May 12 | at Merced | L, 13-1 | 1 | 0 | 0 | - | - |
| May 15 | Cerro Coso | L, 11-10 | 1 | 0 | 0 | - | - |
| May 18 | at Sequoias | L, 2-1 | 1 | 0 | 1 | - | - |
| May 19 | Sequoias | L, 14-2 | 1 | 0 | 0 | - | - |
| May 22 | at Fresno City | L, 11-5 | - | - | - | - | - |
| May 22 | at Fresno City | L, 13-2 | - | - | - | - | - |
| May 25 | at Reedley | L, 11-8 | - | - | - | - | - |
| May 26 | Reedley | W, 7-3 | - | - | - | - | - |
| May 28 | at Merced | L, 6-3 | - | - | - | - | - |
| May 28 | at Merced | W, 9-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Cerro Coso | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Sequoias | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Sequoias | L, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Fresno City | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Fresno City | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Reedley | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Reedley | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Merced | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Merced | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Cerro Coso | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Cerro Coso | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Sequoias | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Sequoias | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Fresno City | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Fresno City | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Reedley | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Reedley | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Merced | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Merced | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | Cerro Coso | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | at Sequoias | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | Sequoias | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | at Fresno City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Fresno City | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Reedley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Reedley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Merced | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Merced | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Cerro Coso | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Sequoias | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Sequoias | L, 21-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 16 | Fresno City | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 16 | Fresno City | L, 11-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 20 | Reedley | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Reedley | L, 13-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | Merced | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Merced | L, 13-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Cerro Coso | L, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Cerro Coso | L, 19-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Sequoias | L, 13-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| May 1 | Sequoias | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Fresno City | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Fresno City | L, 17-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 7 | at Reedley | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Reedley | L, 16-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | Merced | L, 6-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| May 12 | at Merced | L, 13-1 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| May 15 | Cerro Coso | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 18 | at Sequoias | L, 2-1 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| May 19 | Sequoias | L, 14-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 22 | at Fresno City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Fresno City | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Reedley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Reedley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Merced | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Merced | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 20 | 48 | 7 | 1 | 4 | - | 1 | - | 1 | 13 | .146 | .226 | .188 | 1 | - | - | - | 12 | 13 | 0.92 | 53 |
| 2021-22 | 31 | 79 | 18 | 13 | 8 | 3 | - | 3 | 6 | 6 | .228 | .307 | .380 | 1 | - | 1 | - | 25 | 25 | 1.00 | 89 |
| 2022-23 | 40 | 142 | 42 | 13 | 20 | 7 | 0 | 2 | 9 | 14 | .296 | .401 | .387 | 5 | 0 | 3 | 3 | 40 | 38 | 1.05 | 170 |
| Total | 91 | 269 | 67 | 27 | 32 | 10 | 1 | 5 | 16 | 33 | .249 | .344 | .349 | 7 | 0 | 4 | 3 | 77 | 76 | 1.01 | 312 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 48 | 7 | 1 | 4 | - | 1 | - | 1 | 13 | .146 | .226 | .188 | 1 | - | - | - | 12 | 13 | 0.92 | 53 |
| Conference | 17 | 43 | 7 | 1 | 3 | - | 1 | - | 1 | 10 | .163 | .234 | .209 | 1 | - | - | - | 11 | 12 | 0.92 | 47 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 25 | 2 | 0 | 2 | - | 1 | - | 1 | 7 | .080 | .148 | .160 | - | - | - | - | 7 | 9 | 0.78 | 27 |
| Away | 7 | 19 | 5 | 1 | 2 | - | - | - | 0 | 5 | .263 | .364 | .263 | 1 | - | - | - | 4 | 2 | 2.00 | 22 |
| Neutral | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 19 | 48 | 7 | 1 | 4 | - | 1 | - | 1 | 13 | .146 | .226 | .188 | 1 | - | - | - | 12 | 13 | 0.92 | 53 |
| April | 10 | 25 | 1 | 0 | 1 | - | - | - | 0 | 7 | .040 | .077 | .040 | - | - | - | - | 9 | 6 | 1.50 | 26 |
| May | 10 | 23 | 6 | 1 | 3 | - | 1 | - | 1 | 6 | .261 | .370 | .348 | 1 | - | - | - | 3 | 7 | 0.43 | 27 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 20 | 2 | 9 | - | - |
| Conference | 17 | 2 | 9 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 0 | 4 | - | - |
| Away | 7 | 2 | 5 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 19 | 2 | 9 | - | - |
| April | 10 | 1 | 1 | - | - |
| May | 10 | 1 | 8 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 40 | 11 | 20 | 9 | - | .775 | 4 | - | - | - | - |
| Conference | 17 | 37 | 10 | 18 | 9 | - | .757 | 4 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 18 | 6 | 8 | 4 | - | .778 | 2 | - | - | - | - |
| Away | 7 | 19 | 4 | 10 | 5 | - | .737 | 2 | - | - | - | - |
| Neutral | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 19 | 40 | 11 | 20 | 9 | - | .775 | 4 | - | - | - | - |
| April | 10 | 17 | 5 | 10 | 2 | - | .882 | 3 | - | - | - | - |
| May | 10 | 23 | 6 | 10 | 7 | - | .696 | 1 | - | - | - | - |
