Blake Logan
5 Blake Logan
-
- Position:
- P/IF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 37
-
- avg
- .211
-
- hr
- -
-
- rbi
- 11
-
- r
- 8
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 23 |
| Plate appearances | 85 | 62 |
| At Bats | 71 | 53 |
| Runs | 8 | 6 |
| Hits | 15 | 11 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 10 |
| Total bases | 16 | 12 |
| Walks | 12 | 7 |
| Hit by pitch | - | - |
| Strikeouts | 19 | 15 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 4 | 2 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .211 | .208 |
| On Base Percentage | .325 | .300 |
| Slugging Percentage | .225 | .226 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Feather River | L, 12-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 28 | at Bakersfield | L, 6-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Feb 1 | Allan Hancock | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 3 | Antelope Valley | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | at Folsom Lake | L, 16-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 5 | at Folsom Lake | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 6 | at Folsom Lake | W, 14-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | Bakersfield | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at Allan Hancock | L, 17-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 17 | at Antelope Valley | L, 7-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | Mt. San Jacinto | L, 20-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Feb 22 | Merced | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 24 | at Merced | L, 11-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 5 |
| Feb 26 | Merced | W, 9-8 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | 1 | 1 | - | - | 5 |
| Mar 1 | Reedley | L, 18-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Mar 3 | at Reedley | L, 13-12 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 5 | Reedley | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | at Sequoias | L, 11-4 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 10 | Sequoias | W, 12-9 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Mar 12 | at Sequoias | W, 8-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | 1 | - | 1 | - | - | 5 |
| Mar 15 | Fresno City | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | at Fresno City | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Fresno City | L, 10-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Coalinga | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 24 | Coalinga | W, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Coalinga | W, 17-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | Porterville | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at Porterville | W, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 2 | Porterville | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Joaquin Delta | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | El Camino | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Pasadena City | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 14 | at Compton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Compton | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 19 | Sequoias | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Porterville | L, 5-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Fresno City | L, 16-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 26 | Coalinga | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 28 | at Merced | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Reedley | L, 12-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 | at LA Valley | - | - | - | - | - | |
| Jan 22 | at Cerro Coso | - | - | - | - | - | |
| Jan 27 | Feather River | L, 12-5 | 1 | 1 | 1 | - | - |
| Jan 28 | at Bakersfield | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 1 | Allan Hancock | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 3 | Antelope Valley | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 4 | at Folsom Lake | L, 16-4 | 1 | 0 | 0 | - | - |
| Feb 5 | at Folsom Lake | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 6 | at Folsom Lake | W, 14-11 | 1 | 0 | 0 | - | - |
| Feb 10 | Bakersfield | W, 11-10 | 1 | 0 | 0 | - | - |
| Feb 15 | at Allan Hancock | L, 17-5 | 1 | 1 | 0 | - | - |
| Feb 17 | at Antelope Valley | L, 7-2 | 1 | 0 | 1 | 1 | - |
| Feb 19 | Mt. San Jacinto | L, 20-3 | 1 | 0 | 2 | - | - |
| Feb 22 | Merced | W, 6-4 | 1 | 0 | 1 | 1 | - |
| Feb 24 | at Merced | L, 11-8 | 1 | 1 | 2 | - | - |
| Feb 26 | Merced | W, 9-8 | 1 | 1 | 2 | - | - |
| Mar 1 | Reedley | L, 18-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at Reedley | L, 13-12 | 1 | 1 | 2 | - | - |
| Mar 5 | Reedley | L, 5-3 | 1 | 1 | 0 | - | - |
| Mar 8 | at Sequoias | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 10 | Sequoias | W, 12-9 | 1 | 0 | 2 | - | - |
| Mar 12 | at Sequoias | W, 8-4 | 1 | 1 | 2 | - | - |
| Mar 15 | Fresno City | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Fresno City | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Fresno City | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at Coalinga | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 24 | Coalinga | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Coalinga | W, 17-1 | 1 | 1 | 1 | - | - |
| Mar 29 | Porterville | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Porterville | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Porterville | W, 10-5 | - | - | - | - | - |
| Apr 9 | at San Joaquin Delta | L, 12-3 | - | - | - | - | - |
| Apr 12 | El Camino | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 13 | at Pasadena City | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Compton | W, 10-0 | - | - | - | - | - |
| Apr 15 | at Compton | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Sequoias | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Porterville | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Fresno City | L, 16-5 | 1 | 0 | 0 | - | - |
| Apr 26 | Coalinga | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 28 | at Merced | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 29 | at Reedley | L, 12-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Feather River | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Bakersfield | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Allan Hancock | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Antelope Valley | W, 6-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Feb 4 | at Folsom Lake | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Folsom Lake | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Folsom Lake | W, 14-11 | 1 | 0 | 2.0 | 3 | - | - | 0.00 | 1 | 4.50 | - | 2.00 |
| Feb 10 | Bakersfield | W, 11-10 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Feb 15 | at Allan Hancock | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Antelope Valley | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Mt. San Jacinto | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Merced | W, 6-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | 1.00 |
| Feb 24 | at Merced | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Merced | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Reedley | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Reedley | L, 13-12 | 0 | 1 | 1.0 | 2 | 3 | 3 | 27.00 | - | .00 | - | 5.00 |
| Mar 5 | Reedley | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Sequoias | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Sequoias | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Sequoias | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Fresno City | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Fresno City | L, 5-3 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 5 | 15.00 | - | 1.00 |
| Mar 19 | Fresno City | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Coalinga | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Coalinga | W, 4-2 | 0 | 0 | 1.0 | 3 | 1 | 1 | 9.00 | 3 | 27.00 | - | 3.00 |
| Mar 26 | at Coalinga | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Porterville | W, 10-0 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | 3 | 4.50 | - | .33 |
| Mar 31 | at Porterville | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Porterville | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Joaquin Delta | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | El Camino | W, 8-6 | 1 | 0 | 6.1 | 7 | 3 | 2 | 2.84 | 7 | 9.95 | - | 1.26 |
| Apr 13 | at Pasadena City | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Compton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Compton | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Sequoias | L, 3-2 | 0 | 0 | 8.0 | 5 | 1 | 0 | 0.00 | 5 | 5.63 | - | .75 |
| Apr 20 | at Porterville | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Fresno City | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Coalinga | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Merced | L, 7-2 | 0 | 1 | 6.0 | 5 | 4 | 3 | 4.50 | 3 | 4.50 | 1 | 1.00 |
| Apr 29 | at Reedley | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Feather River | L, 12-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Bakersfield | L, 6-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 1 | Allan Hancock | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Antelope Valley | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Folsom Lake | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Folsom Lake | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Folsom Lake | W, 14-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Bakersfield | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Allan Hancock | L, 17-5 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Feb 17 | at Antelope Valley | L, 7-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 19 | Mt. San Jacinto | L, 20-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Merced | W, 6-4 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Merced | L, 11-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 26 | Merced | W, 9-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Reedley | L, 18-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 3 | at Reedley | L, 13-12 | 1 | 9 | 3 | 5 | 1 | - | .889 | 1 | - | 1 | 1.000 | - |
| Mar 5 | Reedley | L, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Sequoias | L, 11-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Sequoias | W, 12-9 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Sequoias | W, 8-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | Fresno City | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Fresno City | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Fresno City | L, 10-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at Coalinga | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Coalinga | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Coalinga | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Porterville | W, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Porterville | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Porterville | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Joaquin Delta | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | El Camino | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 13 | at Pasadena City | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Compton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Compton | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Sequoias | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 20 | at Porterville | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Fresno City | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Coalinga | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Merced | L, 7-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| Apr 29 | at Reedley | L, 12-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 28 | 73 | 16 | 1 | 3 | 3 | - | 1 | 4 | 26 | .219 | .260 | .301 | 1 | - | 1 | - | 16 | 15 | 1.07 | 78 |
| 2021-22 | 37 | 71 | 15 | 11 | 12 | 1 | - | - | 1 | 19 | .211 | .325 | .225 | - | - | 2 | 4 | 16 | 20 | 0.80 | 85 |
| Total | 65 | 144 | 31 | 12 | 15 | 4 | - | 1 | 5 | 45 | .215 | .294 | .264 | 1 | - | 3 | 4 | 32 | 35 | 0.91 | 163 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 71 | 15 | 11 | 12 | 1 | - | - | 1 | 19 | .211 | .325 | .225 | - | - | 2 | 4 | 16 | 20 | 0.80 | 85 |
| Conference | 23 | 53 | 11 | 10 | 7 | 1 | - | - | 1 | 15 | .208 | .300 | .226 | - | - | 2 | 2 | 12 | 14 | 0.86 | 62 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 40 | 8 | 3 | 6 | - | - | - | 0 | 11 | .200 | .304 | .200 | - | - | - | 2 | 8 | 11 | 0.73 | 46 |
| Away | 20 | 31 | 7 | 8 | 6 | 1 | - | - | 1 | 8 | .226 | .351 | .258 | - | - | 2 | 2 | 8 | 9 | 0.89 | 39 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 14 | 28 | 7 | 5 | 2 | 1 | - | - | 1 | 8 | .250 | .300 | .286 | - | - | 1 | 1 | 7 | 5 | 1.40 | 31 |
| Losses | 23 | 43 | 8 | 6 | 10 | - | - | - | 0 | 11 | .186 | .340 | .186 | - | - | 1 | 3 | 9 | 15 | 0.60 | 54 |
| Month | |||||||||||||||||||||
| January | 2 | 6 | 1 | 1 | 2 | - | - | - | 0 | 2 | .167 | .375 | .167 | - | - | - | 1 | 2 | 1 | 2.00 | 8 |
| February | 12 | 22 | 8 | 2 | 4 | - | - | - | 0 | 4 | .364 | .462 | .364 | - | - | 1 | 1 | 4 | 6 | 0.67 | 27 |
| March | 14 | 33 | 6 | 8 | 3 | 1 | - | - | 1 | 11 | .182 | .250 | .212 | - | - | 1 | 1 | 6 | 9 | 0.67 | 37 |
| April | 9 | 10 | 0 | 0 | 3 | - | - | - | 0 | 2 | .000 | .231 | .000 | - | - | - | 1 | 4 | 4 | 1.00 | 13 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 8 | 16 | 2 | - |
| Conference | 23 | 6 | 12 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 3 | 8 | 1 | - |
| Away | 20 | 5 | 8 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 14 | 3 | 8 | 1 | - |
| Losses | 23 | 5 | 8 | 1 | - |
| Month | |||||
| January | 2 | 1 | 1 | - | - |
| February | 12 | 3 | 8 | 2 | - |
| March | 14 | 4 | 7 | - | - |
| April | 9 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 2.23 | 3 | 2 | 11 | 4 | 2 | 36.1 | 30 | 12 | 9 | 9 | 30 | 7.43 | 1 | 1.07 | 150 | 2 | 3 |
| Conference | 2.42 | 1 | 2 | 7 | 3 | 1 | 26.0 | 19 | 9 | 7 | 7 | 19 | 6.58 | 1 | 1.00 | 104 | 1 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 1.11 | 2 | 0 | 7 | 3 | 2 | 24.1 | 18 | 5 | 3 | 3 | 21 | 7.77 | - | .86 | 95 | 1 | 1 |
| Away | 4.50 | 1 | 2 | 4 | 1 | 0 | 12.0 | 12 | 7 | 6 | 6 | 9 | 6.75 | 1 | 1.50 | 55 | 1 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 1.47 | 3 | 0 | 7 | 2 | 2 | 18.1 | 16 | 4 | 3 | 3 | 17 | 8.35 | - | 1.04 | 76 | 1 | 1 |
| Losses | 3.00 | 0 | 2 | 4 | 2 | 0 | 18.0 | 14 | 8 | 6 | 6 | 13 | 6.50 | 1 | 1.11 | 74 | 1 | 2 |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 1 | 0 | 4 | 0 | 2 | 5.0 | 4 | - | - | 2 | 4 | 7.20 | - | 1.20 | 22 | - | - |
| March | 3.27 | 1 | 1 | 4 | 1 | 0 | 11.0 | 9 | 4 | 4 | 4 | 11 | 9.00 | - | 1.18 | 46 | 1 | 2 |
| April | 2.21 | 1 | 1 | 3 | 3 | 0 | 20.1 | 17 | 8 | 5 | 3 | 15 | 6.64 | 1 | .98 | 82 | 1 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 37 | 66 | 22 | 36 | 8 | - | .879 | 3 | 4 | 2 | .333 | - |
