Rush Monsen
- OF
- Taft
app
7
gs
0
w
0
l
0
sv
1
ip
6.1
era
7.11
whip
2.05
k
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 7 | 6 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 1 | 1 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 6.1 | 6.0 |
| Hits | 8 | 6 |
| Runs | 5 | 3 |
| Earned Runs | 5 | 3 |
| Walks | 5 | 5 |
| Strikeouts | 7 | 7 |
| Strikeouts per Game | 9.95 | 10.50 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 2.05 | 1.83 |
| Home Runs Allows | 2 | 1 |
| At Bats Against | 27 | 24 |
| Batting Average Against | .296 | .250 |
| Earned Run Average | 7.11 | 4.50 |
| Wild pitches | 1 | 1 |
| Hit Batters | 2 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | Sequoias | L, 3-2 |
| Apr 20 | at Porterville | L, 5-3 |
| Apr 23 | at Fresno City | L, 16-5 |
| Apr 26 | Coalinga | W, 5-4 |
| Apr 28 | at Merced | L, 7-2 |
| Apr 29 | at Reedley | L, 12-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Feather River | L, 12-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jan 28 | at Bakersfield | L, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 1 | Allan Hancock | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | Antelope Valley | W, 6-2 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 4 | at Folsom Lake | L, 16-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 5 | at Folsom Lake | L, 6-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | at Folsom Lake | W, 14-11 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 10 | Bakersfield | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Allan Hancock | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Antelope Valley | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mt. San Jacinto | L, 20-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Merced | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Merced | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Merced | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Reedley | L, 18-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 3 | at Reedley | L, 13-12 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | Reedley | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Sequoias | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Sequoias | W, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Sequoias | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Fresno City | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Fresno City | L, 5-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | Fresno City | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Coalinga | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Coalinga | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Coalinga | W, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 29 | Porterville | W, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 31 | at Porterville | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Porterville | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at San Joaquin Delta | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | El Camino | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Pasadena City | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Compton | W, 10-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 15 | at Compton | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 19 | Sequoias | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Porterville | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fresno City | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Coalinga | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Merced | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Reedley | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at LA Valley | - | - | - | - | - | |
| Jan 22 # | at Cerro Coso | - | - | - | - | - | |
| Jan 27 | Feather River | L, 12-5 | 1 | 1 | 1 | - | - |
| Jan 28 | at Bakersfield | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 1 | Allan Hancock | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 3 | Antelope Valley | W, 6-2 | 1 | 0 | 2 | - | - |
| Feb 4 | at Folsom Lake | L, 16-4 | 1 | 1 | 0 | - | - |
| Feb 5 | at Folsom Lake | L, 6-2 | 1 | 1 | 0 | 1 | - |
| Feb 6 | at Folsom Lake | W, 14-11 | 1 | 0 | 0 | - | - |
| Feb 10 | Bakersfield | W, 11-10 | - | - | - | - | - |
| Feb 15 | at Allan Hancock | L, 17-5 | - | - | - | - | - |
| Feb 17 | at Antelope Valley | L, 7-2 | - | - | - | - | - |
| Feb 19 | Mt. San Jacinto | L, 20-3 | 1 | 0 | 0 | - | - |
| Feb 22 | Merced | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 24 | at Merced | L, 11-8 | - | - | - | - | - |
| Feb 26 | Merced | W, 9-8 | - | - | - | - | - |
| Mar 1 | Reedley | L, 18-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at Reedley | L, 13-12 | 1 | 0 | 0 | - | - |
| Mar 5 | Reedley | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at Sequoias | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 10 | Sequoias | W, 12-9 | 1 | 0 | 0 | - | - |
| Mar 12 | at Sequoias | W, 8-4 | 1 | 0 | 0 | 1 | - |
| Mar 15 | Fresno City | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Fresno City | L, 5-3 | 1 | 0 | 0 | 1 | - |
| Mar 19 | Fresno City | L, 10-4 | - | - | - | - | - |
| Mar 22 | at Coalinga | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 24 | Coalinga | W, 4-2 | - | - | - | - | - |
| Mar 26 | at Coalinga | W, 17-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Porterville | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Porterville | W, 5-3 | - | - | - | - | - |
| Apr 2 | Porterville | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at San Joaquin Delta | L, 12-3 | - | - | - | - | - |
| Apr 12 | El Camino | W, 8-6 | - | - | - | - | - |
| Apr 13 | at Pasadena City | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Compton | W, 10-0 | 1 | 1 | 0 | - | 1 |
| Apr 15 | at Compton | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Sequoias | L, 3-2 | - | - | - | - | - |
| Apr 20 | at Porterville | L, 5-3 | - | - | - | - | - |
| Apr 23 | at Fresno City | L, 16-5 | - | - | - | - | - |
| Apr 26 | Coalinga | W, 5-4 | - | - | - | - | - |
| Apr 28 | at Merced | L, 7-2 | - | - | - | - | - |
| Apr 29 | at Reedley | L, 12-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Feather River | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Bakersfield | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Allan Hancock | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Antelope Valley | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Folsom Lake | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Folsom Lake | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Folsom Lake | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Bakersfield | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Allan Hancock | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Antelope Valley | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mt. San Jacinto | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Merced | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Merced | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Merced | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Reedley | L, 18-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Mar 3 | at Reedley | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Reedley | L, 5-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 3.00 |
| Mar 8 | at Sequoias | L, 11-4 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | - | .00 | - | 2.00 |
| Mar 10 | Sequoias | W, 12-9 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | - | .00 | - | 3.00 |
| Mar 12 | at Sequoias | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Fresno City | L, 4-2 | 0 | 0 | 1.2 | - | - | - | 0.00 | 2 | 10.80 | - | - |
| Mar 17 | at Fresno City | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Fresno City | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Coalinga | L, 7-4 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 1 | 9.00 | 1 | 4.00 |
| Mar 24 | Coalinga | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Coalinga | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Porterville | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Porterville | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Porterville | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at San Joaquin Delta | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | El Camino | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Pasadena City | L, 4-0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 54.00 | - | .00 | 1 | 6.00 |
| Apr 14 | at Compton | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Compton | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Sequoias | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Porterville | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fresno City | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Coalinga | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Merced | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Reedley | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Feather River | L, 12-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Bakersfield | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Allan Hancock | W, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Antelope Valley | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Folsom Lake | L, 16-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Folsom Lake | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Folsom Lake | W, 14-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Bakersfield | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Allan Hancock | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Antelope Valley | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mt. San Jacinto | L, 20-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Merced | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Merced | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Merced | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Reedley | L, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Reedley | L, 13-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Reedley | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Sequoias | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Sequoias | W, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Sequoias | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Fresno City | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Fresno City | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Fresno City | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Coalinga | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Coalinga | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Coalinga | W, 17-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Porterville | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Porterville | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Porterville | W, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at San Joaquin Delta | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | El Camino | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Pasadena City | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Compton | W, 10-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 15 | at Compton | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Sequoias | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Porterville | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fresno City | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Coalinga | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Merced | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Reedley | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 28 | 2 | 1 | 8 | 1 | - | - | 1 | 17 | .071 | .316 | .107 | 2 | - | - | - | 3 | 5 | 0.60 | 38 |
| Total | 24 | 28 | 2 | 1 | 8 | 1 | - | - | 1 | 17 | .071 | .316 | .107 | 2 | - | - | - | 3 | 5 | 0.60 | 38 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021-22 | 24 | 4 | 3 | 3 | 1 |
| Total | 24 | 4 | 3 | 3 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7.11 | 0 | 0 | 7 | 0 | 1 | 6.1 | 8 | 5 | 5 | 5 | 7 | 9.95 | 2 | 2.05 | 35 | 1 | 2 |
| Total | 7.11 | 0 | 0 | 7 | 0 | 1 | 6.1 | 8 | 5 | 5 | 5 | 7 | 9.95 | 2 | 2.05 | 35 | 1 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 33 | 31 | 1 | 1 | - | .970 | - | - | - | - | - |
| Total | 24 | 33 | 31 | 1 | 1 | - | .970 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 28 | 2 | 1 | 8 | 1 | - | - | 1 | 17 | .071 | .316 | .107 | 2 | - | - | - | 3 | 5 | 0.60 | 38 |
| Conference | 13 | 7 | 0 | 0 | 1 | - | - | - | 0 | 4 | .000 | .125 | .000 | - | - | - | - | 1 | 2 | 0.50 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 14 | 2 | 1 | 1 | 1 | - | - | 1 | 9 | .143 | .200 | .214 | - | - | - | - | 1 | 1 | 1.00 | 15 |
| Away | 13 | 14 | 0 | 0 | 7 | - | - | - | 0 | 8 | .000 | .391 | .000 | 2 | - | - | - | 2 | 4 | 0.50 | 23 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 11 | 1 | 1 | 2 | 1 | - | - | 1 | 6 | .091 | .286 | .182 | 1 | - | - | - | 1 | 3 | 0.33 | 14 |
| Losses | 14 | 17 | 1 | 0 | 6 | - | - | - | 0 | 11 | .059 | .333 | .059 | 1 | - | - | - | 2 | 2 | 1.00 | 24 |
| January | 2 | 6 | 1 | 0 | 2 | - | - | - | 0 | 2 | .167 | .375 | .167 | - | - | - | - | 2 | 1 | 2.00 | 8 |
| February | 7 | 12 | 1 | 1 | 4 | 1 | - | - | 1 | 10 | .083 | .313 | .167 | - | - | - | - | - | - | - | 16 |
| March | 11 | 7 | 0 | 0 | 1 | - | - | - | 0 | 4 | .000 | .125 | .000 | - | - | - | - | 1 | 2 | 0.50 | 8 |
| April | 4 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | 2 | - | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 4 | 3 | 3 | 1 |
| Conference | 13 | 0 | 0 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 1 | 3 | - | - |
| Away | 13 | 3 | 0 | 3 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 1 | 2 | 1 | 1 |
| Losses | 14 | 3 | 1 | 2 | - |
| January | 2 | 1 | 1 | - | - |
| February | 7 | 2 | 2 | 1 | - |
| March | 11 | 0 | 0 | 2 | - |
| April | 4 | 1 | 0 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.11 | 0 | 0 | 7 | 0 | 1 | 6.1 | 8 | 5 | 5 | 5 | 7 | 9.95 | 2 | 2.05 | 35 | 1 | 2 |
| Conference | 4.50 | 0 | 0 | 6 | 0 | 1 | 6.0 | 6 | 3 | 3 | 5 | 7 | 10.50 | 1 | 1.83 | 32 | 1 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 4 | 0 | 1 | 4.0 | 2 | - | - | 3 | 6 | 13.50 | - | 1.25 | 19 | - | 1 |
| Away | 19.29 | 0 | 0 | 3 | 0 | 0 | 2.1 | 6 | 5 | 5 | 2 | 1 | 3.86 | 2 | 3.43 | 16 | 1 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | - | - | - | 0 | .00 | - | 3.00 | 3 | - | - |
| Losses | 7.50 | 0 | 0 | 6 | 0 | 0 | 6.0 | 7 | 5 | 5 | 5 | 7 | 10.50 | 2 | 2.00 | 32 | 1 | 2 |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 4.50 | 0 | 0 | 6 | 0 | 1 | 6.0 | 6 | 3 | 3 | 5 | 7 | 10.50 | 1 | 1.83 | 32 | 1 | 2 |
| April | 54.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 2 | 2 | - | 0 | .00 | 1 | 6.00 | 3 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 33 | 31 | 1 | 1 | - | .970 | - | - | - | - | - |
| Conference | 13 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 16 | 16 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 13 | 17 | 15 | 1 | 1 | - | .941 | - | - | - | - | - |
