Carson Rodart
- OF
- Taft
gp
36
avg
.250
hr
2
rbi
16
r
12
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 21 |
| Plate appearances | 114 | 57 |
| At Bats | 100 | 54 |
| Runs | 12 | 4 |
| Hits | 25 | 14 |
| Doubles | 3 | 3 |
| Triples | 0 | 0 |
| Home Runs | 2 | 0 |
| Runs Batted In | 16 | 4 |
| Total bases | 34 | 17 |
| Walks | 3 | 2 |
| Hit by pitch | 4 | 0 |
| Strikeouts | 17 | 10 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 6 | 1 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .250 | .259 |
| On Base Percentage | .296 | .286 |
| Slugging Percentage | .340 | .315 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Feather River | L, 10-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Jan 24 | Feather River | W, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 2 |
| Jan 24 | Feather River | W, 11-10 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jan 30 | Yuba | W, 6-2 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | 1 | - | - | 4 |
| Jan 31 | Yuba | W, 12-3 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .800 | 1.667 | 2 | - | - | - | 1 | - | - | 5 |
| Feb 3 | at Mt. San Antonio | W, 6-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 6 | Siskiyous | W, 7-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Feb 6 | Siskiyous | W, 7-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 3 | 0.67 | 5 |
| Feb 7 | Siskiyous | L, 13-10 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .333 | .200 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 12 | at Bakersfield | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 14 | Bakersfield | W, 15-5 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 18 | Sequoias | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 21 | Sequoias | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Sequoias | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 24 | at Antelope Valley | W, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 27 | Antelope Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Merced | L, 7-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | at Merced | W, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Merced | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Fresno City | L, 6-5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 12 | Fresno City | L, 11-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at Fresno City | L, 12-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | at Compton | L, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | at Cerritos | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | at Cerritos | L, 7-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | at Reedley | W, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| Mar 26 | Reedley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Reedley | W, 8-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 31 | Porterville | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Porterville | W, 13-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | Porterville | W, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 7 | at Coalinga | W, 13-3 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 9 | Coalinga | L, 9-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | at Coalinga | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 13 | at Sequoias | W, 6-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 17 | at Merced | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fresno City | L, 13-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 20 | Reedley | W, 8-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 23 | at Porterville | W, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 24 | Coalinga | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at Rio Hondo | - | - | - | - | - | |
| Jan 17 # | Rio Hondo | - | - | - | - | - | |
| Jan 23 | Feather River | L, 10-7 | 1 | 1 | 0 | - | - |
| Jan 24 | Feather River | W, 7-4 | 1 | 0 | 0 | - | - |
| Jan 24 | Feather River | W, 11-10 | 1 | 0 | 1 | - | - |
| Jan 30 | Yuba | W, 6-2 | 1 | 2 | 5 | - | - |
| Jan 31 | Yuba | W, 12-3 | 1 | 3 | 5 | - | - |
| Feb 3 | at Mt. San Antonio | W, 6-5 | 1 | 1 | 1 | 1 | - |
| Feb 6 | Siskiyous | W, 7-3 | 1 | 0 | 0 | - | - |
| Feb 6 | Siskiyous | W, 7-2 | 1 | 0 | 0 | - | - |
| Feb 7 | Siskiyous | L, 13-10 | 1 | 0 | 1 | - | - |
| Feb 12 | at Bakersfield | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 14 | Bakersfield | W, 15-5 | 1 | 1 | 0 | - | - |
| Feb 18 | Sequoias | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 21 | Sequoias | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Sequoias | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 24 | at Antelope Valley | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 27 | Antelope Valley | L, 9-3 | - | - | - | - | - |
| Mar 3 | Merced | L, 7-6 | 1 | 1 | 3 | 1 | - |
| Mar 5 | at Merced | W, 12-10 | 1 | 0 | 0 | - | - |
| Mar 7 | Merced | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 10 | at Fresno City | L, 6-5 | 1 | 0 | 2 | 0 | 0 |
| Mar 12 | Fresno City | L, 11-3 | 1 | 0 | 1 | - | - |
| Mar 14 | at Fresno City | L, 12-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 18 | at Compton | L, 7-6 | 1 | 0 | 2 | 1 | - |
| Mar 19 | at Cerritos | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 20 | at Cerritos | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 24 | at Reedley | W, 9-3 | 1 | 1 | 1 | - | - |
| Mar 26 | Reedley | L, 6-5 | - | - | - | - | - |
| Mar 28 | at Reedley | W, 8-3 | 1 | 0 | 2 | - | - |
| Mar 31 | Porterville | L, 8-4 | 1 | 0 | 1 | - | - |
| Apr 2 | at Porterville | W, 13-2 | 1 | 0 | 2 | - | - |
| Apr 3 | Porterville | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 7 | at Coalinga | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Coalinga | L, 9-4 | 1 | 1 | 2 | - | - |
| Apr 11 | at Coalinga | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 13 | at Sequoias | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 17 | at Merced | L, 6-5 | - | - | - | - | - |
| Apr 18 | Fresno City | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 20 | Reedley | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 23 | at Porterville | W, 9-7 | 1 | 1 | 0 | - | - |
| Apr 24 | Coalinga | L, 6-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Feather River | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Feather River | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Feather River | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Yuba | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Yuba | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Mt. San Antonio | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Siskiyous | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Siskiyous | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Siskiyous | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Bakersfield | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Bakersfield | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Sequoias | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Sequoias | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Sequoias | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Antelope Valley | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Antelope Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Merced | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Merced | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Merced | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Fresno City | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Fresno City | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Fresno City | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Compton | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Cerritos | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Cerritos | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Reedley | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Reedley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Reedley | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Porterville | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Porterville | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Porterville | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Coalinga | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Coalinga | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Coalinga | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Sequoias | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Merced | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fresno City | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Reedley | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Porterville | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Coalinga | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Feather River | L, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | Feather River | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | Feather River | W, 11-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Yuba | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Yuba | W, 12-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 3 | at Mt. San Antonio | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 7-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Siskiyous | L, 13-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Bakersfield | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Bakersfield | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Sequoias | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Sequoias | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Sequoias | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Antelope Valley | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Antelope Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Merced | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Merced | W, 12-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Merced | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Fresno City | L, 6-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | Fresno City | L, 11-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Fresno City | L, 12-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Compton | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Cerritos | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Cerritos | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Reedley | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Reedley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Reedley | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Porterville | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Porterville | W, 13-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Porterville | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Coalinga | W, 13-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | Coalinga | L, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Coalinga | L, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Sequoias | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Merced | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fresno City | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Reedley | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Porterville | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Coalinga | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 100 | 25 | 16 | 3 | 3 | 0 | 2 | 5 | 17 | .250 | .296 | .340 | 4 | 1 | 6 | 2 | 38 | 25 | 1.52 | 114 |
| Conference | 21 | 54 | 14 | 4 | 2 | 3 | 0 | 0 | 3 | 10 | .259 | .286 | .315 | 0 | 0 | 1 | 2 | 18 | 11 | 1.64 | 57 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 51 | 12 | 10 | 2 | 2 | - | 2 | 4 | 9 | .235 | .310 | .392 | 4 | 1 | 4 | - | 22 | 13 | 1.69 | 62 |
| Away | 17 | 49 | 13 | 6 | 1 | 1 | 0 | 0 | 1 | 8 | .265 | .280 | .286 | 0 | 0 | 2 | 2 | 16 | 12 | 1.33 | 52 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 20 | 52 | 12 | 12 | 1 | 1 | - | 2 | 3 | 8 | .231 | .281 | .365 | 3 | 1 | 3 | 2 | 21 | 14 | 1.50 | 60 |
| Losses | 16 | 48 | 13 | 4 | 2 | 2 | 0 | 0 | 2 | 9 | .271 | .314 | .313 | 1 | 0 | 3 | - | 17 | 11 | 1.55 | 54 |
| January | 5 | 14 | 5 | 5 | 1 | - | - | 2 | 2 | 2 | .357 | .500 | .786 | 3 | - | 2 | - | 7 | 2 | 3.50 | 20 |
| February | 10 | 28 | 2 | 5 | - | - | - | - | 0 | 5 | .071 | .100 | .071 | 1 | 1 | 1 | - | 14 | 9 | 1.56 | 31 |
| March | 12 | 35 | 13 | 4 | 0 | 2 | 0 | 0 | 2 | 7 | .371 | .371 | .429 | 0 | 0 | 2 | 2 | 10 | 6 | 1.67 | 37 |
| April | 9 | 23 | 5 | 2 | 2 | 1 | - | - | 1 | 3 | .217 | .280 | .261 | - | - | 1 | - | 7 | 8 | 0.88 | 26 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 12 | 34 | 3 | 0 |
| Conference | 21 | 4 | 17 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 9 | 20 | 1 | - |
| Away | 17 | 3 | 14 | 2 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 20 | 9 | 19 | 1 | - |
| Losses | 16 | 3 | 15 | 2 | 0 |
| January | 5 | 6 | 11 | - | - |
| February | 10 | 2 | 2 | 1 | - |
| March | 12 | 2 | 15 | 2 | 0 |
| April | 9 | 2 | 6 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 46 | 42 | 2 | 2 | 0 | .957 | 1 | 0 | 0 | - | 0 |
| Conference | 21 | 26 | 24 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 25 | 23 | 0 | 2 | - | .920 | - | - | - | - | - |
| Away | 17 | 21 | 19 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 20 | 24 | 21 | 1 | 2 | - | .917 | 1 | - | - | - | - |
| Losses | 16 | 22 | 21 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| January | 5 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| February | 10 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| March | 12 | 14 | 14 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| April | 9 | 13 | 11 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
