Sebastian Montoya
- P
- Taft
app
10
gs
5
w
2
l
1
sv
3
ip
34.1
era
4.72
whip
1.43
k
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | 4 |
| Games started | 5 | 1 |
| Wins | 2 | 0 |
| Losses | 1 | 1 |
| Saves | 3 | 1 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 34.1 | 10.1 |
| Hits | 35 | 11 |
| Runs | 26 | 10 |
| Earned Runs | 18 | 8 |
| Walks | 14 | 3 |
| Strikeouts | 19 | 5 |
| Strikeouts per Game | 4.98 | 4.35 |
| Doubles Allowed | 4 | - |
| Triples Allowed | - | - |
| WHIP | 1.43 | 1.35 |
| Home Runs Allows | 4 | 2 |
| At Bats Against | 134 | 41 |
| Batting Average Against | .261 | .268 |
| Earned Run Average | 4.72 | 6.97 |
| Wild pitches | 3 | 2 |
| Hit Batters | 6 | 2 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 4 | 1 |
| Sacrifice Hits Allowed | 4 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | at Sequoias | W, 6-3 |
| Apr 17 | at Merced | L, 6-5 |
| Apr 18 | Fresno City | L, 13-4 |
| Apr 20 | Reedley | W, 8-6 |
| Apr 23 | at Porterville | W, 9-7 |
| Apr 24 | Coalinga | L, 6-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Feather River | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Feather River | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 24 | Feather River | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Yuba | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | Yuba | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mt. San Antonio | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | Siskiyous | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Siskiyous | L, 13-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | at Bakersfield | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bakersfield | W, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | Sequoias | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Sequoias | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sequoias | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Antelope Valley | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Antelope Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Merced | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Merced | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Merced | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Fresno City | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 12 | Fresno City | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Fresno City | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Compton | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Cerritos | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cerritos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Reedley | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Reedley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Reedley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Porterville | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Porterville | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Porterville | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Coalinga | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Coalinga | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Coalinga | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Sequoias | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Merced | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fresno City | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Reedley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Porterville | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Coalinga | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at Rio Hondo | - | - | - | - | - | |
| Jan 17 # | Rio Hondo | - | - | - | - | - | |
| Jan 23 | Feather River | L, 10-7 | - | - | - | - | - |
| Jan 24 | Feather River | W, 7-4 | 1 | 0 | 0 | - | - |
| Jan 24 | Feather River | W, 11-10 | - | - | - | - | - |
| Jan 30 | Yuba | W, 6-2 | 1 | 0 | 0 | - | - |
| Jan 31 | Yuba | W, 12-3 | - | - | - | - | - |
| Feb 3 | at Mt. San Antonio | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 6 | Siskiyous | W, 7-3 | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 7-2 | - | - | - | - | - |
| Feb 7 | Siskiyous | L, 13-10 | 1 | 0 | 0 | - | - |
| Feb 12 | at Bakersfield | L, 6-4 | - | - | - | - | - |
| Feb 14 | Bakersfield | W, 15-5 | 1 | 0 | 0 | - | - |
| Feb 18 | Sequoias | W, 5-2 | - | - | - | - | - |
| Feb 21 | Sequoias | L, 4-1 | - | - | - | - | - |
| Feb 22 | at Sequoias | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 24 | at Antelope Valley | W, 8-5 | - | - | - | - | - |
| Feb 27 | Antelope Valley | L, 9-3 | - | - | - | - | - |
| Mar 3 | Merced | L, 7-6 | - | - | - | - | - |
| Mar 5 | at Merced | W, 12-10 | - | - | - | - | - |
| Mar 7 | Merced | W, 5-2 | - | - | - | - | - |
| Mar 10 | at Fresno City | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | Fresno City | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Fresno City | L, 12-3 | - | - | - | - | - |
| Mar 18 | at Compton | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 19 | at Cerritos | L, 6-5 | - | - | - | - | - |
| Mar 20 | at Cerritos | L, 7-4 | - | - | - | - | - |
| Mar 24 | at Reedley | W, 9-3 | - | - | - | - | - |
| Mar 26 | Reedley | L, 6-5 | - | - | - | - | - |
| Mar 28 | at Reedley | W, 8-3 | - | - | - | - | - |
| Mar 31 | Porterville | L, 8-4 | - | - | - | - | - |
| Apr 2 | at Porterville | W, 13-2 | - | - | - | - | - |
| Apr 3 | Porterville | W, 6-2 | - | - | - | - | - |
| Apr 7 | at Coalinga | W, 13-3 | - | - | - | - | - |
| Apr 9 | Coalinga | L, 9-4 | - | - | - | - | - |
| Apr 11 | at Coalinga | L, 6-5 | - | - | - | - | - |
| Apr 13 | at Sequoias | W, 6-3 | - | - | - | - | - |
| Apr 17 | at Merced | L, 6-5 | - | - | - | - | - |
| Apr 18 | Fresno City | L, 13-4 | - | - | - | - | - |
| Apr 20 | Reedley | W, 8-6 | - | - | - | - | - |
| Apr 23 | at Porterville | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 24 | Coalinga | L, 6-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Feather River | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Feather River | W, 7-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Jan 24 | Feather River | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Yuba | W, 6-2 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1.50 | 3 | 4.50 | 1 | 1.17 |
| Jan 31 | Yuba | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mt. San Antonio | W, 6-5 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 4.50 | - | .50 |
| Feb 6 | Siskiyous | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Siskiyous | L, 13-10 | 0 | 0 | 5.0 | 4 | 7 | 3 | 5.40 | 4 | 7.20 | - | 2.00 |
| Feb 12 | at Bakersfield | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bakersfield | W, 15-5 | 1 | 0 | 6.0 | 5 | 3 | 2 | 3.00 | 4 | 6.00 | 1 | 1.17 |
| Feb 18 | Sequoias | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Sequoias | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sequoias | L, 5-3 | 0 | 1 | 5.0 | 5 | 5 | 3 | 5.40 | 0 | .00 | - | 1.60 |
| Feb 24 | at Antelope Valley | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Antelope Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Merced | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Merced | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Merced | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Fresno City | L, 6-5 | 0 | 0 | 1.0 | 1 | 3 | 3 | 27.00 | 2 | 18.00 | 1 | 1.00 |
| Mar 12 | Fresno City | L, 11-3 | 0 | 0 | 3.1 | 5 | 2 | 2 | 5.40 | 1 | 2.70 | 1 | 1.50 |
| Mar 14 | at Fresno City | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Compton | L, 7-6 | 0 | 0 | 4.0 | 9 | 5 | 4 | 9.00 | 1 | 2.25 | - | 2.50 |
| Mar 19 | at Cerritos | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cerritos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Reedley | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Reedley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Reedley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Porterville | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Porterville | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Porterville | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Coalinga | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Coalinga | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Coalinga | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Sequoias | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Merced | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fresno City | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Reedley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Porterville | W, 9-7 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Apr 24 | Coalinga | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Feather River | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Feather River | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | Feather River | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Yuba | W, 6-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Jan 31 | Yuba | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mt. San Antonio | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Siskiyous | L, 13-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 12 | at Bakersfield | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bakersfield | W, 15-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Sequoias | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Sequoias | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sequoias | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Antelope Valley | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Antelope Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Merced | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Merced | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Merced | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Fresno City | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Mar 12 | Fresno City | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Fresno City | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Compton | L, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 19 | at Cerritos | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cerritos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Reedley | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Reedley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Reedley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Porterville | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Porterville | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Porterville | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Coalinga | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Coalinga | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Coalinga | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Sequoias | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Merced | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fresno City | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Reedley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Porterville | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Coalinga | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| April | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0 |
| Conference | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 0 | 0 | - | - |
| Losses | 5 | 0 | 0 | 0 | 0 |
| January | 2 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | 0 | 0 |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.72 | 2 | 1 | 10 | 5 | 3 | 34.1 | 35 | 26 | 18 | 14 | 19 | 4.98 | 4 | 1.43 | 162 | 3 | 6 |
| Conference | 6.97 | 0 | 1 | 4 | 1 | 1 | 10.1 | 11 | 10 | 8 | 3 | 5 | 4.35 | 2 | 1.35 | 48 | 2 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.38 | 2 | 0 | 5 | 3 | 1 | 21.1 | 19 | 13 | 8 | 10 | 13 | 5.48 | 3 | 1.36 | 100 | - | 4 |
| Away | 6.92 | 0 | 1 | 5 | 2 | 2 | 13.0 | 16 | 13 | 10 | 4 | 6 | 4.15 | 1 | 1.54 | 62 | 3 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 1.69 | 2 | 0 | 5 | 2 | 3 | 16.0 | 11 | 4 | 3 | 4 | 11 | 6.19 | 2 | .94 | 67 | - | 2 |
| Losses | 7.36 | 0 | 1 | 5 | 3 | 0 | 18.1 | 24 | 22 | 15 | 10 | 8 | 3.93 | 2 | 1.85 | 95 | 3 | 4 |
| January | 1.29 | 1 | 0 | 2 | 1 | 1 | 7.0 | 5 | 1 | 1 | 2 | 4 | 5.14 | 1 | 1.00 | 30 | - | 2 |
| February | 4.00 | 1 | 1 | 4 | 3 | 1 | 18.0 | 15 | 15 | 8 | 11 | 9 | 4.50 | 1 | 1.44 | 87 | 2 | 2 |
| March | 9.72 | 0 | 0 | 3 | 1 | 0 | 8.1 | 15 | 10 | 9 | 1 | 4 | 4.32 | 2 | 1.92 | 42 | 1 | 2 |
| April | 0.00 | 0 | 0 | 1 | 0 | 1 | 1.0 | - | - | - | - | 2 | 18.00 | - | - | 3 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 5 | 2 | 1 | 0 | .875 | 0 | 5 | 0 | .000 | 0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 4 | 1 | 1 | - | .833 | - | 1 | - | - | - |
| Away | 5 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Losses | 5 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | .000 | 0 |
| January | 2 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| February | 4 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| March | 3 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 |
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
