Taft at El Camino August 30, 2016
Box Score
Taft
El Camino
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 3 | 3 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 1 | 83 | |
| 0 | 0 | 0 | 0 | 21 | |
|
10
Fabian Roman
|
2 | 1 | 1 | 0 | 67 |
| 2 | 2 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 33 | |
|
19
Gregory Natt
|
0 | 0 | 0 | 0 | 49 |
| 0 | 0 | 0 | 0 | 6 | |
| 3 | 0 | 0 | 0 | 67 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 2 | 1040 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Cesar Amezcua
|
0 | 0 | 0 | 0 | 90 |
|
2
Daniel Lomeli
|
0 | 0 | 0 | 0 | 90 |
|
3
Jose Contreras
|
0 | 0 | 0 | 0 | 25 |
|
4
Stephen Vincent
|
0 | 0 | 0 | 0 | 90 |
|
5
Andy Marin
|
0 | 0 | 0 | 0 | 86 |
|
6
Reyes Jaimes
|
0 | 0 | 0 | 0 | 90 |
|
7
Misael Serrano
|
0 | 0 | 0 | 0 | 85 |
|
- Yellow card 87:02
8
Bryan Natareno
|
0 | 0 | 0 | 0 | 45 |
|
9
Jason Santana
|
2 | 0 | 0 | 0 | 37 |
|
10
Masaki Kishimoto
|
0 | 0 | 0 | 0 | 72 |
|
11
Marcos Ambriz
|
1 | 1 | 1 | 0 | 56 |
|
12
Daniel Teodoro
|
0 | 0 | 0 | 0 | 64 |
|
14
Cristian Guevara
|
0 | 0 | 0 | 0 | 19 |
|
- Yellow card 50:46
16
Mark Mendoza
|
0 | 0 | 0 | 0 | 34 |
|
17
Victor Hernandez-Foster
|
1 | 1 | 0 | 0 | 53 |
|
21
Irvin Miranda
|
0 | 0 | 0 | 0 | 63 |
|
22
Joseph Alcala
|
0 | 0 | 0 | 0 | 74 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 | 1073 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ricky Montoy | 1 | 1 | 0 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cesar Amezcua | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taft
2nd
|
66:59 | Fabian Roman (Jesus Vidal) - * | 1 - 0 |
|
El Camino
2nd
|
82:01 | Marcos Ambriz (1) (unassisted) - * | 1 - 1 |
|
Taft
2nd
|
87:02 | Jovany Cachola (Luis Martinez) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Taft
2nd
|
50:46 | Yellow card - Mark Mendoza |
|
Taft
2nd
|
78:56 | Yellow card - Fernando Robles |
|
Taft
2nd
|
87:02 | Yellow card - Bryan Natareno |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 5 | 8 | 13 |
| El Camino | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 0 | 1 | 1 |
| El Camino | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 1 | 1 | 2 |
| El Camino | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 1 | 2 | 3 |
| El Camino | 7 | 7 | 14 |
| Date/Time | August 30, 2016 - 4:00 PM |
|---|---|
| Location | Torrance, Calif. |
| Stadium | Murdock Stadium |
| Game length | 1:56 |
| Attendance | 0 |
| Referee: | Steve Elliott |
| Asst. Referee: | Alexander Henriquez |
| : | Trevor Wiseman |
| Scorer: | Colin Preston |
Play By Play
| 0:00 | Ricky Montoy at goalie for Taft. | ||
| 0:00 | Cesar Amezcua at goalie for El Camino. | ||
| 4:07 | Offside against Taft. | ||
| 9:46 | Shot by Taft Fabian Roman, Wide Left. | ||
| 10:12 | Shot by Taft Christian Garcia, High. | ||
| 11:48 | Shot by El Camino Jason Santana, High. | ||
| 14:41 | Shot by Taft Jesus Vidal, Defensive Save by Stephen Vincent. | ||
| 15:09 | Corner kick by Taft Luis Martinez [15:09]. | ||
| 15:55 | Offside against Taft. | ||
| Foul on El Camino. | |||
| 18:42 | Substitution!El Camino substitution: Masaki Kishimoto for Cristian Guevara. | ||
| 19:45 | Shot by El Camino Jason Santana, High. | ||
| 22:09 | Substitution!Taft substitution: Bryan Henriquez for Jovany Cachola. | ||
| Foul on El Camino. | |||
| 26:11 | Substitution!El Camino substitution: Daniel Teodoro for Victor Hernandez-Fos. | ||
| Foul on El Camino. | |||
| 31:45 | Shot by Taft Bryan Henriquez, Save (by goalie) Cesar Amezcua. | ||
| 32:07 | Offside against Taft. | ||
| Foul on El Camino. | |||
| 34:00 | Substitution!El Camino substitution: Marcos Ambriz for Mark Mendoza. | ||
| 34:00 | Substitution!Taft substitution: Miguel Coronado for Bryan Henriquez. | ||
| 34:00 | Substitution!Taft substitution: Jovany Cachola for Luis Martinez. | ||
| Foul on Taft. | |||
| Foul on El Camino. | |||
| 37:07 | Substitution!El Camino substitution: Irvin Miranda for Jason Santana. | ||
| Foul on El Camino. | |||
| 39:29 | Shot by Taft Christian Garcia, Wide Right. | ||
| 40:33 | Substitution!Taft substitution: Luis Martinez for Isaac Campos. | ||
| 40:33 | Substitution!Taft substitution: Gregory Natt for Fabian Roman. | ||
| Foul on El Camino. | |||
| 42:04 | Offside against Taft. | ||
| 44:37 | Substitution!El Camino substitution: Daniel Lomeli for Bryan Natareno. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For El Camino: #1 Cesar Amezcua, #2 Daniel Lomeli, #4 Stephen Vincent, #5 Andy Marin, #6 Reyes Jaimes, #7 Misael Serrano, #9 Jason Santana, #10 Masaki Kishimoto, #16 Mark Mendoza, #21 Irvin Miranda, #22 Joseph Alcala. | ||
| 45:00 | For Taft: #2 Isaac Campos, #3 Josh Sanchez, #4 Erik Jauregui, #5 Steven Bogden, #6 Miguel Coronado, #7 Jesus Vidal, #10 Fabian Roman, #11 Jovany Cachola, #13 Gonzalo Rolon, #23 Christian Garcia. | ||
| 48:57 | Offside against Taft. | ||
| 49:51 | Corner kick by El Camino Masaki Kishimoto [49:51]. | ||
| Foul on El Camino. | |||
| 50:46 | Yellow card on El Camino Mark Mendoza. | ||
| 50:46 | Shot by Taft Jesus Vidal, Save (by goalie) Cesar Amezcua. | ||
| 50:46 | Shot by Taft Christian Garcia, High. | ||
| 50:46 | Substitution!Taft substitution: Marcos Moreno for Isaac Campos. | ||
| 50:46 | Substitution!Taft substitution: Luis Martinez for Jovany Cachola. | ||
| Foul on El Camino. | |||
| 54:35 | Shot by Taft Jesus Vidal, Save (by goalie) Cesar Amezcua. | ||
| Foul on Taft. | |||
| 58:32 | Substitution!Taft substitution: Isaac Campos for Fabian Roman. | ||
| 58:32 | Substitution!El Camino substitution: Zachary Franco for Misael Serrano. | ||
| Foul on El Camino. | |||
| 60:02 | Offside against Taft. | ||
| 61:37 | Shot by Taft Josh Sanchez, Wide Left. | ||
| 62:43 | Offside against Taft. | ||
| 63:22 | Substitution!El Camino substitution: Misael Serrano for Joseph Alcala. | ||
| 63:22 | Substitution!Taft substitution: Fabian Roman for Miguel Coronado. | ||
| 63:22 | Substitution!Taft substitution: Jovany Cachola for Christian Garcia. | ||
| 63:22 | Substitution!El Camino substitution: Victor Hernandez-Fos for Irvin Miranda. | ||
| Foul on El Camino. | |||
| 65:59 | Header Shot by Taft Steven Bogden, Wide Right. | ||
| 66:59 | Goal!GOAL by Taft Fabian Roman (FIRST GOAL), Assist by Jesus Vidal * ( 1 - 0 ) |
||
| Foul on Taft. | |||
| 69:13 | Substitution!Taft substitution: Luis Martinez for Isaac Campos. | ||
| 69:13 | Substitution!Taft substitution: Fernando Robles for Jovany Cachola. | ||
| 69:13 | Substitution!El Camino substitution: Marcos Ambriz for Masaki Kishimoto. | ||
| Foul on El Camino. | |||
| 78:45 | Header Shot by El Camino Victor Hernandez-Fos, Team Save by Team. | ||
| 78:56 | Yellow card on Taft Fernando Robles. | ||
| 79:20 | Substitution!El Camino substitution: Joseph Alcala for Andy Marin. | ||
| 82:01 | Goal!El Camino Marcos Ambriz PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 1 ) |
||
| 83:33 | Substitution!El Camino substitution: Andy Marin for Zachary Franco. | ||
| 83:33 | Substitution!Taft substitution: Jesus Vidal for Bryan Henriquez. | ||
| 83:33 | Substitution!Taft substitution: Abraham Aparicio for Isaac Campos. | ||
| 83:33 | Substitution!Taft substitution: Christian Garcia for Marcos Moreno. | ||
| Foul on El Camino. | |||
| 86:31 | Corner kick by Taft Luis Martinez [86:31]. | ||
| 87:02 | Goal!GOAL by Taft Jovany Cachola, Assist by Luis Martinez * ( 2 - 1 ) |
||
| Foul on El Camino. | |||
| 87:02 | Yellow card on El Camino Bryan Natareno. | ||
| 87:02 | Substitution!El Camino substitution: Masaki Kishimoto for Bryan Natareno. | ||
| 87:02 | Substitution!Taft substitution: Miguel Cortez for Christian Garcia. | ||
| 89:14 | Shot by Taft Jovany Cachola, Save (by goalie) Cesar Amezcua. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


