Alexis Osorio
- GK
- Taft
gp
3
gs
0
min
160:00
ga
1
gaa
0.56
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 0 | 0 |
| Minutes | 160:00 | 160:00 |
| Goals against | 1 | 1 |
| Goals-against average | 0.56 | 0.56 |
| Saves | 0 | 0 |
| Save pct | .000 | .000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/2 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 | San Bernardino Valley | W, 2-0 | - | - | - | - | - |
| Aug 31 | Allan Hancock | W, 4-0 | - | - | - | - | - |
| Sep 4 | Desert | W, 1-0 | - | - | - | - | - |
| Sep 7 | at Skyline | W, 3-1 | - | - | - | - | - |
| Sep 11 | Oxnard | W, 2-0 | - | - | - | - | - |
| Sep 14 | Pasadena City | T, 1-1 | - | - | - | - | - |
| Sep 18 | at Cerritos | L, 1-0 | - | - | - | - | - |
| Sep 21 | at Santa Barbara | W, 1-0 | - | - | - | - | - |
| Sep 25 | Sequoias | W, 2-0 | - | - | - | - | - |
| Sep 28 | Canyons | W, 3-0 | - | - | - | - | - |
| Oct 2 | at Clovis | W, 2-1 | - | - | - | - | - |
| Oct 5 | Fresno City | L, 2-1 | - | - | - | - | - |
| Oct 9 | at American River | W, 4-1 | - | - | - | - | - |
| Oct 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - |
| Oct 13 | Folsom Lake | W, 1-0 | - | - | - | - | - |
| Oct 23 | at Lemoore | W, 4-1 | 1 | 0 | 1 | 0 | .000 |
| Oct 26 | at Sequoias | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Oct 30 | at Santiago Canyon | W, 1-0 | - | - | - | - | - |
| Nov 2 | Clovis | L, 1-0 | - | - | - | - | - |
| Nov 6 | at Fresno City | T, 0-0 | - | - | - | - | - |
| Nov 9 | Lemoore | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Nov 17 # | Santa Rosa | W, 3-1 | 1 | 0 | 1 | 0 | .000 |
| Nov 20 # | Butte | L by PK, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | San Bernardino Valley | W, 2-0 | - | - | - | - | - | - |
| Aug 31 | Allan Hancock | W, 4-0 | - | - | - | - | - | - |
| Sep 4 | Desert | W, 1-0 | - | - | - | - | - | - |
| Sep 7 | at Skyline | W, 3-1 | - | - | - | - | - | - |
| Sep 11 | Oxnard | W, 2-0 | - | - | - | - | - | - |
| Sep 14 | Pasadena City | T, 1-1 | - | - | - | - | - | - |
| Sep 18 | at Cerritos | L, 1-0 | - | - | - | - | - | - |
| Sep 21 | at Santa Barbara | W, 1-0 | - | - | - | - | - | - |
| Sep 25 | Sequoias | W, 2-0 | - | - | - | - | - | - |
| Sep 28 | Canyons | W, 3-0 | - | - | - | - | - | - |
| Oct 2 | at Clovis | W, 2-1 | - | - | - | - | - | - |
| Oct 5 | Fresno City | L, 2-1 | - | - | - | - | - | - |
| Oct 9 | at American River | W, 4-1 | - | - | - | - | - | - |
| Oct 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
| Oct 13 | Folsom Lake | W, 1-0 | - | - | - | - | - | - |
| Oct 23 | at Lemoore | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 26 | at Sequoias | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 30 | at Santiago Canyon | W, 1-0 | - | - | - | - | - | - |
| Nov 2 | Clovis | L, 1-0 | - | - | - | - | - | - |
| Nov 6 | at Fresno City | T, 0-0 | - | - | - | - | - | - |
| Nov 9 | Lemoore | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 70:00 |
| Nov 17 # | Santa Rosa | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Nov 20 # | Butte | L by PK, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 1 | 0 | .000 |
| Conference | 3 | 0 | 1 | 0 | .000 |
| Exhibition | 1 | 0 | 1 | 0 | .000 |
| Home | 1 | 0 | 0 | 0 | - |
| Away | 2 | 0 | 1 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 1 | 0 | .000 |
| Losses | - | - | - | - | - |
| October | 2 | 0 | 1 | 0 | .000 |
| November | 1 | 0 | 0 | 0 | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/2 | 160:00 |
| Conference | 3 | 0 | 0 | 0 | 0/2 | 160:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 70:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/2 | 160:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| November | 1 | 0 | 0 | 0 | 0/1 | 70:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 0 | .33 | 0.56 | .00 |
| Conference | 3 | 0 | .33 | 0.56 | .00 |
| Exhibition | 1 | 0 | 1.00 | 3.60 | .00 |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | 2 | 0 | .50 | 1.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .33 | 0.56 | .00 |
| Losses | - | - | - | - | - |
| October | 2 | 0 | .50 | 1.00 | .00 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 53:20 |
| Conference | 3 | 53:20 |
| Exhibition | 1 | 25:00 |
| Home | 1 | 70:00 |
| Away | 2 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 53:20 |
| Losses | - | 0:00 |
| October | 2 | 45:00 |
| November | 1 | 70:00 |
