Enrique Gomez
- D
- Taft
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 19 | 8 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Alumni | - | - | - | - | - | |
| Sep 4 | at Oxnard | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Allan Hancock | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Santa Ana | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Canyons | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Folsom Lake | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Santa Barbara | L, 1-0 | - | - | - | - | - |
| Sep 24 | Cerritos | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Santa Ana | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Sequoias | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Clovis | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Fresno City | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | San Bernardino Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Desert | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Canyons | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Chaffey | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Lemoore | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | Norco | - | - | - | - | - | |
| Nov 1 | Sequoias | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Clovis | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Fresno City | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Lemoore | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Alumni | - | - | - | - | - | |
| Sep 4 | at Oxnard | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Allan Hancock | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Santa Ana | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Canyons | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Folsom Lake | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Santa Barbara | L, 1-0 | - | - | - | - | - |
| Sep 24 | Cerritos | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 27 | at Santa Ana | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 1 | at Sequoias | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Clovis | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Fresno City | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | San Bernardino Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Desert | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Canyons | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Chaffey | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Lemoore | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Norco | - | - | - | - | - | |
| Nov 1 | Sequoias | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Clovis | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 12 | Fresno City | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 15 | at Lemoore | W, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Alumni | - | - | - | - | - | |
| Sep 4 | at Oxnard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Allan Hancock | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Santa Ana | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Canyons | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Folsom Lake | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Santa Barbara | L, 1-0 | - | - | - | - | - |
| Sep 24 | Cerritos | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Santa Ana | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Sequoias | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Clovis | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Fresno City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Desert | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Canyons | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Chaffey | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Lemoore | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | Norco | - | - | - | - | - | |
| Nov 1 | Sequoias | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Clovis | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Fresno City | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Lemoore | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 0 | 1 | 1 |
| Conference | 8 | 8 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 0 | 1 | 1 |
| Away | 11 | 11 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 0 | 1 | 1 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 1 | 1 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .00 | - | .00 | - |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | .00 | - | .00 | - |
| Away | 11 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | .00 | - | .00 | - |
| Losses | 7 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| November | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 0 | - | 0 | - |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 0 | - | 0 | - |
| Away | 11 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | 0 | - | 0 | - |
| Losses | 7 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| November | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .00 | .05 | .05 |
| Conference | 8 | 8 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .00 | .13 | .13 |
| Away | 11 | 11 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .00 | .14 | .14 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .13 | .13 |
| November | 4 | 4 | .00 | .00 | .00 |
