Taft at Allan Hancock September 10, 2021
Box Score
Taft
Allan Hancock
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 2 | 1 | 0 | 0 | 82 | |
| 2 | 2 | 1 | 0 | 52 | |
| 9 | 3 | 0 | 0 | 58 | |
|
11
Alexis Bravo
|
0 | 0 | 0 | 0 | 27 |
| 1 | 1 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 2 | 0 | 0 | 36 | |
|
18
Gabriel Soto
|
0 | 0 | 0 | 0 | 30 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
|
23
Carlos Lopez
|
2 | 1 | 0 | 0 | 39 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 2 | 0 | 1028 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
TJ Vinnedge
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 30:09
2
Eric Diaz
|
0 | 0 | 0 | 0 | 64 |
|
d 4
Carlos Ramirez
|
0 | 0 | 0 | 0 | 90 |
|
m 5
Cristian Aparicio
|
0 | 0 | 0 | 0 | 76 |
|
d 6
Anthony Morales
|
1 | 1 | 0 | 0 | 90 |
|
7
Josh Rojas
|
0 | 0 | 0 | 0 | 7 |
|
m 8
Bryan Gomez
|
1 | 1 | 0 | 0 | 84 |
|
9
Jose Perez
|
0 | 0 | 0 | 0 | 42 |
|
m 12
Landon Smith
|
0 | 0 | 0 | 0 | 90 |
|
f 13
Juan Montelongo
|
2 | 0 | 0 | 0 | 73 |
|
m 15
Santino Diaz
|
0 | 0 | 0 | 0 | 42 |
|
17
Edgar Garces
|
0 | 0 | 0 | 0 | 66 |
|
18
Braulio Solis
|
0 | 0 | 0 | 0 | 26 |
|
19
Josue Celio
|
0 | 0 | 0 | 0 | 70 |
|
20
Myles Baro
|
1 | 1 | 0 | 0 | 38 |
|
21
Jehu Garcia Jr
|
1 | 1 | 0 | 0 | 66 |
|
m 23
Sean Soltan
|
0 | 0 | 0 | 0 | 37 |
|
30
Chidi Oriji
|
0 | 0 | 0 | 0 | 13 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 1064 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Myron Gregory | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - TJ Vinnedge | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taft
1st
|
2:46 | Elijah Espinoza (unassisted) - * | 1 - 0 |
|
Taft
1st
|
45:00 | Nathan Gutierrez (unassisted) - Rebound after initial save, shot from le | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Taft
1st
|
30:09 | Yellow card - Eric Diaz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 8 | 13 | 21 |
| Allan Hancock | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 2 | 2 | 4 |
| Allan Hancock | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 1 | 1 | 2 |
| Allan Hancock | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 4 | 3 | 7 |
| Allan Hancock | 7 | 5 | 12 |
| Date/Time | September 10, 2021 - 3:00 PM |
|---|---|
| Location | Allan Hancock |
| Game length | 1:49 |
| Attendance | 30 |
| Scorer: | B Robertson |
Play By Play
| 0:00 | Myron Gregory at goalie for Taft. | ||
| 0:00 | TJ Vinnedge at goalie for Allan Hancock. | ||
| Foul on Allan Hancock. | |||
| 2:46 | Goal!Taft Elijah Espinoza PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 5:07 | Shot by Taft Moises Cisneros, High. | ||
| Foul on Allan Hancock. | |||
| 10:08 | Shot by Taft Nathan Gutierrez, Save (by goalie) TJ Vinnedge. | ||
| Foul on Allan Hancock. | |||
| 14:42 | Shot by Taft Moises Cisneros, Wide Left. | ||
| 15:04 | Corner kick by Taft Ernesto Velazquez [15:04]. | ||
| 15:30 | Header Shot by Taft Elijah Espinoza, Wide Left. | ||
| 18:03 | Substitution!Taft substitution: Steven Fuentes for Osvaldo Navarro. | ||
| Foul on Allan Hancock. | |||
| 20:23 | Substitution!Allan Hancock substitution: Josue Celio for . | ||
| Foul on Allan Hancock. | |||
| 23:35 | Substitution!Allan Hancock substitution: Jehu Garcia Jr for Sean Soltan. | ||
| 23:35 | Substitution!Allan Hancock substitution: Edgar Garces for Santino Diaz. | ||
| 24:55 | Substitution!Taft substitution: Carlos Lopez for Aldo Pantoja. | ||
| 24:55 | Substitution!Taft substitution: Brian Trujillo for Nathan Gutierrez. | ||
| Foul on Allan Hancock. | |||
| 30:09 | Yellow card on Allan Hancock Eric Diaz. | ||
| Foul on Taft. | |||
| 33:03 | Shot by Allan Hancock Anthony Morales, Save (by goalie) Myron Gregory. | ||
| 34:43 | Substitution!Taft substitution: Aldo Pantoja for Ebubechukwu Ekpemogu. | ||
| 34:43 | Substitution!Taft substitution: Osvaldo Navarro for Moises Cisneros. | ||
| 34:43 | Substitution!Allan Hancock substitution: Jose Perez for Juan Montelongo. | ||
| 35:10 | Shot by Allan Hancock Jehu Garcia Jr, Save (by goalie) Myron Gregory. | ||
| 37:25 | Shot by Taft Brian Trujillo, Wide Left. | ||
| Foul on Taft. | |||
| 41:39 | Substitution!Taft substitution: Nathan Gutierrez for Carlos Lopez. | ||
| Foul on Taft. | |||
| Foul on Taft. | |||
| 44:47 | Substitution!Taft substitution: Moises Cisneros for Steven Fuentes. | ||
| Foul on Allan Hancock. | |||
| 45:00 | Shot by Taft Moises Cisneros, Save (by goalie) TJ Vinnedge. | ||
| 45:00 | Goal!GOAL by Taft Nathan Gutierrez *Rebound after initial save, shot from left post to far right corner ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Taft: #1 Myron Gregory, #2 Aldo Pantoja, #4 Enrique Gomez, #5 Elijah Espinoza, #6 Joel Rivera, #8 Ernesto Velazquez, #9 Nathan Gutierrez, #10 Moises Cisneros, #16 Isaias Mireles, #17 Brian Trujillo, #21 Ebubechukwu Ekpemogu. | ||
| 45:00 | For Allan Hancock: #1 TJ Vinnedge, #2 Eric Diaz, #4 Carlos Ramirez, #5 Cristian Aparicio, #6 Anthony Morales, #8 Bryan Gomez, #9 Jose Perez, #13 Juan Montelongo, #15 Santino Diaz, #19 Josue Celio, #20 Myles Baro. | ||
| 46:16 | Shot by Taft Brian Trujillo, Save (by goalie) TJ Vinnedge. | ||
| 46:50 | Shot by Taft Moises Cisneros, High. | ||
| 47:14 | Shot by Taft Moises Cisneros, High. | ||
| 48:04 | Shot by Allan Hancock Juan Montelongo, Blocked. | ||
| 50:27 | Shot by Taft Moises Cisneros, Save (by goalie) TJ Vinnedge. | ||
| 50:43 | Corner kick by Allan Hancock Juan Montelongo [50:43]. | ||
| 51:14 | Shot by Allan Hancock Myles Baro, Save (by goalie) Myron Gregory. | ||
| 51:27 | Corner kick by Allan Hancock Myles Baro [51:27]. | ||
| 54:33 | Shot by Taft Moises Cisneros, High. | ||
| 56:40 | Shot by Taft Brian Trujillo, Save (by goalie) TJ Vinnedge. | ||
| 56:53 | Substitution!Taft substitution: Sergio Gonzalez for Aldo Pantoja. | ||
| 57:15 | Corner kick by Taft Ernesto Velazquez [57:15]. | ||
| 57:42 | Substitution!Taft substitution: Osvaldo Navarro for Moises Cisneros. | ||
| 59:58 | Shot by Taft Osvaldo Navarro, Save (by goalie) TJ Vinnedge. | ||
| 60:27 | Substitution!Taft substitution: Alexis Bravo for Brian Trujillo. | ||
| 60:27 | Substitution!Taft substitution: Gabriel Soto for Ernesto Velazquez. | ||
| Foul on Taft. | |||
| 62:25 | Shot by Allan Hancock Juan Montelongo, Blocked. | ||
| 63:48 | Substitution!Allan Hancock substitution: Braulio Solis for Eric Diaz. | ||
| 63:48 | Substitution!Allan Hancock substitution: Landon Smith for Santino Diaz. | ||
| 65:52 | Corner kick by Allan Hancock Josue Celio [65:52]. | ||
| Foul on Allan Hancock. | |||
| 68:14 | Substitution!Taft substitution: Moises Cisneros for Ebubechukwu Ekpemogu. | ||
| 68:14 | Substitution!Taft substitution: Carlos Lopez for Nathan Gutierrez. | ||
| 68:14 | Substitution!Taft substitution: Ernesto Velazquez for Osvaldo Navarro. | ||
| 68:14 | Substitution!Taft substitution: Brandon Munoz for Elijah Espinoza. | ||
| 68:33 | Shot by Taft Carlos Lopez, Save (by goalie) TJ Vinnedge. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| Foul on Taft. | |||
| 72:35 | Shot by Taft Moises Cisneros, Save (by goalie) TJ Vinnedge. | ||
| 74:39 | Shot by Taft Carlos Lopez, Blocked. | ||
| 76:09 | Shot by Taft Moises Cisneros, High. | ||
| 76:22 | Substitution!Allan Hancock substitution: Sean Soltan for Jose Perez. | ||
| 76:22 | Substitution!Allan Hancock substitution: Edgar Garces for Cristian Aparicio. | ||
| 77:22 | Substitution!Allan Hancock substitution: Chidi Oriji for Bryan Gomez. | ||
| 78:14 | Offside against Taft. | ||
| 78:29 | Substitution!Taft substitution: Aldo Pantoja for Moises Cisneros. | ||
| 82:04 | Shot by Taft Ernesto Velazquez, Hit Post. | ||
| 82:34 | Substitution!Allan Hancock substitution: Josh Rojas for Myles Baro. | ||
| Foul on Taft. | |||
| 83:21 | Substitution!Allan Hancock substitution: Bryan Gomez for Juan Montelongo. | ||
| Foul on Allan Hancock. | |||
| 87:15 | Shot by Taft Ernesto Velazquez, Save (by goalie) TJ Vinnedge. | ||
| 87:55 | Substitution!Taft substitution: Osvaldo Navarro for Alexis Bravo. | ||
| 89:46 | Shot by Allan Hancock Bryan Gomez, Save (by goalie) Myron Gregory. | ||
| Foul on Allan Hancock. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


