Alexander Castrejon
21 Alexander Castrejon
-
- Height:
- 5-10
-
- Hometown:
- Bakersfield, CA
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Liberty
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 7 | 5 |
| Goals | 4 | 2 |
| Assists | 0 | 0 |
| Points | 8 | 4 |
| Shots | 2 | 0 |
| Shot Pct | 2.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Orange Coast | W, 4-0 | - | - | - | - | - |
| Aug 30 | at Long Beach | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | LA Mission | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Santa Barbara | - | - | - | - | - | |
| Sep 9 | at Canyons | W, 1-0 | - | - | - | - | - |
| Sep 16 | at Oxnard | L, 1-0 | - | - | - | - | - |
| Sep 20 | Cerritos | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Irvine Valley | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Chaffey | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 30 | at Lemoore | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Clovis | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at Fresno City | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Sequoias | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Merced | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Canyons | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Lemoore | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Clovis | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Fresno City | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | at Sequoias | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 11 | at Merced | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 19 | Foothill | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | San Francisco | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 26 | Hartnell | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Dec 2 | vs. Mt. San Antonio | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Orange Coast | W, 4-0 | - | - | - | - | - |
| Aug 30 | at Long Beach | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | LA Mission | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Santa Barbara | - | - | - | - | - | |
| Sep 9 | at Canyons | W, 1-0 | - | - | - | - | - |
| Sep 16 | at Oxnard | L, 1-0 | - | - | - | - | - |
| Sep 20 | Cerritos | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Irvine Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Chaffey | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Lemoore | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Clovis | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Fresno City | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Sequoias | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Merced | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Canyons | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Lemoore | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Clovis | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Fresno City | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Sequoias | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 11 | at Merced | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 19 | Foothill | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 22 | San Francisco | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 26 | Hartnell | W, 2-1 | 1 | 0 | - | 0 | - |
| Dec 2 | vs. Mt. San Antonio | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Orange Coast | W, 4-0 | - | - | - | - | - |
| Aug 30 | at Long Beach | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | LA Mission | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Santa Barbara | - | - | - | - | - | |
| Sep 9 | at Canyons | W, 1-0 | - | - | - | - | - |
| Sep 16 | at Oxnard | L, 1-0 | - | - | - | - | - |
| Sep 20 | Cerritos | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Irvine Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Chaffey | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lemoore | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Clovis | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Fresno City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Sequoias | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | Merced | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Canyons | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Lemoore | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Clovis | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Fresno City | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Sequoias | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Merced | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Foothill | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | San Francisco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | Hartnell | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Dec 2 | vs. Mt. San Antonio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 7 | 4 | 0 | 8 |
| Conference | 10 | 5 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 4 | 4 | 0 | 8 |
| Away | 7 | 2 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | 5 | 4 | 0 | 8 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | 1 | 1 | 0 | 2 |
| October | 6 | 5 | 2 | 0 | 4 |
| November | 7 | - | 1 | 0 | 2 |
| December | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .10 | 2.000 | .05 | .500 |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .00 | - | .00 | - |
| Away | 7 | .14 | .000 | .14 | 1.000 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 14 | .07 | 4.000 | .07 | 1.000 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 5 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| November | 7 | .00 | - | .00 | - |
| December | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2 | 2.000 | 1 | .500 |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 0 | - | 0 | - |
| Away | 7 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 14 | 1 | 4.000 | 1 | 1.000 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 5 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| November | 7 | 0 | - | 0 | - |
| December | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1 | 0 | 0-0 | 2 |
| Conference | 10 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 1 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 1 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| November | 7 | 0 | 0 | 0-0 | 1 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 7 | .20 | .00 | .40 |
| Conference | 10 | 5 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 4 | .33 | .00 | .67 |
| Away | 7 | 2 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | 5 | .29 | .00 | .57 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | 1 | .20 | .00 | .40 |
| October | 6 | 5 | .33 | .00 | .67 |
| November | 7 | - | .14 | .00 | .29 |
| December | 1 | 1 | .00 | .00 | .00 |
