Kemmich Uribe
5 Kemmich Uribe
-
- Height:
- 6-3
-
- Hometown:
- Lancaster, CA
-
- Position:
- D
-
- Year:
- So
-
- High School:
- East
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 20 | 10 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Orange Coast | W, 4-0 | - | - | - | - | - |
| Aug 30 | at Long Beach | W, 1-0 | - | - | - | - | - |
| Sep 2 | LA Mission | W, 4-0 | - | - | - | - | - |
| Sep 6 | Santa Barbara | - | - | - | - | - | |
| Sep 9 | at Canyons | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Oxnard | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Cerritos | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Irvine Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Chaffey | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Lemoore | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Clovis | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Fresno City | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Sequoias | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Merced | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Canyons | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Lemoore | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at Clovis | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Fresno City | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Sequoias | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Merced | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | Foothill | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | San Francisco | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 26 | Hartnell | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Dec 2 | vs. Mt. San Antonio | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Orange Coast | W, 4-0 | - | - | - | - | - |
| Aug 30 | at Long Beach | W, 1-0 | - | - | - | - | - |
| Sep 2 | LA Mission | W, 4-0 | - | - | - | - | - |
| Sep 6 | Santa Barbara | - | - | - | - | - | |
| Sep 9 | at Canyons | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Oxnard | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Cerritos | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Irvine Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Chaffey | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Lemoore | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Clovis | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Fresno City | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Sequoias | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Merced | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Canyons | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Lemoore | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Clovis | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Fresno City | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Sequoias | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 11 | at Merced | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 19 | Foothill | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 22 | San Francisco | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 26 | Hartnell | W, 2-1 | 1 | 0 | - | 0 | - |
| Dec 2 | vs. Mt. San Antonio | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Orange Coast | W, 4-0 | - | - | - | - | - |
| Aug 30 | at Long Beach | W, 1-0 | - | - | - | - | - |
| Sep 2 | LA Mission | W, 4-0 | - | - | - | - | - |
| Sep 6 | Santa Barbara | - | - | - | - | - | |
| Sep 9 | at Canyons | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Oxnard | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Cerritos | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Irvine Valley | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Chaffey | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lemoore | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Clovis | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Fresno City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Sequoias | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Merced | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Canyons | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Lemoore | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Clovis | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Fresno City | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Sequoias | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Merced | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Foothill | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | San Francisco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | Hartnell | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 2 | vs. Mt. San Antonio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 1 | 1 | 3 |
| Conference | 10 | 10 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 1 | 1 | 3 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 13 | 1 | 1 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 0 | 0 | 0 |
| October | 6 | 6 | 1 | 1 | 3 |
| November | 7 | 7 | 0 | 0 | 0 |
| December | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .00 | - | .00 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .00 | - | .00 | - |
| Away | 8 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| November | 7 | .00 | - | .00 | - |
| December | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | - | 0 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 0 | - | 0 | - |
| Away | 8 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| November | 7 | 0 | - | 0 | - |
| December | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 3 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 7 | 0 | 0 | 0-0 | 0 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .05 | .05 | .15 |
| Conference | 10 | 10 | .10 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .09 | .09 | .27 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 13 | .08 | .08 | .23 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .00 | .00 | .00 |
| October | 6 | 6 | .17 | .17 | .50 |
| November | 7 | 7 | .00 | .00 | .00 |
| December | 1 | 1 | .00 | .00 | .00 |
