Taft at Fullerton September 6, 2024
Box Score
Taft
Fullerton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
|
28
Ari Chung
|
0 | 0 | 0 | 0 | 24 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 0 | 1191 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Evan Yoell
|
1 | 1 | 0 | 0 | 90 |
|
3
Cisco Torres
|
0 | 0 | 0 | 0 | 28 |
|
d 5
Kyle Sherman
|
0 | 0 | 0 | 0 | 45 |
|
6
Julio Toaza
|
0 | 0 | 0 | 0 | 27 |
|
f 8
Yovanni Sanchez
|
0 | 0 | 0 | 0 | 33 |
|
9
Juan Luis Quintana
|
0 | 0 | 0 | 1 | 22 |
|
m
- Yellow card 85:24
10
Cesar Marquez
|
2 | 1 | 1 | 0 | 76 |
|
11
Thomas Gomez
|
0 | 0 | 0 | 0 | 13 |
|
- Yellow card 84:00
12
Nathan Giles
|
0 | 0 | 0 | 0 | 74 |
|
13
Hayden Kenny
|
0 | 0 | 0 | 0 | 21 |
|
14
Camilo Arellano
|
0 | 0 | 0 | 0 | 52 |
|
m 15
Hector Guevara
|
0 | 0 | 0 | 0 | 48 |
|
d 16
Max Ron
|
1 | 0 | 0 | 0 | 90 |
|
m 17
Kevin Castro
|
0 | 0 | 0 | 0 | 73 |
|
18
Jacob Ponce
|
0 | 0 | 0 | 0 | 48 |
|
f 22
Pedro Delgado
|
0 | 0 | 0 | 0 | 16 |
|
24
David Garcia
|
0 | 0 | 0 | 0 | 47 |
|
25
Josiahs Palacios
|
0 | 0 | 0 | 0 | 52 |
|
d 26
Jarrod Rodiguez
|
0 | 0 | 0 | 0 | 16 |
|
28
Max Janowiccz
|
0 | 0 | 0 | 0 | 32 |
|
30
Jair Vargas
|
1 | 1 | 0 | 0 | 30 |
|
32
Brandon Acevedo
|
0 | 0 | 0 | 0 | 54 |
|
42
David Suarez
|
0 | 0 | 0 | 0 | 25 |
|
cb 55
Andrew Arreola
|
0 | 0 | 0 | 0 | 90 |
|
gk 99
Steven Martinez
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 90:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 | 1197 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Tufino | 1 | 0 | 1 | 45:00 | |
| 99 - Rommel Tarin | 2 | 1 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Steven Martinez | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fullerton
1st
|
34:45 | Cesar Marquez (1) (Juan Luis Quintana) - * | 0 - 1 |
|
Taft
2nd
|
85:24 | Lisandro Ceja (1) (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Taft
2nd
|
84:00 | Yellow card - Nathan Giles |
|
Taft
2nd
|
85:24 | Yellow card - Cesar Marquez |
|
Taft
2nd
|
85:24 | Yellow card - Lisandro Ceja |
|
Taft
2nd
|
89:23 | Yellow card - Angel Ayon |
|
Taft
2nd
|
90:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 0 | 6 | 6 |
| Fullerton | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 1 | 1 | 2 |
| Fullerton | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 2 | 1 | 3 |
| Fullerton | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 1 | 0 | 1 |
| Fullerton | 0 | 2 | 2 |
| Date/Time | September 6, 2024 - 7:00 PM |
|---|---|
| Location | Fullerton, CA |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Phil Thurman |
Play By Play
| 0:00 | Rommel Tarin at goalie for Taft. | ||
| 0:00 | Steven Martinez at goalie for Fullerton. | ||
| 2:12 | Corner kick by Taft Anthony Malta [2:12]. | ||
| 15:46 | Substitution!Fullerton substitution: Juan Luis Quintana for Pedro Delgado. | ||
| 15:46 | Substitution!Fullerton substitution: Nathan Giles for Jarrod Rodiguez. | ||
| 16:37 | Corner kick by Taft John Petryshyn [16:37]. | ||
| 18:11 | Shot by Fullerton Cesar Marquez, Wide Right. | ||
| 18:34 | Substitution!Fullerton substitution: Max Janowiccz for Yovanni Sanchez. | ||
| 18:34 | Substitution!Fullerton substitution: Brandon Acevedo for Kyle Sherman. | ||
| 23:11 | Corner kick by Fullerton Cesar Marquez [23:11]. | ||
| 29:14 | Substitution!Taft substitution: Angel Ayon for Isaac Gomez. | ||
| 30:20 | Shot by Fullerton Max Ron, Hit Crossbar. | ||
| 32:55 | Substitution!Taft substitution: Jesus Medrano for Isaac Gomez. | ||
| 33:22 | Substitution!Fullerton substitution: David Garcia for Hector Guevara. | ||
| 34:45 | Goal!GOAL by Fullerton Cesar Marquez (FIRST GOAL), Assist by Juan Luis Quintana, goal number 1 for season. * ( 0 - 1 ) |
||
| 37:18 | Corner kick by Fullerton Jair Vargas [37:18]. | ||
| 38:15 | Substitution!Fullerton substitution: Josiahs Palacios for Max Janowiccz. | ||
| 38:15 | Substitution!Fullerton substitution: Camilo Arellano for Juan Luis Quintana. | ||
| 38:15 | Substitution!Fullerton substitution: Jacob Ponce for Cesar Marquez. | ||
| Foul on Taft. | |||
| 40:49 | Shot by Fullerton Jair Vargas, Save (by goalie) Rommel Tarin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Taft: #1 Brian Tufino, #4 Andrew Caro, #7 Isaac Gomez, #8 John Petryshyn, #10 Emilio Gonzalez, #11 Jonathon Gonzalez, #15 Christopher Juarez, #16 Diego Nunez, #18 Tomas Martinez, #23 Lisandro Ceja, #26 Abraham Diaz Domingu. | ||
| 45:00 | For Fullerton: #2 Evan Yoell, #3 Cisco Torres, #5 Kyle Sherman, #6 Julio Toaza, #8 Yovanni Sanchez, #10 Cesar Marquez, #15 Hector Guevara, #16 Max Ron, #32 Brandon Acevedo, #55 Andrew Arreola, #99 Steven Martinez. | ||
| 45:00 | Brian Tufino at goalie for Taft. | ||
| 53:25 | Substitution!Fullerton substitution: Kevin Castro for Yovanni Sanchez. | ||
| Foul on Fullerton. | |||
| 57:09 | Shot by Taft Abraham Diaz Domingu, Save (by goalie) Steven Martinez. | ||
| 59:35 | Substitution!Fullerton substitution: Jair Vargas for Hector Guevara. | ||
| 59:35 | Substitution!Taft substitution: Ari Chung for Isaac Gomez. | ||
| 59:35 | Substitution!Taft substitution: Josh Valdivia for John Petryshyn. | ||
| 63:22 | Shot by Taft Lisandro Ceja, Save (by goalie) Steven Martinez. | ||
| 65:26 | Substitution!Fullerton substitution: Thomas Gomez for Cesar Marquez. | ||
| 65:26 | Substitution!Fullerton substitution: David Suarez for Kyle Sherman. | ||
| 65:26 | Substitution!Taft substitution: Josue Gordillo for Jonathon Gonzalez. | ||
| 67:59 | Substitution!Fullerton substitution: David Garcia for Julio Toaza. | ||
| 69:02 | Substitution!Fullerton substitution: Hayden Kenny for Jacob Ponce. | ||
| 70:01 | Offside against Taft. | ||
| 72:45 | Substitution!Fullerton substitution: Troy Flores for Brandon Acevedo. | ||
| 72:45 | Substitution!Fullerton substitution: Cesar Marquez for Cisco Torres. | ||
| 72:45 | Substitution!Fullerton substitution: Jacob Ponce for Kevin Castro. | ||
| 78:02 | Substitution!Fullerton substitution: Max Janowiccz for Troy Flores. | ||
| 78:02 | Substitution!Fullerton substitution: Nathan Giles for Thomas Gomez. | ||
| 79:13 | Substitution!Taft substitution: Jose Luis Cuvarrubia for Christopher Juarez. | ||
| 80:42 | Substitution!Fullerton substitution: Julio Toaza for David Garcia. | ||
| 80:54 | Corner kick by Fullerton Jair Vargas [80:54]. | ||
| 84:00 | Yellow card on Fullerton Nathan Giles. | ||
| Foul on Fullerton. | |||
| 84:00 | Substitution!Taft substitution: Anthony Malta for Ari Chung. | ||
| 84:00 | For Fullerton: #2 Evan Yoell, #5 Kyle Sherman, #6 Julio Toaza, #8 Yovanni Sanchez, #10 Cesar Marquez, #12 Nathan Giles, #16 Max Ron, #18 Jacob Ponce, #30 Jair Vargas, #55 Andrew Arreola, #99 Steven Martinez. | ||
| 85:00 | Substitution!Fullerton substitution: Max Janowiccz for Julio Toaza. | ||
| 85:24 | Yellow card on Fullerton Cesar Marquez. | ||
| 85:24 | Goal!Taft Lisandro Ceja PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 1 ) |
||
| 85:24 | Yellow card on Taft Lisandro Ceja. | ||
| 86:12 | Shot by Taft Emilio Gonzalez, Save (by goalie) Steven Martinez. | ||
| 86:41 | Corner kick by Taft Emilio Gonzalez [86:41]. | ||
| 88:35 | Shot by Taft Emilio Gonzalez, Save (by goalie) Steven Martinez. | ||
| 89:23 | Yellow card on Taft Angel Ayon. | ||
| 90:00 | Shot by Taft Tomas Martinez, Save (by goalie) Steven Martinez. | ||
| 90:00 | Yellow card on Fullerton Team. | ||
| 90:00 | Corner kick by Fullerton Jair Vargas [90:00]. | ||
| 90:00 | Shot by Fullerton Evan Yoell, Save (by goalie) Brian Tufino. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


