Taft at Allan Hancock September 12, 2024
Box Score
Taft
Allan Hancock
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 0 | 89 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 48 | |
| 2 | 2 | 2 | 2 | 82 | |
| 0 | 0 | 0 | 0 | 20 | |
| 2 | 1 | 1 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Diego Nunez
|
1 | 1 | 0 | 0 | 40 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 3 | |
| 2 | 1 | 0 | 1 | 42 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
|
- Yellow card 72:00
- Yellow card 72:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 4 | 3 | 975 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Max Brewster
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Benny Nicolas
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Matthew Espino
|
0 | 0 | 0 | 0 | 86 |
|
d 6
Robert Torres
|
0 | 0 | 0 | 1 | 86 |
|
f
- Yellow card 72:00
7
Joe Baro
|
1 | 1 | 1 | 0 | 49 |
|
m 8
Anthony Tamayo
|
0 | 0 | 0 | 0 | 36 |
|
9
Juan Torres
|
0 | 0 | 0 | 0 | 4 |
|
m 10
Erick Jimenez
|
2 | 0 | 0 | 0 | 86 |
|
mf 11
Caleb Toledo
|
0 | 0 | 0 | 0 | 54 |
|
- Yellow card 70:26
12
Edgar Chavez
|
0 | 0 | 0 | 0 | 53 |
|
16
Rodolfo Galvan
|
0 | 0 | 0 | 0 | 22 |
|
17
Eddie Garces
|
1 | 0 | 0 | 0 | 69 |
|
18
Caleb Webb
|
0 | 0 | 0 | 0 | 4 |
|
d 19
Javier Villafan
|
1 | 0 | 0 | 0 | 56 |
|
20
Juan Bribiesca
|
0 | 0 | 0 | 0 | 0 |
|
mf 21
Ace Espinoza
|
0 | 0 | 0 | 0 | 37 |
|
22
Joaquin Dugas
|
0 | 0 | 0 | 0 | 28 |
|
23
Angel Ayala
|
0 | 0 | 0 | 0 | 4 |
|
24
Carlos Peralta
|
0 | 0 | 0 | 0 | 34 |
|
25
Diego Santos
|
1 | 0 | 0 | 0 | 20 |
|
d 26
Kevin Montalban
|
0 | 0 | 0 | 0 | 28 |
|
27
Jesse Arreola
|
0 | 0 | 0 | 0 | 53 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Tufino | 0 | 0 | 0 | 45:00 | |
| 99 - Rommel Tarin | 1 | 1 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Max Brewster | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allan Hancock
1st
|
8:07 | Joe Baro (Robert Torres) - * | 0 - 1 |
|
Taft
1st
|
10:29 | Andrew Caro (Emilio Gonzalez) - * | 1 - 1 |
|
Taft
1st
|
16:10 | Jorge Castaneda (Emilio Gonzalez) - * | 2 - 1 |
|
Taft
2nd
|
45:06 | Emilio Gonzalez (Josue Gordillo) | 3 - 1 |
|
Taft
2nd
|
89:07 | Emilio Gonzalez (unassisted) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Taft
2nd
|
70:26 | Yellow card - Edgar Chavez |
|
Taft
2nd
|
72:00 | Yellow card - Joe Baro |
|
Taft
2nd
|
72:00 | Yellow card - Team |
|
Taft
2nd
|
72:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 6 | 4 | 10 |
| Allan Hancock | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 0 | 0 | 0 |
| Allan Hancock | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 4 | 2 | 6 |
| Allan Hancock | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 6 | 6 | 12 |
| Allan Hancock | 1 | 7 | 8 |
| Date/Time | September 12, 2024 - 4:00 PM |
|---|---|
| Location | Santa Maria |
| Game length | 2:13 |
| Attendance | 0 |
| Scorer: | Shelby Scott |
Play By Play
| 0:00 | Rommel Tarin at goalie for Taft. | ||
| 0:00 | Max Brewster at goalie for Allan Hancock. | ||
| Foul on Taft. | |||
| Foul on Taft. | |||
| 7:12 | Corner kick by Allan Hancock Robert Torres [7:12]. | ||
| 8:07 | Goal!GOAL by Allan Hancock Joe Baro (FIRST GOAL), Assist by Robert Torres * ( 0 - 1 ) |
||
| Foul on Taft. | |||
| 9:31 | Corner kick by Taft Emilio Gonzalez [9:31]. | ||
| 10:29 | Goal!GOAL by Taft Andrew Caro, Assist by Emilio Gonzalez * ( 1 - 1 ) |
||
| 14:20 | Shot by Taft Jorge Castaneda, Blocked. | ||
| 16:10 | Goal!GOAL by Taft Jorge Castaneda, Assist by Emilio Gonzalez * ( 2 - 1 ) |
||
| 20:45 | Shot by Taft Josue Gordillo, Wide. | ||
| 20:54 | Substitution!Allan Hancock substitution: Eddie Garces for Caleb Toledo. | ||
| 21:55 | Substitution!Allan Hancock substitution: Edgar Chavez for Ace Espinoza. | ||
| 23:21 | Corner kick by Taft Emilio Gonzalez [23:21]. | ||
| Foul on Taft. | |||
| 23:48 | Shot by Taft Damian Navarrete, Blocked. | ||
| 23:59 | Corner kick by Taft Emilio Gonzalez [23:59]. | ||
| Foul on Allan Hancock. | |||
| 24:32 | Offside against Taft. | ||
| 27:47 | Substitution!Allan Hancock substitution: Joaquin Dugas for Kevin Montalban. | ||
| 27:47 | Substitution!Taft substitution: Diego Nunez for Josue Gordillo. | ||
| 27:47 | Substitution!Taft substitution: Josh Valdivia for Jorge Castaneda. | ||
| 28:56 | Shot by Allan Hancock Javier Villafan, Blocked. | ||
| 29:07 | Substitution!Taft substitution: Isaac Gomez for Tomas Martinez. | ||
| 29:07 | Substitution!Taft substitution: Noe Rodriguez for Emilio Gonzalez. | ||
| 30:54 | Shot by Taft Diego Nunez, Save (by goalie) Max Brewster. | ||
| Foul on Taft. | |||
| 31:20 | Corner kick by Taft Diego Nunez [31:20]. | ||
| 34:17 | Offside against Taft. | ||
| 36:08 | Offside against Taft. | ||
| 36:24 | Substitution!Allan Hancock substitution: Caleb Toledo for Anthony Tamayo. | ||
| 37:29 | Substitution!Allan Hancock substitution: Jesse Arreola for Joe Baro. | ||
| 37:29 | Substitution!Taft substitution: Jorge Castaneda for Diego Nunez. | ||
| 37:29 | Substitution!Taft substitution: Emilio Gonzalez for Angel Ayon. | ||
| 41:41 | Substitution!Taft substitution: Anthony Malta for Isaac Gomez. | ||
| 42:27 | Offside against Taft. | ||
| Foul on Taft. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Taft: #1 Brian Tufino, #2 Damian Navarrete, #4 Andrew Caro, #10 Emilio Gonzalez, #13 Jorge Castaneda, #15 Christopher Juarez, #18 Tomas Martinez, #20 Josue Gordillo, #23 Lisandro Ceja, #25 Angel Ayon, #31 Kwadwo Dua. | ||
| 45:00 | For Allan Hancock: #0 Max Brewster, #3 Benny Nicolas, #5 Matthew Espino, #6 Robert Torres, #10 Erick Jimenez, #11 Caleb Toledo, #12 Edgar Chavez, #17 Eddie Garces, #19 Javier Villafan, #22 Joaquin Dugas, #27 Jesse Arreola. | ||
| 45:00 | Brian Tufino at goalie for Taft. | ||
| 45:06 | Goal!GOAL by Taft Emilio Gonzalez, Assist by Josue Gordillo ( 3 - 1 ) |
||
| 72:00 | Yellow card on Allan Hancock Joe Baro. | ||
| Foul on Allan Hancock. | |||
| 47:53 | Corner kick by Taft Emilio Gonzalez [47:53]. | ||
| Foul on Taft. | |||
| 53:10 | Shot by Taft Josue Gordillo, Save (by goalie) Max Brewster. | ||
| 55:12 | Shot by Allan Hancock Erick Jimenez, Wide. | ||
| 55:47 | Substitution!Allan Hancock substitution: Carlos Peralta for Joaquin Dugas. | ||
| 55:47 | Substitution!Allan Hancock substitution: Joe Baro for Javier Villafan. | ||
| 55:47 | Substitution!Taft substitution: Diego Nunez for Angel Ayon. | ||
| 55:47 | Substitution!Taft substitution: Josh Valdivia for Josue Gordillo. | ||
| 55:47 | Substitution!Taft substitution: Jonathon Gonzalez for Jorge Castaneda. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| Foul on Taft. | |||
| Foul on Allan Hancock. | |||
| 67:38 | Substitution!Allan Hancock substitution: Rodolfo Galvan for Joe Baro. | ||
| 69:39 | Substitution!Allan Hancock substitution: Diego Santos for Caleb Toledo. | ||
| 70:26 | Yellow card on Allan Hancock Edgar Chavez. | ||
| Foul on Allan Hancock. | |||
| Foul on Taft. | |||
| 72:00 | Yellow card on Taft Team. | ||
| 72:00 | Yellow card on Taft Team. | ||
| 75:17 | Substitution!Allan Hancock substitution: Ace Espinoza for Edgar Chavez. | ||
| 75:17 | Substitution!Taft substitution: Emilio Gonzalez for Jonathon Gonzalez. | ||
| 75:17 | Substitution!Taft substitution: Angel Ayon for Tomas Martinez. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| Foul on Taft. | |||
| 84:10 | Corner kick by Taft Diego Nunez [84:10]. | ||
| 84:20 | Shot by Allan Hancock Diego Santos, Wide. | ||
| Foul on Taft. | |||
| 85:46 | Shot by Allan Hancock Erick Jimenez, High. | ||
| 85:58 | Substitution!Allan Hancock substitution: Angel Ayala for Robert Torres. | ||
| 85:58 | Substitution!Allan Hancock substitution: Caleb Webb for Erick Jimenez. | ||
| 86:20 | Shot by Taft Damian Navarrete, Blocked. | ||
| 86:24 | Substitution!Allan Hancock substitution: Juan Torres for Matthew Espino. | ||
| 86:24 | Substitution!Taft substitution: Jorge Castaneda for Josh Valdivia. | ||
| 86:24 | Substitution!Taft substitution: Josue Gordillo for Diego Nunez. | ||
| Foul on Taft. | |||
| 89:07 | Goal!GOAL by Taft Emilio Gonzalez * ( 4 - 1 ) |
||
| 89:18 | Substitution!Taft substitution: Isaiah Valadez for Damian Navarrete. | ||
| 89:18 | Substitution!Taft substitution: Isaac Gomez for Jorge Castaneda. | ||
| 89:51 | Substitution!Taft substitution: Isaiah Valadez for Damian Navarrete. | ||
| 89:51 | Substitution!Taft substitution: Jonathon Gonzalez for Jorge Castaneda. | ||
| 89:51 | Substitution!Taft substitution: Isaac Gomez for Josue Gordillo. | ||
| 90:00 | Substitution!Allan Hancock substitution: Juan Bribiesca for Carlos Peralta. | ||
| 90:00 | Shot by Allan Hancock Eddie Garces, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


