Taft at Norco October 29, 2024
Box Score
Taft
Norco
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 19 | |
| 1 | 1 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 90 | |
|
25
Angel Ayon
|
0 | 0 | 0 | 0 | 38 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 60 | |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 987 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Adan Zamora
|
0 | 0 | 0 | 0 | 90 |
|
6
Kaeden Talebi
|
1 | 1 | 0 | 0 | 45 |
|
7
Salvador Carrillo
|
4 | 3 | 1 | 0 | 75 |
|
8
Dakota Medina
|
3 | 2 | 2 | 0 | 85 |
|
m 9
Jose Garcia
|
1 | 0 | 0 | 0 | 70 |
|
11
Rei Nishimura
|
1 | 1 | 0 | 0 | 49 |
|
12
Vinicus Gonclaves
|
4 | 3 | 0 | 2 | 73 |
|
13
Andrew Garcia
|
0 | 0 | 0 | 0 | 75 |
|
14
Adrian Rivera
|
0 | 0 | 0 | 0 | 67 |
|
15
Alexander Galan
|
0 | 0 | 0 | 1 | 8 |
|
16
Jesus Pitalla-Cruz
|
1 | 0 | 0 | 0 | 82 |
|
17
Gabriel Areyan
|
0 | 0 | 0 | 0 | 90 |
|
18
Yuya Oikawa
|
0 | 0 | 0 | 0 | 5 |
|
19
Jose Aldaco
|
0 | 0 | 0 | 0 | 20 |
|
21
Asher Light
|
0 | 0 | 0 | 0 | 5 |
|
d 24
Mathis Dahirel
|
0 | 0 | 0 | 0 | 90 |
|
26
Rodrick Promis
|
0 | 0 | 0 | 0 | 45 |
|
27
Fabian Franco
|
0 | 0 | 0 | 0 | 5 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 3 | 3 | 979 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Tufino | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adan Zamora | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Norco
1st
|
45:00 | Salvador Carrillo (1) (Vinicus Gonclaves) | 0 - 1 |
|
Norco
2nd
|
64:36 | Dakota Medina (Alexander Galan) | 0 - 2 |
|
Norco
2nd
|
84:24 | Dakota Medina (Vinicus Gonclaves) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Norco
2nd
|
45:00 | Yellow card - Jesus Medrano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 1 | 3 | 4 |
| Norco | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 2 | 5 | 7 |
| Norco | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 0 | 0 | 0 |
| Norco | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 1 | 3 | 4 |
| Norco | 2 | 2 | 4 |
| Date/Time | October 29, 2024 - 4:00 PM |
|---|---|
| Location | Norco |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Kaytlyn Blank |
Play By Play
| 0:00 | Adan Zamora at goalie for Norco. | ||
| 0:00 | Brian Tufino at goalie for Taft. | ||
| Foul on Norco. | |||
| 5:31 | Shot by Norco Jose Garcia, Wide. | ||
| 5:48 | Substitution!Taft substitution: Daniel Guzman for Tomas Martinez. | ||
| 5:48 | Substitution!Taft substitution: Angel Ayon for Arturo Carbajal. | ||
| 12:57 | Shot by Norco Vinicus Gonclaves, High. | ||
| 13:23 | Shot by Norco Rei Nishimura, Save (by goalie) Brian Tufino. | ||
| 15:18 | Shot by Taft Diego Nunez, Wide. | ||
| 17:37 | Substitution!Norco substitution: Adrian Rivera for Vinicus Gonclaves. | ||
| 20:59 | Substitution!Norco substitution: Vinicus Gonclaves for Salvador Carrillo. | ||
| Foul on Taft. | |||
| 29:14 | Substitution!Norco substitution: Salvador Carrillo for Rei Nishimura. | ||
| Foul on Norco. | |||
| 31:09 | Offside against Taft. | ||
| 34:35 | Shot by Norco Dakota Medina, Hit Post. | ||
| 36:02 | Shot by Norco Vinicus Gonclaves, Save (by goalie) Brian Tufino. | ||
| 37:23 | Substitution!Norco substitution: Alexander Galan for Jesus Pitalla-Cruz. | ||
| 37:23 | Substitution!Taft substitution: Jorge Castaneda for Josue Gordillo. | ||
| 37:23 | Substitution!Taft substitution: Tomas Martinez for Angel Ayon. | ||
| 39:03 | Substitution!Norco substitution: Adrian Rivera for Kaeden Talebi. | ||
| 45:00 | Substitution!Norco substitution: Adrian Rivera for Rodrick Promis. | ||
| 45:00 | Goal!GOAL by Norco Salvador Carrillo (FIRST GOAL), Assist by Vinicus Gonclaves, goal number 1 for season. ( 0 - 1 ) |
||
| 45:00 | Substitution!Norco substitution: Jose Garcia for Jose Aldaco. | ||
| 45:00 | Substitution!Taft substitution: Josue Gordillo for Abraham Diaz Domingu. | ||
| 45:00 | Substitution!Taft substitution: Jesus Medrano for Tomas Martinez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Norco: #1 Adan Zamora, #6 Kaeden Talebi, #7 Salvador Carrillo, #8 Dakota Medina, #9 Jose Garcia, #12 Vinicus Gonclaves, #13 Andrew Garcia, #14 Adrian Rivera, #16 Jesus Pitalla-Cruz, #17 Gabriel Areyan, #24 Mathis Dahirel. | ||
| 45:00 | For Taft: #1 Brian Tufino, #2 Damian Navarrete, #6 Daniel Guzman, #8 John Petryshyn, #14 Jesus Medrano, #15 Christopher Juarez, #16 Diego Nunez, #20 Josue Gordillo, #23 Lisandro Ceja, #26 Abraham Diaz Domingu, #31 Kwadwo Dua. | ||
| Foul on Taft. | |||
| 45:00 | Yellow card on Taft Jesus Medrano. | ||
| 45:55 | Shot by Norco Kaeden Talebi, Save (by goalie) Brian Tufino. | ||
| 48:55 | Shot by Taft Josue Gordillo, Save (by goalie) Adan Zamora. | ||
| 51:30 | Substitution!Taft substitution: Anthony Malta for Jesus Medrano. | ||
| 51:51 | Shot by Norco Jesus Pitalla-Cruz, Wide. | ||
| Foul on Norco. | |||
| 55:20 | Shot by Taft Abraham Diaz Domingu, Save (by goalie) Adan Zamora. | ||
| Foul on Taft. | |||
| 60:11 | Substitution!Norco substitution: Kaeden Talebi for Alexander Galan. | ||
| 60:11 | Substitution!Taft substitution: Andrew Caro for Kwadwo Dua. | ||
| 63:24 | Shot by Norco Salvador Carrillo, Save (by goalie) Brian Tufino. | ||
| 64:36 | Goal!GOAL by Norco Dakota Medina, Assist by Alexander Galan ( 0 - 2 ) |
||
| 67:11 | Shot by Norco Vinicus Gonclaves, Save (by goalie) Brian Tufino. | ||
| 69:15 | Offside against Norco. | ||
| 70:14 | Substitution!Norco substitution: Rei Nishimura for Vinicus Gonclaves. | ||
| 70:14 | Substitution!Norco substitution: Jose Aldaco for Jose Garcia. | ||
| 70:14 | Substitution!Taft substitution: Sebastian Bueno for Josue Gordillo. | ||
| 70:14 | Substitution!Taft substitution: Jonathon Gonzalez for Anthony Malta. | ||
| Foul on Taft. | |||
| Foul on Norco. | |||
| 75:02 | Substitution!Taft substitution: Jorge Castaneda for Daniel Guzman. | ||
| 75:02 | Substitution!Taft substitution: Arturo Carbajal for Andrew Caro. | ||
| 75:02 | Substitution!Norco substitution: Kaeden Talebi for Andrew Garcia. | ||
| 80:22 | Shot by Norco Salvador Carrillo, Defensive Save by Diego Nunez. | ||
| 82:24 | Shot by Norco Salvador Carrillo, Blocked. | ||
| 83:33 | Substitution!Norco substitution: Vinicus Gonclaves for Salvador Carrillo. | ||
| 83:33 | Substitution!Taft substitution: Josue Gordillo for Jonathon Gonzalez. | ||
| 83:33 | Substitution!Taft substitution: Angel Ayon for Diego Nunez. | ||
| 84:24 | Goal!GOAL by Norco Dakota Medina, Assist by Vinicus Gonclaves ( 0 - 3 ) |
||
| 84:49 | Substitution!Norco substitution: Fabian Franco for Dakota Medina. | ||
| 84:49 | Substitution!Norco substitution: Yuya Oikawa for Adrian Rivera. | ||
| 84:49 | Substitution!Norco substitution: Asher Light for Alexander Galan. | ||
| 86:22 | Substitution!Taft substitution: Jorge Castaneda for Josue Gordillo. | ||
| 86:50 | Shot by Norco Vinicus Gonclaves, Save (by goalie) Brian Tufino. | ||
| 89:11 | Shot by Taft Team, Save (by goalie) Adan Zamora. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


