Honesti Muslim
- OF/UT
- Taft
gp
21
avg
.156
hr
0
rbi
2
r
6
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 8 |
| Plate appearances | 51 | 18 |
| At Bats | 45 | 14 |
| Runs | 6 | 2 |
| Hits | 7 | 1 |
| Doubles | 0 | 0 |
| Triples | 1 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 2 | 0 |
| Total bases | 9 | 1 |
| Walks | 3 | 2 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 18 | 8 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .156 | .071 |
| On Base Percentage | .255 | .278 |
| Slugging Percentage | .200 | .071 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | at Sequoias | L, 8-0 |
| Apr 16 | at Sequoias | L, 14-0 |
| Apr 18 | at Fresno City | L, 12-1 |
| Apr 18 | Fresno City | L, 15-0 |
| Apr 23 | Coalinga | L, 8-6 |
| Apr 23 | Coalinga | L, 17-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Chabot | L, 11-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 24 | at Chabot | L, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 27 | at Allan Hancock | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 27 | at Allan Hancock | L, 20-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 2 | Desert | W, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 2 | Desert | L, 13-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Merced | L, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Mar 5 | Merced | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Reedley | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | at Reedley | L, 20-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 14 | Sequoias | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | Fresno City | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | at Coalinga | L, 4-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 23 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Hartnell | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Hartnell | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 28 | at San Diego City | L, 9-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | at San Diego City | L, 18-14 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Compton | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Porterville | L, 10-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Santa Rosa | L, 10-2 | 1 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Santa Rosa | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Merced | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Porterville | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Porterville | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Reedley | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Citrus | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Sequoias | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Sequoias | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Fresno City | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fresno City | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Coalinga | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Coalinga | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Cuesta | - | - | - | - | - | |
| Jan 19 # | Citrus | - | - | - | - | - | |
| Feb 20 | at Santa Barbara | - | - | - | - | - | |
| Feb 20 | at Santa Barbara | - | - | - | - | - | |
| Feb 24 | at Chabot | L, 11-5 | 1 | 0 | 0 | - | - |
| Feb 24 | at Chabot | L, 9-8 | 1 | 0 | 0 | - | - |
| Feb 27 | at Allan Hancock | L, 12-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at Allan Hancock | L, 20-2 | 1 | 0 | 0 | - | - |
| Mar 2 | Desert | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 2 | Desert | L, 13-5 | 1 | 1 | 1 | - | - |
| Mar 5 | Merced | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 5 | Merced | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Reedley | L, 10-2 | 1 | 1 | 0 | - | - |
| Mar 12 | at Reedley | L, 20-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Sequoias | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Fresno City | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Coalinga | L, 4-3 | 1 | 0 | 0 | 1 | 0 |
| Mar 23 | Mt. San Jacinto | - | - | - | - | - | |
| Mar 23 | Mt. San Jacinto | - | - | - | - | - | |
| Mar 26 | at Hartnell | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Hartnell | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at San Diego City | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 28 | at San Diego City | L, 18-14 | 1 | 1 | 2 | - | - |
| Mar 29 | at Compton | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 1 | at Porterville | L, 10-3 | 1 | 1 | 1 | - | - |
| Apr 3 | at Santa Rosa | L, 10-2 | 1 | 1 | 4 | - | - |
| Apr 3 | at Santa Rosa | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 4 | at Merced | L, 9-1 | - | - | - | - | - |
| Apr 9 | Porterville | W, 17-9 | - | - | - | - | - |
| Apr 9 | Porterville | L, 17-2 | - | - | - | - | - |
| Apr 11 | Reedley | L, 17-0 | - | - | - | - | - |
| Apr 12 | at Citrus | L, 15-2 | - | - | - | - | - |
| Apr 16 | at Sequoias | L, 8-0 | - | - | - | - | - |
| Apr 16 | at Sequoias | L, 14-0 | - | - | - | - | - |
| Apr 18 | at Fresno City | L, 12-1 | - | - | - | - | - |
| Apr 18 | Fresno City | L, 15-0 | - | - | - | - | - |
| Apr 23 | Coalinga | L, 8-6 | - | - | - | - | - |
| Apr 23 | Coalinga | L, 17-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Chabot | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Chabot | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Allan Hancock | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Allan Hancock | L, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Desert | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Desert | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Merced | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Merced | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Reedley | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Reedley | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Sequoias | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Fresno City | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Coalinga | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Hartnell | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Hartnell | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at San Diego City | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at San Diego City | L, 18-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Compton | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Porterville | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Santa Rosa | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Santa Rosa | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Merced | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Porterville | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Porterville | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Reedley | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Citrus | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Sequoias | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Sequoias | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Fresno City | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fresno City | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Coalinga | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Coalinga | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Chabot | L, 11-5 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Feb 24 | at Chabot | L, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Allan Hancock | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Allan Hancock | L, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Desert | W, 7-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 2 | Desert | L, 13-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Merced | L, 12-1 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 5 | Merced | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Reedley | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Reedley | L, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Sequoias | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Fresno City | L, 9-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Coalinga | L, 4-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Hartnell | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Hartnell | L, 9-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at San Diego City | L, 9-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 28 | at San Diego City | L, 18-14 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 29 | at Compton | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Porterville | L, 10-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Santa Rosa | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Santa Rosa | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Merced | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Porterville | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Porterville | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Reedley | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Citrus | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Sequoias | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Sequoias | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Fresno City | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fresno City | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Coalinga | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Coalinga | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 45 | 7 | 2 | 3 | 0 | 1 | 0 | 1 | 18 | .156 | .255 | .200 | 3 | 0 | 0 | - | 10 | 9 | 1.11 | 51 |
| Total | 21 | 45 | 7 | 2 | 3 | 0 | 1 | 0 | 1 | 18 | .156 | .255 | .200 | 3 | 0 | 0 | - | 10 | 9 | 1.11 | 51 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 21 | 6 | 9 | 1 | 0 |
| Total | 21 | 6 | 9 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 54 | 44 | 3 | 7 | 0 | .870 | 1 | 0 | 0 | - | 0 |
| Total | 21 | 54 | 44 | 3 | 7 | 0 | .870 | 1 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 45 | 7 | 2 | 3 | 0 | 1 | 0 | 1 | 18 | .156 | .255 | .200 | 3 | 0 | 0 | - | 10 | 9 | 1.11 | 51 |
| Conference | 8 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .071 | .278 | .071 | 2 | 0 | 0 | - | 2 | 3 | 0.67 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 12 | 1 | 0 | 1 | - | - | - | 0 | 7 | .083 | .214 | .083 | 1 | - | - | - | 2 | 2 | 1.00 | 14 |
| Away | 15 | 33 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 11 | .182 | .270 | .242 | 2 | 0 | 0 | - | 8 | 7 | 1.14 | 37 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Losses | 20 | 42 | 7 | 2 | 3 | 0 | 1 | 0 | 1 | 16 | .167 | .271 | .214 | 3 | 0 | 0 | - | 9 | 9 | 1.00 | 48 |
| February | 4 | 11 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 5 | 5 | 1.00 | 11 |
| March | 14 | 29 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | .138 | .286 | .138 | 3 | 0 | 0 | - | 5 | 4 | 1.25 | 35 |
| April | 3 | 5 | 3 | 1 | - | - | 1 | - | 1 | 2 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 6 | 9 | 1 | 0 |
| Conference | 8 | 2 | 1 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 1 | 1 | - | - |
| Away | 15 | 5 | 8 | 1 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 20 | 6 | 9 | 1 | 0 |
| February | 4 | 0 | 0 | - | - |
| March | 14 | 4 | 4 | 1 | 0 |
| April | 3 | 2 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 54 | 44 | 3 | 7 | 0 | .870 | 1 | 0 | 0 | - | 0 |
| Conference | 8 | 21 | 18 | 1 | 2 | 0 | .905 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 18 | 2 | 3 | - | .870 | 1 | - | - | - | - |
| Away | 15 | 31 | 26 | 1 | 4 | 0 | .871 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Losses | 20 | 50 | 42 | 2 | 6 | 0 | .880 | 0 | 0 | 0 | - | 0 |
| February | 4 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| March | 14 | 38 | 29 | 3 | 6 | 0 | .842 | 1 | 0 | 0 | - | 0 |
| April | 3 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
