Laieikawai Keahi
- C/UT
- Taft
gp
40
avg
.454
hr
-
rbi
29
r
34
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 15 |
| Plate appearances | 145 | 54 |
| At Bats | 119 | 46 |
| Runs | 34 | 14 |
| Hits | 54 | 22 |
| Doubles | 15 | 4 |
| Triples | 4 | 3 |
| Home Runs | - | - |
| Runs Batted In | 29 | 14 |
| Total bases | 77 | 32 |
| Walks | 21 | 7 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 5 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 2 | - |
| Batting Average | .454 | .478 |
| On Base Percentage | .549 | .556 |
| Slugging Percentage | .647 | .696 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Cerro Coso | L, 16-14 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 1 | at Desert | L, 11-10 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | 2 | - | 5 |
| Feb 1 | at Desert | L, 10-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 4 | vs. Chaffey | W, 8-5 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Feb 4 | Chaffey | L, 18-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | San Diego City | L, 12-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 8 | San Diego City | W, 3-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 11 | Chabot | W, 5-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 11 | Chabot | W, 8-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at LA Valley | W, 4-2 | 1 | 2 | 1 | 0 | 2 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Feb 14 | at LA Valley | W, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Feb 18 | vs. Cerro Coso | W, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 20 | vs. Shasta | W, 4-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 20 | vs. Shasta | W, 9-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | at Oxnard | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 22 | at Oxnard | W, 6-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Allan Hancock | W, 8-4 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 25 | Allan Hancock | W, 6-5 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 27 | at Monterey Peninsula | L, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Monterey Peninsula | W, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 1 | vs. Siskiyous | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | vs. Siskiyous | W, 9-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 4 | at Merced | W, 8-5 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Mar 4 | at Merced | W, 6-0 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at LA Harbor | L, 4-3 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at LA Harbor | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Reedley | W, 6-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 11 | Reedley | W, 8-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Fresno City | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | at Fresno City | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Coalinga | W, 10-6 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | Merced | W, 10-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | at Reedley | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 8 | Sequoias | L, 4-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | Sequoias | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | Fresno City | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 15 | at Sequoias | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 22 | at Coalinga | W, 7-3 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 22 | at Coalinga | W, 11-7 | 1 | 4 | 4 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 2 | at West Valley | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 3 | at West Valley | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Nov 1 # | Barstow | - | - | - | - | - | |
| Jan 21 # | Cuesta | - | - | - | - | - | |
| Jan 29 | at Cerro Coso | L, 16-14 | 1 | 1 | 3 | - | 1 |
| Feb 1 | at Desert | L, 11-10 | 1 | 2 | 2 | - | - |
| Feb 1 | at Desert | L, 10-4 | 1 | 2 | 1 | - | - |
| Feb 4 | vs. Chaffey | W, 8-5 | 1 | 1 | 4 | - | - |
| Feb 4 | Chaffey | L, 18-0 | 1 | 0 | 2 | - | - |
| Feb 8 | San Diego City | L, 12-6 | 1 | 1 | 3 | - | - |
| Feb 8 | San Diego City | W, 3-0 | 1 | 0 | 1 | - | - |
| Feb 11 | Chabot | W, 5-2 | 1 | 0 | 3 | - | - |
| Feb 11 | Chabot | W, 8-0 | 1 | 1 | 2 | - | - |
| Feb 13 | at LA Valley | - | - | - | - | - | |
| Feb 13 | at LA Valley | - | - | - | - | - | |
| Feb 14 | at LA Valley | W, 4-2 | 1 | 2 | 3 | - | - |
| Feb 14 | at LA Valley | W, 6-1 | 1 | 1 | 1 | - | - |
| Feb 18 | vs. Cerro Coso | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 20 | vs. Shasta | W, 4-2 | 1 | 0 | 1 | - | - |
| Feb 20 | vs. Shasta | W, 9-3 | 1 | 2 | 2 | - | - |
| Feb 22 | at Oxnard | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Oxnard | W, 6-5 | 1 | 2 | 1 | 1 | - |
| Feb 25 | Allan Hancock | W, 8-4 | 1 | 0 | 3 | - | 1 |
| Feb 25 | Allan Hancock | W, 6-5 | 1 | 1 | 2 | 1 | - |
| Feb 27 | at Monterey Peninsula | L, 3-2 | 1 | 1 | 2 | - | - |
| Feb 27 | at Monterey Peninsula | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 1 | vs. Siskiyous | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 1 | vs. Siskiyous | W, 9-5 | 1 | 2 | 3 | - | - |
| Mar 4 | at Merced | W, 8-5 | 1 | 2 | 5 | - | - |
| Mar 4 | at Merced | W, 6-0 | 1 | 1 | 5 | - | - |
| Mar 7 | at LA Harbor | L, 4-3 | 1 | 1 | 2 | - | - |
| Mar 7 | at LA Harbor | W, 8-7 | - | - | - | - | - |
| Mar 11 | Reedley | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 11 | Reedley | W, 8-6 | 1 | 3 | 2 | - | - |
| Mar 13 | at Sequoias | - | - | - | - | - | |
| Mar 18 | at Fresno City | L, 3-2 | 1 | 1 | 3 | - | - |
| Mar 18 | at Fresno City | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 20 | Coalinga | W, 10-6 | 1 | 1 | 1 | - | - |
| Mar 27 | Merced | W, 10-5 | 1 | 2 | 2 | - | - |
| Apr 3 | at Reedley | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 8 | Sequoias | L, 4-3 | 1 | 0 | 3 | - | - |
| Apr 8 | Sequoias | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 10 | Fresno City | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Sequoias | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 22 | at Coalinga | W, 7-3 | 1 | 2 | 1 | - | - |
| Apr 22 | at Coalinga | W, 11-7 | 1 | 1 | 5 | 1 | - |
| May 2 | at West Valley | L, 11-0 | 1 | 0 | 0 | - | - |
| May 3 | at West Valley | L, 11-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Cerro Coso | L, 16-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Desert | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Desert | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Chaffey | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Chaffey | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | San Diego City | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | San Diego City | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Chabot | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Chabot | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at LA Valley | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at LA Valley | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Cerro Coso | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Shasta | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Shasta | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Oxnard | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Oxnard | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Allan Hancock | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Allan Hancock | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Monterey Peninsula | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Monterey Peninsula | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Siskiyous | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Siskiyous | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Merced | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Merced | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at LA Harbor | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at LA Harbor | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Reedley | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Reedley | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Fresno City | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Fresno City | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Coalinga | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Merced | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Reedley | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Sequoias | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Sequoias | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Fresno City | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Sequoias | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Coalinga | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Coalinga | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at West Valley | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at West Valley | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Cerro Coso | L, 16-14 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Feb 1 | at Desert | L, 11-10 | 1 | 11 | 9 | 1 | 1 | - | .909 | - | - | 1 | 1.000 | - |
| Feb 1 | at Desert | L, 10-4 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Feb 4 | vs. Chaffey | W, 8-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Feb 4 | Chaffey | L, 18-0 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 5 | - | - | - |
| Feb 8 | San Diego City | L, 12-6 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | - | 1 | 3 | .750 | - |
| Feb 8 | San Diego City | W, 3-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Chabot | W, 5-2 | 1 | 8 | 8 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Feb 11 | Chabot | W, 8-0 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at LA Valley | W, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 14 | at LA Valley | W, 6-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Cerro Coso | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 20 | vs. Shasta | W, 4-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Feb 20 | vs. Shasta | W, 9-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 22 | at Oxnard | W, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Oxnard | W, 6-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 25 | Allan Hancock | W, 8-4 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | - | 4 | 1 | .200 | - |
| Feb 25 | Allan Hancock | W, 6-5 | 1 | 10 | 7 | 3 | 0 | 1 | 1.000 | - | 3 | 2 | .400 | - |
| Feb 27 | at Monterey Peninsula | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Feb 27 | at Monterey Peninsula | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Siskiyous | L, 9-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 1 | vs. Siskiyous | W, 9-5 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 1 | - | - | - |
| Mar 4 | at Merced | W, 8-5 | 1 | 4 | 2 | 2 | 0 | 3 | 1.000 | - | - | - | - | - |
| Mar 4 | at Merced | W, 6-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at LA Harbor | L, 4-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 7 | at LA Harbor | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Reedley | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Reedley | W, 8-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 13 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Fresno City | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 18 | at Fresno City | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 20 | Coalinga | W, 10-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 27 | Merced | W, 10-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Reedley | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Sequoias | L, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Sequoias | L, 12-2 | 1 | 2 | 2 | 0 | 0 | 3 | 1.000 | - | 1 | - | - | - |
| Apr 10 | Fresno City | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 15 | at Sequoias | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Coalinga | W, 7-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Coalinga | W, 11-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| May 2 | at West Valley | L, 11-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 1 | - | - | - |
| May 3 | at West Valley | L, 11-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 119 | 54 | 29 | 21 | 15 | 4 | - | 19 | 5 | .454 | .549 | .647 | 4 | - | 1 | - | 20 | 33 | 0.61 | 145 |
| Conference | 15 | 46 | 22 | 14 | 7 | 4 | 3 | - | 7 | 2 | .478 | .556 | .696 | 1 | - | - | - | 7 | 13 | 0.54 | 54 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 44 | 21 | 15 | 4 | 6 | - | - | 6 | 1 | .477 | .531 | .614 | 1 | - | - | - | 6 | 15 | 0.40 | 49 |
| Away | 20 | 57 | 25 | 10 | 14 | 5 | 4 | - | 9 | 4 | .439 | .562 | .667 | 2 | - | 1 | - | 10 | 13 | 0.77 | 74 |
| Neutral | 6 | 18 | 8 | 4 | 3 | 4 | - | - | 4 | - | .444 | .545 | .667 | 1 | - | - | - | 4 | 5 | 0.80 | 22 |
| Wins | 23 | 70 | 36 | 26 | 14 | 10 | 3 | - | 13 | 2 | .514 | .609 | .743 | 3 | - | 1 | - | 13 | 16 | 0.81 | 88 |
| Losses | 17 | 49 | 18 | 3 | 7 | 5 | 1 | - | 6 | 3 | .367 | .456 | .510 | 1 | - | - | - | 7 | 17 | 0.41 | 57 |
| January | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| February | 19 | 58 | 26 | 15 | 11 | 8 | 1 | - | 9 | 2 | .448 | .543 | .621 | 1 | - | 1 | - | 10 | 16 | 0.63 | 71 |
| March | 11 | 33 | 16 | 8 | 7 | 4 | 3 | - | 7 | 3 | .485 | .585 | .788 | 1 | - | - | - | 6 | 7 | 0.86 | 41 |
| April | 7 | 21 | 10 | 6 | 2 | 2 | - | - | 2 | - | .476 | .542 | .571 | 1 | - | - | - | 3 | 7 | 0.43 | 24 |
| May | 2 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 40 | 34 | 77 | 3 | 2 |
| Conference | 15 | 14 | 32 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 9 | 27 | 1 | 1 |
| Away | 20 | 20 | 38 | 2 | 1 |
| Neutral | 6 | 5 | 12 | - | - |
| Wins | 23 | 24 | 52 | 3 | 1 |
| Losses | 17 | 10 | 25 | - | 1 |
| January | 1 | 1 | 3 | - | 1 |
| February | 19 | 16 | 36 | 2 | 1 |
| March | 11 | 13 | 26 | - | - |
| April | 7 | 4 | 12 | 1 | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
