Katelyn Moore
- 2B/UT
- Taft
gp
40
avg
.400
hr
-
rbi
16
r
35
sb
33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 15 |
| Plate appearances | 160 | 64 |
| At Bats | 150 | 60 |
| Runs | 35 | 15 |
| Hits | 60 | 21 |
| Doubles | 9 | 3 |
| Triples | 2 | - |
| Home Runs | - | - |
| Runs Batted In | 16 | 5 |
| Total bases | 73 | 24 |
| Walks | 6 | 2 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 33 | 12 |
| Caught Stealing | 1 | - |
| Batting Average | .400 | .350 |
| On Base Percentage | .428 | .391 |
| Slugging Percentage | .487 | .400 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Cerro Coso | L, 16-14 | 1 | 5 | 4 | 2 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Feb 1 | at Desert | L, 11-10 | 1 | 5 | 2 | 2 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | 3 | - | 5 |
| Feb 1 | at Desert | L, 10-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Feb 4 | vs. Chaffey | W, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 4 | Chaffey | L, 18-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 8 | San Diego City | L, 12-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 8 | San Diego City | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 11 | Chabot | W, 5-2 | 1 | 4 | 4 | 0 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Chabot | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at LA Valley | W, 4-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 14 | at LA Valley | W, 6-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | vs. Cerro Coso | W, 4-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Feb 20 | vs. Shasta | W, 4-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 20 | vs. Shasta | W, 9-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | at Oxnard | W, 3-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 22 | at Oxnard | W, 6-5 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 25 | Allan Hancock | W, 8-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Feb 25 | Allan Hancock | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 27 | at Monterey Peninsula | L, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Monterey Peninsula | W, 6-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 1 | vs. Siskiyous | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 1 | vs. Siskiyous | W, 9-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | at Merced | W, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | at Merced | W, 6-0 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | at LA Harbor | L, 4-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Mar 7 | at LA Harbor | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Reedley | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 11 | Reedley | W, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Fresno City | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | at Fresno City | L, 4-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Coalinga | W, 10-6 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 27 | Merced | W, 10-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | at Reedley | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 8 | Sequoias | L, 4-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 8 | Sequoias | L, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | Fresno City | L, 14-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | at Sequoias | L, 4-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | at Coalinga | W, 7-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | - | - | - | 5 |
| Apr 22 | at Coalinga | W, 11-7 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 2 | at West Valley | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 3 | at West Valley | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Nov 1 # | Barstow | - | - | - | - | - | |
| Jan 21 # | Cuesta | - | - | - | - | - | |
| Jan 29 | at Cerro Coso | L, 16-14 | 1 | 2 | 6 | - | - |
| Feb 1 | at Desert | L, 11-10 | 1 | 0 | 4 | - | - |
| Feb 1 | at Desert | L, 10-4 | 1 | 1 | 2 | - | - |
| Feb 4 | vs. Chaffey | W, 8-5 | 1 | 0 | 1 | - | - |
| Feb 4 | Chaffey | L, 18-0 | 1 | 0 | 0 | - | - |
| Feb 8 | San Diego City | L, 12-6 | 1 | 3 | 3 | 2 | - |
| Feb 8 | San Diego City | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 11 | Chabot | W, 5-2 | 1 | 2 | 7 | 2 | - |
| Feb 11 | Chabot | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Feb 13 | at LA Valley | - | - | - | - | - | |
| Feb 13 | at LA Valley | - | - | - | - | - | |
| Feb 14 | at LA Valley | W, 4-2 | 1 | 1 | 3 | 3 | - |
| Feb 14 | at LA Valley | W, 6-1 | 1 | 0 | 0 | 1 | - |
| Feb 18 | vs. Cerro Coso | W, 4-3 | 1 | 2 | 0 | 2 | - |
| Feb 20 | vs. Shasta | W, 4-2 | 1 | 1 | 3 | 1 | - |
| Feb 20 | vs. Shasta | W, 9-3 | 1 | 1 | 2 | - | - |
| Feb 22 | at Oxnard | W, 3-1 | 1 | 1 | 3 | 2 | - |
| Feb 22 | at Oxnard | W, 6-5 | 1 | 1 | 3 | 2 | - |
| Feb 25 | Allan Hancock | W, 8-4 | 1 | 1 | 1 | 1 | - |
| Feb 25 | Allan Hancock | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 27 | at Monterey Peninsula | L, 3-2 | 1 | 0 | 2 | 1 | - |
| Feb 27 | at Monterey Peninsula | W, 6-5 | 1 | 0 | 2 | - | 1 |
| Mar 1 | vs. Siskiyous | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Siskiyous | W, 9-5 | 1 | 2 | 2 | 3 | - |
| Mar 4 | at Merced | W, 8-5 | 1 | 2 | 1 | 1 | - |
| Mar 4 | at Merced | W, 6-0 | 1 | 1 | 1 | 1 | - |
| Mar 7 | at LA Harbor | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 7 | at LA Harbor | W, 8-7 | - | - | - | - | - |
| Mar 11 | Reedley | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 11 | Reedley | W, 8-6 | 1 | 1 | 1 | 2 | - |
| Mar 13 | at Sequoias | - | - | - | - | - | |
| Mar 18 | at Fresno City | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at Fresno City | L, 4-3 | 1 | 0 | 3 | 1 | - |
| Mar 20 | Coalinga | W, 10-6 | 1 | 3 | 2 | - | - |
| Mar 27 | Merced | W, 10-5 | 1 | 2 | 2 | 1 | - |
| Apr 3 | at Reedley | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Sequoias | L, 4-3 | 1 | 0 | 1 | 2 | - |
| Apr 8 | Sequoias | L, 12-2 | 1 | 1 | 1 | 1 | - |
| Apr 10 | Fresno City | L, 14-1 | 1 | 0 | 2 | - | - |
| Apr 15 | at Sequoias | L, 4-3 | 1 | 1 | 3 | 1 | - |
| Apr 22 | at Coalinga | W, 7-3 | 1 | 0 | 1 | - | - |
| Apr 22 | at Coalinga | W, 11-7 | 1 | 3 | 5 | 2 | - |
| May 2 | at West Valley | L, 11-0 | 1 | 0 | 1 | - | - |
| May 3 | at West Valley | L, 11-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Cerro Coso | L, 16-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Desert | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Desert | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Chaffey | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Chaffey | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | San Diego City | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | San Diego City | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Chabot | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Chabot | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at LA Valley | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at LA Valley | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Cerro Coso | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Shasta | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Shasta | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Oxnard | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Oxnard | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Allan Hancock | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Allan Hancock | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Monterey Peninsula | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Monterey Peninsula | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Siskiyous | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Siskiyous | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Merced | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Merced | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at LA Harbor | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at LA Harbor | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Reedley | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Reedley | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Fresno City | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Fresno City | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Coalinga | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Merced | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Reedley | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Sequoias | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Sequoias | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Fresno City | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Sequoias | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Coalinga | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Coalinga | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at West Valley | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at West Valley | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Cerro Coso | L, 16-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Desert | L, 11-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Desert | L, 10-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | vs. Chaffey | W, 8-5 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Chaffey | L, 18-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 8 | San Diego City | L, 12-6 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | San Diego City | W, 3-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Chabot | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Chabot | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at LA Valley | W, 4-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at LA Valley | W, 6-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Cerro Coso | W, 4-3 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Feb 20 | vs. Shasta | W, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Shasta | W, 9-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Oxnard | W, 3-1 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 22 | at Oxnard | W, 6-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Allan Hancock | W, 8-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Allan Hancock | W, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Monterey Peninsula | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Monterey Peninsula | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Siskiyous | L, 9-1 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Mar 1 | vs. Siskiyous | W, 9-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 4 | at Merced | W, 8-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Merced | W, 6-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at LA Harbor | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at LA Harbor | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Reedley | W, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | Reedley | W, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Fresno City | L, 3-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 18 | at Fresno City | L, 4-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | Coalinga | W, 10-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Merced | W, 10-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | at Reedley | L, 4-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Sequoias | L, 4-3 | 1 | 11 | 3 | 5 | 3 | - | .727 | - | - | - | - | - |
| Apr 8 | Sequoias | L, 12-2 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Fresno City | L, 14-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Sequoias | L, 4-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Coalinga | W, 7-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | at Coalinga | W, 11-7 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | at West Valley | L, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at West Valley | L, 11-0 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 40 | 150 | 60 | 16 | 6 | 9 | 2 | - | 11 | 4 | .400 | .428 | .487 | 2 | 1 | 1 | 2 | 34 | 36 | 0.94 | 160 |
| Total | 40 | 150 | 60 | 16 | 6 | 9 | 2 | - | 11 | 4 | .400 | .428 | .487 | 2 | 1 | 1 | 2 | 34 | 36 | 0.94 | 160 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 40 | 35 | 73 | 33 | 1 |
| Total | 40 | 35 | 73 | 33 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 40 | 170 | 72 | 89 | 9 | - | .947 | 7 | - | - | - | - |
| Total | 40 | 170 | 72 | 89 | 9 | - | .947 | 7 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 150 | 60 | 16 | 6 | 9 | 2 | - | 11 | 4 | .400 | .428 | .487 | 2 | 1 | 1 | 2 | 34 | 36 | 0.94 | 160 |
| Conference | 15 | 60 | 21 | 5 | 2 | 3 | - | - | 3 | 1 | .350 | .391 | .400 | 2 | - | - | 1 | 16 | 12 | 1.33 | 64 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 51 | 19 | 5 | 1 | 2 | 1 | - | 3 | 1 | .373 | .389 | .451 | 1 | 1 | - | - | 15 | 16 | 0.94 | 54 |
| Away | 20 | 78 | 34 | 9 | 2 | 6 | 1 | - | 7 | 2 | .436 | .457 | .538 | 1 | - | 1 | 2 | 15 | 14 | 1.07 | 82 |
| Neutral | 6 | 21 | 7 | 2 | 3 | 1 | - | - | 1 | 1 | .333 | .417 | .381 | - | - | - | - | 4 | 6 | 0.67 | 24 |
| Wins | 23 | 86 | 38 | 9 | 6 | 3 | 1 | - | 4 | 1 | .442 | .484 | .500 | 2 | 1 | - | 1 | 16 | 20 | 0.80 | 95 |
| Losses | 17 | 64 | 22 | 7 | - | 6 | 1 | - | 7 | 3 | .344 | .344 | .469 | - | - | 1 | 1 | 18 | 16 | 1.13 | 65 |
| January | 1 | 5 | 4 | 2 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
