Keona Comilang
17 Keona Comilang
-
- Height:
- 5'4
-
- Hometown:
- Kahului, HI
-
- Position:
- C/UTL
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Maui High
-
- gp
- 42
-
- avg
- .490
-
- hr
- 8
-
- rbi
- 45
-
- r
- 55
-
- sb
- 15
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 18 |
| Plate appearances | 164 | 71 |
| At Bats | 149 | 64 |
| Runs | 55 | 24 |
| Hits | 73 | 34 |
| Doubles | 15 | 6 |
| Triples | 4 | - |
| Home Runs | 8 | 3 |
| Runs Batted In | 45 | 14 |
| Total bases | 120 | 49 |
| Walks | 9 | 4 |
| Hit by pitch | 1 | - |
| Strikeouts | 7 | 3 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 15 | 6 |
| Caught Stealing | 2 | 1 |
| Batting Average | .490 | .531 |
| On Base Percentage | .519 | .559 |
| Slugging Percentage | .805 | .766 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | 2 | - | 3 |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Jan 30 | at San Jose | L, 9-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 30 | at San Jose | T, 4-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Jan 31 | at Chabot | W, 21-6 | 1 | 5 | 4 | 2 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Jan 31 | at Chabot | W, 20-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 3 | LA Valley | W, 12-0 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 3 | LA Valley | W, 12-3 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at Chaffey | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | at Chaffey | W, 5-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 13 | at San Bernardino Valley | W, 11-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | at San Bernardino Valley | W, 10-2 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | 1 | - | - | 4 |
| Feb 26 | Barstow | W, 19-1 | 1 | 4 | 3 | 4 | - | - | 1 | 1 | 2 | - | .750 | .800 | 2.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 28 | vs. Lassen | W, 8-1 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Monterey Peninsula | L, 10-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Merced | W, 10-7 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Merced | L, 12-6 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | 1 | - | 6 |
| Mar 5 | at Porterville | W, 11-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | Siskiyous | W, 10-6 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Siskiyous | W, 4-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | 1 | - | 4 |
| Mar 10 | at Reedley | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | at Reedley | W, 18-9 | 1 | 6 | 5 | 1 | - | - | - | - | 0 | - | .833 | .833 | .833 | - | - | - | - | - | - | - | 6 |
| Mar 12 | Sequoias | L, 12-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Hartnell | W, 5-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | Hartnell | L, 11-3 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | Fresno City | L, 19-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 17 | Fresno City | L, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | at Coalinga | W, 13-2 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Allan Hancock | W, 9-0 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Mar 23 | at Allan Hancock | W, 15-5 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | - | .750 | .600 | 1.250 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 26 | at Merced | L, 12-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | Porterville | W, 5-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 7 | Porterville | W, 10-5 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | Reedley | L, 8-4 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 2 | - | - | - | - | 4 |
| Apr 14 | at Sequoias | L, 12-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | 1 | - | 1 | - | 4 |
| Apr 14 | at Sequoias | W, 6-4 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 16 | at Fresno City | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 21 | Coalinga | W, 19-3 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | Coalinga | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 1 | at San Joaquin Delta | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 2 | San Joaquin Delta | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 | Cuesta | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | 1 | 0 | 3 | - | - |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 1 | 4 | - | - |
| Jan 30 | at San Jose | L, 9-8 | 1 | 0 | 1 | - | - |
| Jan 30 | at San Jose | T, 4-4 | 1 | 0 | 3 | - | - |
| Jan 31 | at Chabot | W, 21-6 | 1 | 4 | 6 | - | - |
| Jan 31 | at Chabot | W, 20-6 | 1 | 2 | 1 | 1 | - |
| Feb 3 | LA Valley | W, 12-0 | 1 | 1 | 1 | - | - |
| Feb 3 | LA Valley | W, 12-3 | 1 | 2 | 5 | 1 | - |
| Feb 6 | at Chaffey | L, 5-4 | 1 | 1 | 1 | - | - |
| Feb 6 | at Chaffey | W, 5-3 | 1 | 1 | 1 | - | - |
| Feb 13 | at San Bernardino Valley | W, 11-2 | 1 | 1 | 3 | 1 | - |
| Feb 13 | at San Bernardino Valley | W, 10-2 | 1 | 3 | 3 | - | - |
| Feb 24 | at Cerro Coso | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | 1 | 2 | 7 | 2 | 1 |
| Feb 26 | Barstow | W, 19-1 | 1 | 4 | 8 | 2 | - |
| Feb 28 | vs. Lassen | W, 8-1 | 1 | 1 | 6 | - | - |
| Feb 28 | at Monterey Peninsula | L, 10-2 | 1 | 1 | 2 | - | - |
| Mar 3 | Merced | W, 10-7 | 1 | 2 | 6 | - | - |
| Mar 3 | Merced | L, 12-6 | 1 | 0 | 2 | - | - |
| Mar 5 | at Porterville | W, 11-2 | 1 | 2 | 2 | - | - |
| Mar 6 | Siskiyous | W, 10-6 | 1 | 1 | 3 | - | - |
| Mar 6 | Siskiyous | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 10 | at Reedley | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at Reedley | W, 18-9 | 1 | 5 | 5 | 1 | - |
| Mar 12 | Sequoias | L, 12-4 | 1 | 1 | 3 | - | - |
| Mar 14 | Hartnell | W, 5-4 | 1 | 1 | 2 | - | - |
| Mar 14 | Hartnell | L, 11-3 | 1 | 1 | 4 | - | - |
| Mar 17 | Fresno City | L, 19-2 | 1 | 0 | 1 | - | - |
| Mar 17 | Fresno City | L, 7-4 | 1 | 0 | 2 | - | - |
| Mar 19 | at Coalinga | W, 13-2 | 1 | 3 | 5 | 2 | - |
| Mar 23 | at Allan Hancock | W, 9-0 | 1 | 1 | 1 | 1 | - |
| Mar 23 | at Allan Hancock | W, 15-5 | 1 | 3 | 5 | 1 | - |
| Mar 26 | at Merced | L, 12-6 | 1 | 1 | 1 | - | - |
| Apr 7 | Porterville | W, 5-4 | 1 | 1 | 3 | - | - |
| Apr 7 | Porterville | W, 10-5 | 1 | 3 | 6 | 2 | - |
| Apr 9 | Reedley | L, 8-4 | 1 | 0 | 2 | - | - |
| Apr 14 | at Sequoias | L, 12-4 | 1 | 1 | 2 | 1 | - |
| Apr 14 | at Sequoias | W, 6-4 | 1 | 2 | 4 | - | - |
| Apr 16 | at Fresno City | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Coalinga | W, 19-3 | 1 | 3 | 4 | - | - |
| Apr 21 | Coalinga | W, 8-0 | 1 | 0 | 1 | - | 1 |
| May 1 | at San Joaquin Delta | L, 10-2 | 1 | 0 | 0 | - | - |
| May 2 | San Joaquin Delta | L, 10-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at San Jose | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at San Jose | T, 4-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Chabot | W, 21-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Chabot | W, 20-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | LA Valley | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | LA Valley | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Chaffey | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Chaffey | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at San Bernardino Valley | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at San Bernardino Valley | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Barstow | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Lassen | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Monterey Peninsula | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Merced | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Merced | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Porterville | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Siskiyous | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Siskiyous | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Reedley | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Reedley | W, 18-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Sequoias | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Hartnell | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Hartnell | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Fresno City | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Fresno City | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Coalinga | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Allan Hancock | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Allan Hancock | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Merced | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Porterville | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Porterville | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Reedley | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Sequoias | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Sequoias | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Fresno City | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Coalinga | W, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Coalinga | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at San Joaquin Delta | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | San Joaquin Delta | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | 4 | - | - | - |
| Jan 30 | at San Jose | L, 9-8 | 1 | 4 | 3 | 1 | 0 | 2 | 1.000 | - | - | 1 | 1.000 | - |
| Jan 30 | at San Jose | T, 4-4 | 1 | 5 | 5 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Jan 31 | at Chabot | W, 21-6 | 1 | 10 | 7 | 3 | 0 | 2 | 1.000 | - | 4 | 2 | .333 | - |
| Jan 31 | at Chabot | W, 20-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | LA Valley | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Feb 3 | LA Valley | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Chaffey | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 6 | at Chaffey | W, 5-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 11-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 26 | Barstow | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 28 | vs. Lassen | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Monterey Peninsula | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 3 | Merced | W, 10-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Merced | L, 12-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 5 | at Porterville | W, 11-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Siskiyous | W, 10-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 6 | Siskiyous | W, 4-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 10 | at Reedley | L, 5-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Mar 10 | at Reedley | W, 18-9 | 1 | 10 | 7 | 1 | 2 | - | .800 | - | 2 | 1 | .333 | - |
| Mar 12 | Sequoias | L, 12-4 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | 4 | 1 | .200 | - |
| Mar 14 | Hartnell | W, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Hartnell | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Fresno City | L, 19-2 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | 3 | 1 | .250 | - |
| Mar 17 | Fresno City | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Coalinga | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 9-0 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 15-5 | 1 | 5 | 3 | 2 | 0 | 1 | 1.000 | - | - | 2 | 1.000 | - |
| Mar 26 | at Merced | L, 12-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Porterville | W, 5-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Porterville | W, 10-5 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Apr 9 | Reedley | L, 8-4 | 1 | 10 | 7 | 3 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 14 | at Sequoias | L, 12-4 | 1 | 9 | 6 | 1 | 2 | 1 | .778 | - | 3 | - | - | - |
| Apr 14 | at Sequoias | W, 6-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Fresno City | L, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Coalinga | W, 19-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Coalinga | W, 8-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May 1 | at San Joaquin Delta | L, 10-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | San Joaquin Delta | L, 10-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 149 | 73 | 45 | 9 | 15 | 4 | 8 | 27 | 7 | .490 | .519 | .805 | 1 | 1 | 4 | 1 | 19 | 34 | 0.56 | 164 |
| Total | 42 | 149 | 73 | 45 | 9 | 15 | 4 | 8 | 27 | 7 | .490 | .519 | .805 | 1 | 1 | 4 | 1 | 19 | 34 | 0.56 | 164 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 42 | 55 | 120 | 15 | 2 |
| Total | 42 | 55 | 120 | 15 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 181 | 144 | 29 | 8 | 10 | .956 | 1 | 38 | 13 | .255 | - |
| Total | 42 | 181 | 144 | 29 | 8 | 10 | .956 | 1 | 38 | 13 | .255 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 149 | 73 | 45 | 9 | 15 | 4 | 8 | 27 | 7 | .490 | .519 | .805 | 1 | 1 | 4 | 1 | 19 | 34 | 0.56 | 164 |
| Conference | 18 | 64 | 34 | 14 | 4 | 6 | - | 3 | 9 | 3 | .531 | .559 | .766 | - | - | 3 | 1 | 6 | 15 | 0.40 | 71 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 63 | 34 | 24 | 4 | 7 | 1 | 6 | 14 | 3 | .540 | .574 | .968 | 1 | - | 4 | - | 8 | 9 | 0.89 | 72 |
| Away | 22 | 82 | 37 | 20 | 5 | 7 | 3 | 1 | 11 | 3 | .451 | .477 | .646 | - | 1 | - | 1 | 11 | 25 | 0.44 | 88 |
| Neutral | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 24 | 92 | 51 | 37 | 5 | 13 | 2 | 7 | 22 | 3 | .554 | .576 | .967 | 1 | 1 | 2 | - | 10 | 16 | 0.63 | 101 |
| Losses | 17 | 53 | 19 | 7 | 4 | 2 | 2 | 1 | 5 | 4 | .358 | .404 | .528 | - | - | 2 | 1 | 8 | 18 | 0.44 | 59 |
| Month | |||||||||||||||||||||
