Cadence Mizener
10 Cadence Mizener
-
- Height:
- 5'6
-
- Hometown:
- Taft, CA
-
- Position:
- MI
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Taft High
-
- gp
- 42
-
- avg
- .430
-
- hr
- 5
-
- rbi
- 37
-
- r
- 44
-
- sb
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 18 |
| Plate appearances | 151 | 69 |
| At Bats | 135 | 61 |
| Runs | 44 | 24 |
| Hits | 58 | 27 |
| Doubles | 13 | 8 |
| Triples | - | - |
| Home Runs | 5 | 1 |
| Runs Batted In | 37 | 16 |
| Total bases | 86 | 38 |
| Walks | 9 | 5 |
| Hit by pitch | 2 | - |
| Strikeouts | 8 | 3 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 10 | 4 |
| Caught Stealing | 1 | - |
| Batting Average | .430 | .443 |
| On Base Percentage | .460 | .471 |
| Slugging Percentage | .637 | .623 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | at San Jose | L, 9-8 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jan 30 | at San Jose | T, 4-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Jan 31 | at Chabot | W, 21-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 31 | at Chabot | W, 20-6 | 1 | 4 | 3 | 3 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 3 | LA Valley | W, 12-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 3 | LA Valley | W, 12-3 | 1 | 3 | 3 | 3 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at Chaffey | L, 5-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | at Chaffey | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | at San Bernardino Valley | W, 11-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 13 | at San Bernardino Valley | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 26 | Barstow | W, 19-1 | 1 | 4 | 2 | 6 | 1 | - | - | 2 | 2 | - | .500 | .600 | 2.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 28 | vs. Lassen | W, 8-1 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Monterey Peninsula | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Merced | W, 10-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 3 | Merced | L, 12-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Mar 5 | at Porterville | W, 11-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 6 | Siskiyous | W, 10-6 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 6 | Siskiyous | W, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 10 | at Reedley | L, 5-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 10 | at Reedley | W, 18-9 | 1 | 5 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 12 | Sequoias | L, 12-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 14 | Hartnell | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | Hartnell | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | Fresno City | L, 19-2 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 17 | Fresno City | L, 7-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | at Coalinga | W, 13-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 23 | at Allan Hancock | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 23 | at Allan Hancock | W, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Merced | L, 12-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 7 | Porterville | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | 1 | - | 4 |
| Apr 7 | Porterville | W, 10-5 | 1 | 3 | 3 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Reedley | L, 8-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | at Sequoias | L, 12-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Sequoias | W, 6-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 16 | at Fresno City | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | Coalinga | W, 19-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Coalinga | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 1 | at San Joaquin Delta | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 2 | San Joaquin Delta | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 | Cuesta | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | 1 | 0 | 0 | - | - |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 0 | 3 | 1 | - |
| Jan 30 | at San Jose | L, 9-8 | 1 | 1 | 3 | - | 1 |
| Jan 30 | at San Jose | T, 4-4 | 1 | 0 | 1 | - | - |
| Jan 31 | at Chabot | W, 21-6 | 1 | 2 | 2 | 1 | - |
| Jan 31 | at Chabot | W, 20-6 | 1 | 3 | 4 | 1 | - |
| Feb 3 | LA Valley | W, 12-0 | 1 | 2 | 3 | - | - |
| Feb 3 | LA Valley | W, 12-3 | 1 | 2 | 9 | - | - |
| Feb 6 | at Chaffey | L, 5-4 | 1 | 1 | 2 | 1 | - |
| Feb 6 | at Chaffey | W, 5-3 | 1 | 1 | 1 | - | - |
| Feb 13 | at San Bernardino Valley | W, 11-2 | 1 | 0 | 0 | 1 | - |
| Feb 13 | at San Bernardino Valley | W, 10-2 | 1 | 2 | 1 | - | - |
| Feb 24 | at Cerro Coso | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | 1 | 0 | 0 | - | - |
| Feb 26 | Barstow | W, 19-1 | 1 | 3 | 8 | 1 | - |
| Feb 28 | vs. Lassen | W, 8-1 | 1 | 1 | 4 | - | - |
| Feb 28 | at Monterey Peninsula | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 3 | Merced | W, 10-7 | 1 | 2 | 2 | 1 | - |
| Mar 3 | Merced | L, 12-6 | 1 | 0 | 2 | - | - |
| Mar 5 | at Porterville | W, 11-2 | 1 | 2 | 3 | - | - |
| Mar 6 | Siskiyous | W, 10-6 | 1 | 1 | 3 | - | - |
| Mar 6 | Siskiyous | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 10 | at Reedley | L, 5-3 | 1 | 1 | 1 | - | - |
| Mar 10 | at Reedley | W, 18-9 | 1 | 3 | 3 | - | - |
| Mar 12 | Sequoias | L, 12-4 | 1 | 1 | 2 | - | - |
| Mar 14 | Hartnell | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 14 | Hartnell | L, 11-3 | 1 | 0 | 1 | - | - |
| Mar 17 | Fresno City | L, 19-2 | 1 | 1 | 4 | - | - |
| Mar 17 | Fresno City | L, 7-4 | 1 | 0 | 2 | - | - |
| Mar 19 | at Coalinga | W, 13-2 | 1 | 2 | 1 | 1 | - |
| Mar 23 | at Allan Hancock | W, 9-0 | 1 | 1 | 0 | - | - |
| Mar 23 | at Allan Hancock | W, 15-5 | 1 | 0 | 0 | - | - |
| Mar 26 | at Merced | L, 12-6 | 1 | 2 | 1 | - | - |
| Apr 7 | Porterville | W, 5-4 | 1 | 0 | 1 | 1 | - |
| Apr 7 | Porterville | W, 10-5 | 1 | 3 | 5 | 1 | - |
| Apr 9 | Reedley | L, 8-4 | 1 | 0 | 2 | - | - |
| Apr 14 | at Sequoias | L, 12-4 | 1 | 2 | 2 | - | - |
| Apr 14 | at Sequoias | W, 6-4 | 1 | 0 | 2 | - | - |
| Apr 16 | at Fresno City | L, 11-2 | 1 | 1 | 1 | - | - |
| Apr 21 | Coalinga | W, 19-3 | 1 | 3 | 3 | - | - |
| Apr 21 | Coalinga | W, 8-0 | 1 | 1 | 1 | - | - |
| May 1 | at San Joaquin Delta | L, 10-2 | 1 | 0 | 1 | - | - |
| May 2 | San Joaquin Delta | L, 10-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at San Jose | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at San Jose | T, 4-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Chabot | W, 21-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Chabot | W, 20-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | LA Valley | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | LA Valley | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Chaffey | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Chaffey | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at San Bernardino Valley | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at San Bernardino Valley | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Barstow | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Lassen | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Monterey Peninsula | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Merced | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Merced | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Porterville | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Siskiyous | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Siskiyous | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Reedley | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Reedley | W, 18-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Sequoias | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Hartnell | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Hartnell | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Fresno City | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Fresno City | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Coalinga | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Allan Hancock | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Allan Hancock | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Merced | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Porterville | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Porterville | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Reedley | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Sequoias | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Sequoias | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Fresno City | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Coalinga | W, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Coalinga | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at San Joaquin Delta | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | San Joaquin Delta | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at San Jose | L, 9-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at San Jose | T, 4-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Chabot | W, 21-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Chabot | W, 20-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | LA Valley | W, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | LA Valley | W, 12-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Chaffey | L, 5-4 | 1 | 8 | 0 | 7 | 1 | - | .875 | - | - | - | - | - |
| Feb 6 | at Chaffey | W, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 11-2 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Barstow | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Lassen | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Monterey Peninsula | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Merced | W, 10-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Merced | L, 12-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Porterville | W, 11-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Siskiyous | W, 10-6 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 6 | Siskiyous | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Reedley | L, 5-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Reedley | W, 18-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | Sequoias | L, 12-4 | 1 | 6 | 1 | 2 | 3 | - | .500 | - | - | - | - | - |
| Mar 14 | Hartnell | W, 5-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | Hartnell | L, 11-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 17 | Fresno City | L, 19-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Fresno City | L, 7-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 19 | at Coalinga | W, 13-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 15-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | at Merced | L, 12-6 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Apr 7 | Porterville | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Porterville | W, 10-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Reedley | L, 8-4 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 14 | at Sequoias | L, 12-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 14 | at Sequoias | W, 6-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Fresno City | L, 11-2 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Apr 21 | Coalinga | W, 19-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Coalinga | W, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at San Joaquin Delta | L, 10-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| May 2 | San Joaquin Delta | L, 10-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 135 | 58 | 37 | 9 | 13 | - | 5 | 18 | 8 | .430 | .460 | .637 | 2 | 4 | 1 | - | 19 | 37 | 0.51 | 151 |
| Total | 42 | 135 | 58 | 37 | 9 | 13 | - | 5 | 18 | 8 | .430 | .460 | .637 | 2 | 4 | 1 | - | 19 | 37 | 0.51 | 151 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 42 | 44 | 86 | 10 | 1 |
| Total | 42 | 44 | 86 | 10 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 139 | 55 | 68 | 16 | - | .885 | 2 | - | - | - | - |
| Total | 42 | 139 | 55 | 68 | 16 | - | .885 | 2 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 135 | 58 | 37 | 9 | 13 | - | 5 | 18 | 8 | .430 | .460 | .637 | 2 | 4 | 1 | - | 19 | 37 | 0.51 | 151 |
| Conference | 18 | 61 | 27 | 16 | 5 | 8 | - | 1 | 9 | 3 | .443 | .471 | .623 | - | 2 | 1 | - | 8 | 19 | 0.42 | 69 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 62 | 27 | 21 | 5 | 7 | - | 5 | 12 | 5 | .435 | .478 | .790 | 1 | 1 | 1 | - | 6 | 18 | 0.33 | 70 |
| Away | 22 | 69 | 29 | 16 | 4 | 4 | - | - | 4 | 3 | .420 | .442 | .478 | 1 | 3 | - | - | 13 | 19 | 0.68 | 77 |
| Neutral | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 24 | 78 | 34 | 28 | 7 | 11 | - | 4 | 15 | 4 | .436 | .483 | .731 | 2 | 2 | 1 | - | 10 | 18 | 0.56 | 90 |
| Losses | 17 | 53 | 23 | 9 | 2 | 2 | - | 1 | 3 | 4 | .434 | .439 | .528 | - | 2 | - | - | 9 | 16 | 0.56 | 57 |
| Month | |||||||||||||||||||||
| January | 6 | 23 | 12 | 7 | 1 | 1 | - | - | 1 | - | .522 | .542 | .565 | - | - | - | - | 4 | 6 | 0.67 | 24 |
| February | 10 | 34 | 14 | 11 | 3 | 3 | - | 4 | 7 | - | .412 | .447 | .853 | - | 1 | - | - | 6 | 6 | 1.00 | 38 |
| March | 16 | 47 | 19 | 14 | 2 | 4 | - | 1 | 5 | 6 | .404 | .426 | .553 | 2 | 3 | - | - | 5 | 16 | 0.31 | 54 |
